#21 Sincere Parker (G) - Moberly Area Community College

gp
35
pts/g
21.9
fg %
49.2
3pt %
38.7
ft %
78.3
reb/g
6.2
a/g
1.3
Player Stats
  Overall Conf
Games 35 1st 10 31st
Games started 33 3rd 10 11th
Minutes 460 14th 109 16th
Minutes per game 13.1 31st 10.9 23rd
FG 294-597 1st 83-170 1st
FG Pct 49.2 13th 48.8 9th
3PT 96-248 1st 19-66 8th
3PT Pct 38.7 12th 28.8 18th
FT 83-106 4th 24-30 10th
FT Pct 78.3 6th 80.0 6th
Off rebounds 64 8th 16 9th
Def rebounds 152 3rd 40 7th
Total rebounds 216 4th 56 7th
Rebounds per game 6.2 8th 5.6 6th
Personal fouls 41 89th 11 62nd
Disqualifications 0 26th - -
Assists 44 25th 10 28th
Turnovers 53 14th 20 14th
Assist to turnover ratio 0.8 52nd 0.5 43rd
Steals 45 5th 12 12th
Blocks 17 16th 8 7th
Points 767 1st 209 2nd
Points per game 21.9 1st 20.9 1st
Points per 40 min 66.7 1st 76.7 1st
Recent Results
Date Opponent/Event Result
Feb 19 at State Fair Community College W, 95-69
Feb 25 vs. Three Rivers Community College - MO W, 77-76
Feb 26 vs. Mineral Area College W, 86-82
Mar 5 Triton College W, 83-74
Mar 14 vs. Pearl River Community College W, 95-89
Mar 15 at Salt Lake Community College L, 86-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 William Penn University JV W, 116-54 1 1 8-19 42.1 2-8 25.0 2-2 100.0 20
Nov 6 Link Year Prep W, 95-65 1 1 6-19 31.6 3-10 30.0 4-4 100.0 19
Nov 9 John Wood Community College W, 115-68 1 1 14-20 70.0 6-10 60.0 3-3 100.0 37
Nov 12 at Southeastern Community College L, 70-66 1 30 4-18 22.2 0-7 0.0 0-1 0.0 8
Nov 13 vs. Indian Hills Community College L, 82-73 1 1 9-18 50.0 1-5 20.0 3-6 50.0 22
Nov 19 vs. Lewis & Clark Community College W, 107-58 - 1 7-11 63.6 4-5 80.0 1-1 100.0 19
Nov 20 vs. Westminster JV W, 116-41 1 1 5-9 55.6 1-5 20.0 0-0 - 11
Nov 23 Metropolitan Community College W, 75-45 1 1 3-11 27.3 0-2 0.0 2-2 100.0 8
Nov 26 Rock Valley College W, 92-60 1 1 7-12 58.3 2-5 40.0 2-2 100.0 18
Nov 27 Highland Community College - Illinois W, 98-76 1 1 15-22 68.2 5-8 62.5 6-6 100.0 41
Dec 1 Mineral Area College L, 74-73 1 1 7-19 36.8 1-6 16.7 5-6 83.3 20
Dec 4 at Three Rivers Community College - MO W, 65-59 1 1 8-15 53.3 1-3 33.3 0-1 0.0 17
Dec 5 vs. John A. Logan College L, 76-72 1 1 6-20 30.0 2-6 33.3 1-2 50.0 15
Dec 10 vs. Sauk Valley Community College W, 81-64 1 28 9-19 47.4 1-5 20.0 0-0 - 19
Dec 11 vs. Morton College W, 80-69 1 31 9-19 47.4 4-8 50.0 4-4 100.0 26
Dec 11 at Highland Community College - Illinois W, 81-78 1 35 3-12 25.0 3-8 37.5 5-8 62.5 14
Dec 30 vs. Kirkwood Community College W, 95-63 1 27 9-11 81.8 3-4 75.0 0-0 - 21
Dec 31 vs. Lake Land College W, 94-84 1 37 10-19 52.6 3-8 37.5 3-4 75.0 26
Jan 5 Missouri State University - West Plains W, 82-60 1 1 9-19 47.4 0-3 0.0 0-0 - 18
Jan 12 at State Fair Community College W, 76-59 1 1 7-18 38.9 3-6 50.0 2-5 40.0 19
Jan 15 at Mineral Area College L, 85-74 1 1 8-16 50.0 4-9 44.4 6-6 100.0 26
Jan 19 Three Rivers Community College - MO L, 61-57 1 1 6-17 35.3 1-7 14.3 2-3 66.7 15
Jan 26 State Fair Community College W, 92-56 1 1 10-16 62.5 6-9 66.7 1-2 50.0 27
Jan 31 at Missouri State University - West Plains W, 96-68 1 37 6-11 54.5 2-5 40.0 2-2 100.0 16
Feb 2 at Metropolitan Community College   - - - - - - - - -
Feb 5 Mineral Area College W, 68-65 1 1 9-20 45.0 2-9 22.2 5-6 83.3 25
Feb 7 Prise Academy W, 123-66 1 1 18-31 58.1 11-20 55.0 1-2 50.0 48
Feb 9 at Three Rivers Community College - MO W, 64-52 1 33 7-16 43.8 3-9 33.3 1-2 50.0 18
Feb 12 Missouri State University - West Plains W, 103-60 1 1 10-16 62.5 3-7 42.9 3-4 75.0 26
Feb 15 at St. Louis Community College W, 72-54 1 32 13-21 61.9 2-8 25.0 0-0 - 28
Feb 19 at State Fair Community College W, 95-69 1 1 9-14 64.3 1-4 25.0 2-2 100.0 21
Feb 25 vs. Three Rivers Community College - MO W, 77-76 - 40 9-14 64.3 5-9 55.6 2-3 66.7 25
Feb 26 vs. Mineral Area College W, 86-82 1 41 9-15 60.0 4-7 57.1 4-4 100.0 26
Mar 5 Triton College W, 83-74 1 1 9-23 39.1 1-9 11.1 4-4 100.0 23
Mar 14 vs. Pearl River Community College W, 95-89 1 35 8-18 44.4 2-7 28.6 3-4 75.0 21
Mar 15 at Salt Lake Community College L, 86-83 1 32 8-19 42.1 4-7 57.1 4-5 80.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 William Penn University JV W, 116-54 1 1 3 8 11 1 0 - 4 2 1 -
Nov 6 Link Year Prep W, 95-65 1 1 3 2 5 0 0 - 1 0 4 -
Nov 9 John Wood Community College W, 115-68 1 1 2 4 6 2 1 2.0 1 0 0 -
Nov 12 at Southeastern Community College L, 70-66 1 30 1 9 10 0 2 0.0 0 1 2 -
Nov 13 vs. Indian Hills Community College L, 82-73 1 1 2 3 5 0 2 0.0 3 0 4 -
Nov 19 vs. Lewis & Clark Community College W, 107-58 - 1 0 7 7 3 0 - 2 0 2 -
Nov 20 vs. Westminster JV W, 116-41 1 1 2 4 6 0 0 - 1 0 0 -
Nov 23 Metropolitan Community College W, 75-45 1 1 3 1 4 2 1 2.0 1 1 1 -
Nov 26 Rock Valley College W, 92-60 1 1 1 7 8 2 2 1.0 1 0 1 -
Nov 27 Highland Community College - Illinois W, 98-76 1 1 2 5 7 0 2 0.0 1 0 1 -
Dec 1 Mineral Area College L, 74-73 1 1 1 5 6 2 3 0.7 2 0 1 -
Dec 4 at Three Rivers Community College - MO W, 65-59 1 1 1 8 9 0 2 0.0 2 0 1 -
Dec 5 vs. John A. Logan College L, 76-72 1 1 1 5 6 1 2 0.5 1 0 2 -
Dec 10 vs. Sauk Valley Community College W, 81-64 1 28 3 7 10 0 1 0.0 2 0 0 -
Dec 11 vs. Morton College W, 80-69 1 31 1 6 7 2 4 0.5 2 1 0 -
Dec 11 at Highland Community College - Illinois W, 81-78 1 35 2 4 6 0 1 0.0 1 0 4 -
Dec 30 vs. Kirkwood Community College W, 95-63 1 27 2 1 3 3 0 - 1 0 2 -
Dec 31 vs. Lake Land College W, 94-84 1 37 2 5 7 4 1 4.0 0 0 2 -
Jan 5 Missouri State University - West Plains W, 82-60 1 1 1 7 8 1 1 1.0 0 0 1 -
Jan 12 at State Fair Community College W, 76-59 1 1 3 3 6 2 0 - 3 1 0 -
Jan 15 at Mineral Area College L, 85-74 1 1 1 0 1 0 2 0.0 0 0 3 -
Jan 19 Three Rivers Community College - MO L, 61-57 1 1 1 4 5 0 3 0.0 3 1 0 -
Jan 26 State Fair Community College W, 92-56 1 1 1 2 3 3 0 - 1 1 0 -
Jan 31 at Missouri State University - West Plains W, 96-68 1 37 0 4 4 1 4 0.3 0 0 4 -
Feb 2 at Metropolitan Community College   - - - - - - - - - - - -
Feb 5 Mineral Area College W, 68-65 1 1 3 2 5 2 1 2.0 2 4 0 -
Feb 7 Prise Academy W, 123-66 1 1 3 7 10 3 0 - 2 2 0 -
Feb 9 at Three Rivers Community College - MO W, 64-52 1 33 2 3 5 0 1 0.0 0 1 0 -
Feb 12 Missouri State University - West Plains W, 103-60 1 1 3 2 5 2 1 2.0 1 0 0 -
Feb 15 at St. Louis Community College W, 72-54 1 32 3 5 8 2 2 1.0 2 2 1 -
Feb 19 at State Fair Community College W, 95-69 1 1 0 3 3 2 3 0.7 0 0 0 -
Feb 25 vs. Three Rivers Community College - MO W, 77-76 - 40 1 2 3 2 2 1.0 1 0 0 -
Feb 26 vs. Mineral Area College W, 86-82 1 41 3 2 5 0 0 - 1 0 0 -
Mar 5 Triton College W, 83-74 1 1 5 9 14 2 2 1.0 1 0 0 -
Mar 14 vs. Pearl River Community College W, 95-89 1 35 2 2 4 0 4 0.0 1 0 0 -
Mar 15 at Salt Lake Community College L, 86-83 1 32 0 4 4 0 3 0.0 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 35 33 13.1 8.4-17.1 49.2 2.7-7.1 38.7 2.4-3.0 78.3 21.9
Total 35 33 13.1 8.4-17.1 49.2 2.7-7.1 38.7 2.4-3.0 78.3 21.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 33 460 294-597 49.2 96-248 38.7 83-106 78.3 767
Total 35 33 460 294-597 49.2 96-248 38.7 83-106 78.3 767
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 35 33 13.1 0.0-0.0 49.2 0.0-0.0 38.7 0.0-0.0 78.3 0.0
Total 35 33 13.1 0.0-0.0 49.2 0.0-0.0 38.7 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 35 33 13.1 1.8 4.3 6.2 1.2 0.0 1.3 1.5 0.8 1.3 0.5
Total 35 33 13.1 1.8 4.3 6.2 1.2 0.0 1.3 1.5 0.8 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 35 33 460 64 152 216 41 0 44 53 0.8 45 17
Total 35 33 460 64 152 216 41 0 44 53 0.8 45 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 35 33 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 35 33 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 33 13.1 8.4-17.1 49.2 2.7-7.1 38.7 2.4-3.0 78.3 21.9
Conference 10 10 10.9 8.3-17.0 48.8 1.9-6.6 28.8 2.4-3.0 80.0 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 9.4-18.9 49.6 3.1-8.1 38.1 2.9-3.3 87.0 24.6
Away 10 10 20.3 7.3-16.0 45.6 2.3-6.6 34.8 2.2-3.2 68.8 19.1
Neutral 11 9 22.1 8.2-15.7 52.0 2.7-6.3 43.5 1.9-2.5 75.0 21.0
-
Wins 28 26 14.0 8.8-16.8 52.3 3.0-7.2 41.3 2.2-2.8 80.5 22.8
Losses 7 7 9.6 6.9-18.1 37.8 1.9-6.7 27.7 3.0-4.1 72.4 18.6
-
November 10 9 3.9 7.8-15.9 49.1 2.4-6.5 36.9 2.3-2.7 85.2 20.3
December 8 8 20.1 7.6-16.8 45.5 2.2-6.0 37.5 2.2-3.1 72.0 19.8
January 6 6 7.0 7.7-16.2 47.4 2.7-6.5 41.0 2.2-3.0 72.2 20.2
February 8 7 18.8 10.5-18.4 57.1 3.9-9.1 42.5 2.2-2.9 78.3 27.1
March 3 3 22.7 8.3-20.0 41.7 2.3-7.7 30.4 3.7-4.3 84.6 22.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 33 460 294-597 49.2 96-248 38.7 83-106 78.3 767
Conference 10 10 109 83-170 48.8 19-66 28.8 24-30 80.0 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 131-264 49.6 43-113 38.1 40-46 87.0 345
Away 10 10 203 73-160 45.6 23-66 34.8 22-32 68.8 191
Neutral 11 9 243 90-173 52.0 30-69 43.5 21-28 75.0 231
-
Wins 28 26 393 246-470 52.3 83-201 41.3 62-77 80.5 637
Losses 7 7 67 48-127 37.8 13-47 27.7 21-29 72.4 130
-
November 10 9 39 78-159 49.1 24-65 36.9 23-27 85.2 203
December 8 8 161 61-134 45.5 18-48 37.5 18-25 72.0 158
January 6 6 42 46-97 47.4 16-39 41.0 13-18 72.2 121
February 8 7 150 84-147 57.1 31-73 42.5 18-23 78.3 217
March 3 3 68 25-60 41.7 7-23 30.4 11-13 84.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 33 13.1 0.0-0.0 49.2 0.0-0.0 38.7 0.0-0.0 78.3 0.0
Conference 10 10 10.9 0.0-0.0 48.8 0.0-0.0 28.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 49.6 0.0-0.0 38.1 0.0-0.0 87.0 0.0
Away 10 10 20.3 0.0-0.0 45.6 0.0-0.0 34.8 0.0-0.0 68.8 0.0
Neutral 11 9 22.1 0.0-0.0 52.0 0.0-0.0 43.5 0.0-0.0 75.0 0.0
-
Wins 28 26 14.0 0.0-0.0 52.3 0.0-0.0 41.3 0.0-0.0 80.5 0.0
Losses 7 7 9.6 0.0-0.0 37.8 0.0-0.0 27.7 0.0-0.0 72.4 0.0
-
November 10 9 3.9 0.0-0.0 49.1 0.0-0.0 36.9 0.0-0.0 85.2 0.0
December 8 8 20.1 0.0-0.0 45.5 0.0-0.0 37.5 0.0-0.0 72.0 0.0
January 6 6 7.0 0.0-0.0 47.4 0.0-0.0 41.0 0.0-0.0 72.2 0.0
February 8 7 18.8 0.0-0.0 57.1 0.0-0.0 42.5 0.0-0.0 78.3 0.0
March 3 3 22.7 0.0-0.0 41.7 0.0-0.0 30.4 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 33 13.1 1.8 4.3 6.2 1.2 0.0 1.3 1.5 0.8 1.3 0.5
Conference 10 10 10.9 1.6 4.0 5.6 1.1 - 1.0 2.0 0.5 1.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 2.3 4.6 6.9 0.7 - 1.6 1.2 1.3 1.5 0.8
Away 10 10 20.3 1.3 4.3 5.6 1.9 0.0 0.7 2.0 0.3 0.9 0.5
Neutral 11 9 22.1 1.7 4.0 5.7 1.1 - 1.4 1.5 0.9 1.4 0.1
-
Wins 28 26 14.0 2.0 4.4 6.4 0.9 - 1.5 1.3 1.1 1.3 0.5
Losses 7 7 9.6 1.0 4.3 5.3 2.3 0.0 0.4 2.4 0.2 1.4 0.3
-
November 10 9 3.9 1.9 5.0 6.9 1.6 - 1.0 1.0 1.0 1.5 0.4
December 8 8 20.1 1.6 5.1 6.8 1.5 - 1.5 1.8 0.9 1.4 0.1
January 6 6 7.0 1.2 3.3 4.5 1.3 - 1.2 1.7 0.7 1.2 0.5
February 8 7 18.8 2.3 3.3 5.5 0.1 - 1.6 1.3 1.3 1.1 1.1
March 3 3 22.7 2.3 5.0 7.3 1.3 0.0 0.7 3.0 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 33 460 64 152 216 41 0 44 53 0.8 45 17
Conference 10 10 109 16 40 56 11 - 10 20 0.5 12 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 32 65 97 10 - 22 17 1.3 21 11
Away 10 10 203 13 43 56 19 0 7 20 0.3 9 5
Neutral 11 9 243 19 44 63 12 - 15 16 0.9 15 1
-
Wins 28 26 393 57 122 179 25 - 41 36 1.1 35 15
Losses 7 7 67 7 30 37 16 0 3 17 0.2 10 2
-
November 10 9 39 19 50 69 16 - 10 10 1.0 15 4
December 8 8 161 13 41 54 12 - 12 14 0.9 11 1
January 6 6 42 7 20 27 8 - 7 10 0.7 7 3
February 8 7 150 18 26 44 1 - 13 10 1.3 9 9
March 3 3 68 7 15 22 4 0 2 9 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 33 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 10 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 11 9 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 28 26 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 7 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 10 9 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0