#31 Byron "Tre" Breland (G) - Missouri State University - West Plains

gp
21
pts/g
10.2
fg %
44.6
3pt %
44.4
ft %
65.2
reb/g
7.1
a/g
2.5
Player Stats
  Overall Conf
Games 21 30th 11 5th
Games started 19 15th 11 2nd
Minutes 42 77th 11 43rd
Minutes per game 2.0 72nd 1.0 40th
FG 78-175 24th 36-87 13th
FG Pct 44.6 25th 41.4 19th
3PT 16-36 35th 10-21 18th
3PT Pct 44.4 - 47.6 -
FT 43-66 16th 25-38 9th
FT Pct 65.2 17th 65.8 14th
Off rebounds 48 8th 25 5th
Def rebounds 102 4th 53 1st
Total rebounds 150 5th 78 2nd
Rebounds per game 7.1 3rd 7.1 5th
Personal fouls 1 16th 0 1st
Disqualifications - - - -
Assists 53 16th 23 10th
Turnovers 27 43rd 19 14th
Assist to turnover ratio 2.0 15th 1.2 18th
Steals 26 17th 16 5th
Blocks 16 11th 11 4th
Points 215 22nd 107 11th
Points per game 10.2 26th 9.7 17th
Points per 40 min 204.3 - 389.1 -
Recent Results
Date Opponent/Event Result
Mar 20 at Arkansas Baptist College W, 74-64
Mar 22 Moberly Area Community College L, 97-90
Mar 24 at State Fair Community College L, 67-65
Mar 26 at Mineral Area College L, 73-48
Mar 27 Mineral Area College L, 90-79
Apr 2 vs. Moberly Area Community College L, 96-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Tennessee Prep   - - - - - - - - -
Nov 19 # Link Year Prep   - - - - - - - - -
Jan 16 # Tyson Prep   - - - - - - - - -
Jan 20 at Coffeyville Community College L, 86-46 1 22 2-13 15.4 1-3 33.3 2-4 50.0 7
Jan 22 Tyson Prep W, 138-86 1 1 6-10 60.0 2-4 50.0 1-1 100.0 15
Jan 23 National Park College W, 99-75 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Jan 29 vs. Link Year Prep L, 102-94 1 1 4-7 57.1 0-1 0.0 3-4 75.0 11
Jan 30 vs. Illinois Prep W, 121-78 1 1 3-6 50.0 0-0 - 3-3 100.0 9
Feb 5 vs. North Arkansas College W, 111-103 1 1 7-14 50.0 0-0 - 4-8 50.0 18
Feb 6 vs. Southern Arkansas University Tech W, 93-84 1 1 4-8 50.0 0-1 0.0 2-4 50.0 10
Feb 13 at Three Rivers Community College - MO W, 100-90 1 1 4-11 36.4 1-1 100.0 4-6 66.7 13
Feb 22 Moberly Area Community College L, 117-106 1 1 0-0 - 0-0 - 0-0 - 0
Feb 24 at State Fair Community College W, 76-73 1 1 1-8 12.5 0-1 0.0 2-4 50.0 4
Mar 1 Three Rivers Community College - MO L, 106-88 1 1 4-10 40.0 3-4 75.0 4-4 100.0 15
Mar 3 St. Louis Community College W, 70-56 1 1 5-11 45.5 1-2 50.0 0-2 0.0 11
Mar 6 at Moberly Area Community College W, 2-0 - - - - - - - - -
Mar 12 State Fair Community College W, 83-73 1 1 4-8 50.0 1-3 33.3 0-0 - 9
Mar 15 at Three Rivers Community College - MO W, 71-69 1 1 4-6 66.7 1-3 33.3 2-3 66.7 11
Mar 17 Arkansas Baptist College W, 108-82 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Mar 20 at Arkansas Baptist College W, 74-64 - 1 3-5 60.0 2-3 66.7 0-0 - 8
Mar 22 Moberly Area Community College L, 97-90 1 1 5-8 62.5 0-0 - 5-8 62.5 15
Mar 24 at State Fair Community College L, 67-65 1 1 3-11 27.3 0-3 0.0 2-4 50.0 8
Mar 26 at Mineral Area College L, 73-48 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Mar 27 Mineral Area College L, 90-79 1 1 5-10 50.0 3-4 75.0 5-5 100.0 18
Apr 2 vs. Moberly Area Community College L, 96-90 1 1 8-12 66.7 0-0 - 2-2 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Tennessee Prep   - - - - - - - - - - - -
Nov 19 # Link Year Prep   - - - - - - - - - - - -
Jan 16 # Tyson Prep   - - - - - - - - - - - -
Jan 20 at Coffeyville Community College L, 86-46 1 22 1 5 6 3 2 1.5 1 0 1 -
Jan 22 Tyson Prep W, 138-86 1 1 3 4 7 5 0 - 2 1 0 -
Jan 23 National Park College W, 99-75 1 1 1 3 4 4 3 1.3 0 0 0 -
Jan 29 vs. Link Year Prep L, 102-94 1 1 1 7 8 2 0 - 0 0 0 -
Jan 30 vs. Illinois Prep W, 121-78 1 1 3 7 10 2 0 - 4 0 0 -
Feb 5 vs. North Arkansas College W, 111-103 1 1 2 6 8 2 1 2.0 1 1 0 -
Feb 6 vs. Southern Arkansas University Tech W, 93-84 1 1 2 5 7 2 0 - 2 1 0 -
Feb 13 at Three Rivers Community College - MO W, 100-90 1 1 1 4 5 2 4 0.5 3 1 0 -
Feb 22 Moberly Area Community College L, 117-106 1 1 3 4 7 4 0 - 2 0 0 -
Feb 24 at State Fair Community College W, 76-73 1 1 3 5 8 1 0 - 4 0 0 -
Mar 1 Three Rivers Community College - MO L, 106-88 1 1 2 2 4 2 2 1.0 1 5 0 -
Mar 3 St. Louis Community College W, 70-56 1 1 3 4 7 2 1 2.0 1 1 0 -
Mar 6 at Moberly Area Community College W, 2-0 - - - - - - - - - - - -
Mar 12 State Fair Community College W, 83-73 1 1 2 5 7 2 1 2.0 1 0 0 -
Mar 15 at Three Rivers Community College - MO W, 71-69 1 1 3 6 9 0 3 0.0 1 1 0 -
Mar 17 Arkansas Baptist College W, 108-82 - 1 3 5 8 4 0 - 0 1 0 -
Mar 20 at Arkansas Baptist College W, 74-64 - 1 3 4 7 3 0 - 0 1 0 -
Mar 22 Moberly Area Community College L, 97-90 1 1 3 5 8 2 1 2.0 1 1 0 -
Mar 24 at State Fair Community College L, 67-65 1 1 2 11 13 5 3 1.7 1 1 0 -
Mar 26 at Mineral Area College L, 73-48 1 1 1 3 4 1 2 0.5 0 0 0 -
Mar 27 Mineral Area College L, 90-79 1 1 2 4 6 2 2 1.0 1 1 0 -
Apr 2 vs. Moberly Area Community College L, 96-90 1 1 4 3 7 3 2 1.5 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 21 19 2.0 3.7-8.3 44.6 0.8-1.7 44.4 2.0-3.1 65.2 10.2
2021-22 25 21 6.0 4.1-10.3 40.1 0.4-1.8 22.7 4.5-6.1 73.9 13.2
Total 46 40 4.2 3.9-9.4 41.9 0.6-1.7 32.5 3.4-4.8 71.2 11.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 19 42 78-175 44.6 16-36 44.4 43-66 65.2 215
2021-22 25 21 151 103-257 40.1 10-44 22.7 113-153 73.9 329
Total 46 40 193 181-432 41.9 26-80 32.5 156-219 71.2 544
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 21 19 2.0 0.0-0.0 44.6 0.0-0.0 44.4 0.0-0.0 65.2 0.0
2021-22 25 21 6.0 0.0-0.0 40.1 0.0-0.0 22.7 0.0-0.0 73.9 0.0
Total 46 40 4.2 0.0-0.0 41.9 0.0-0.0 32.5 0.0-0.0 71.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 21 19 2.0 2.3 4.9 7.1 0.0 - 2.5 1.3 2.0 1.2 0.8
2021-22 25 21 6.0 1.3 3.3 4.6 0.4 - 1.6 1.9 0.8 1.0 0.1
Total 46 40 4.2 1.8 4.0 5.8 0.2 - 2.0 1.6 1.2 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 21 19 42 48 102 150 1 - 53 27 2.0 26 16
2021-22 25 21 151 33 83 116 10 - 39 48 0.8 24 3
Total 46 40 193 81 185 266 11 - 92 75 1.2 50 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 21 19 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2021-22 25 21 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 46 40 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 2.0 3.7-8.3 44.6 0.8-1.7 44.4 2.0-3.1 65.2 10.2
Conference 11 11 1.0 3.3-7.9 41.4 0.9-1.9 47.6 2.3-3.5 65.8 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 1.0 3.8-7.8 48.6 1.2-2.2 55.0 1.8-2.4 72.7 10.6
Away 7 6 4.0 2.6-8.3 31.0 0.7-2.0 35.7 1.9-3.3 56.5 7.7
Neutral 5 5 1.0 5.2-9.4 55.3 0.0-0.4 0.0 2.8-4.2 66.7 13.2
-
Wins 12 10 1.0 3.8-8.3 46.0 0.8-1.8 42.9 1.6-2.8 57.6 10.0
Losses 9 9 3.3 3.6-8.3 42.7 0.8-1.7 46.7 2.7-3.7 72.7 10.6
-
January 5 5 5.2 3.6-8.8 40.9 0.6-1.8 33.3 2.0-2.8 71.4 9.8
February 5 5 1.0 3.2-8.2 39.0 0.2-0.6 33.3 2.4-4.4 54.5 9.0
March 10 8 1.0 3.6-7.8 46.2 1.2-2.4 50.0 1.9-2.8 67.9 10.3
April 1 1 1.0 8.0-12.0 66.7 0.0-0.0 - 2.0-2.0 100.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 42 78-175 44.6 16-36 44.4 43-66 65.2 215
Conference 11 11 11 36-87 41.4 10-21 47.6 25-38 65.8 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 9 34-70 48.6 11-20 55.0 16-22 72.7 95
Away 7 6 28 18-58 31.0 5-14 35.7 13-23 56.5 54
Neutral 5 5 5 26-47 55.3 0-2 0.0 14-21 66.7 66
-
Wins 12 10 12 46-100 46.0 9-21 42.9 19-33 57.6 120
Losses 9 9 30 32-75 42.7 7-15 46.7 24-33 72.7 95
-
January 5 5 26 18-44 40.9 3-9 33.3 10-14 71.4 49
February 5 5 5 16-41 39.0 1-3 33.3 12-22 54.5 45
March 10 8 10 36-78 46.2 12-24 50.0 19-28 67.9 103
April 1 1 1 8-12 66.7 0-0 - 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 2.0 0.0-0.0 44.6 0.0-0.0 44.4 0.0-0.0 65.2 0.0
Conference 11 11 1.0 0.0-0.0 41.4 0.0-0.0 47.6 0.0-0.0 65.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 1.0 0.0-0.0 48.6 0.0-0.0 55.0 0.0-0.0 72.7 0.0
Away 7 6 4.0 0.0-0.0 31.0 0.0-0.0 35.7 0.0-0.0 56.5 0.0
Neutral 5 5 1.0 0.0-0.0 55.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 12 10 1.0 0.0-0.0 46.0 0.0-0.0 42.9 0.0-0.0 57.6 0.0
Losses 9 9 3.3 0.0-0.0 42.7 0.0-0.0 46.7 0.0-0.0 72.7 0.0
-
January 5 5 5.2 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 71.4 0.0
February 5 5 1.0 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 54.5 0.0
March 10 8 1.0 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 67.9 0.0
April 1 1 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 2.0 2.3 4.9 7.1 0.0 - 2.5 1.3 2.0 1.2 0.8
Conference 11 11 1.0 2.3 4.8 7.1 0.0 - 2.1 1.7 1.2 1.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 1.0 2.4 4.0 6.4 0.0 - 3.0 1.1 2.7 1.0 1.1
Away 7 6 4.0 2.0 5.4 7.4 0.1 - 2.1 2.0 1.1 1.4 0.6
Neutral 5 5 1.0 2.4 5.6 8.0 0.0 - 2.2 0.6 3.7 1.4 0.4
-
Wins 12 10 1.0 2.4 4.8 7.3 0.0 - 2.4 1.1 2.2 1.6 0.7
Losses 9 9 3.3 2.1 4.9 7.0 0.1 - 2.7 1.6 1.7 0.8 0.9
-
January 5 5 5.2 1.8 5.2 7.0 0.2 - 3.2 1.0 3.2 1.4 0.2
February 5 5 1.0 2.2 4.8 7.0 0.0 - 2.2 1.0 2.2 2.4 0.6
March 10 8 1.0 2.4 4.9 7.3 0.0 - 2.3 1.5 1.5 0.7 1.2
April 1 1 1.0 4.0 3.0 7.0 0.0 - 3.0 2.0 1.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 42 48 102 150 1 - 53 27 2.0 26 16
Conference 11 11 11 25 53 78 0 - 23 19 1.2 16 11
Exhibition - - - - - - - - - - - - -
-
Home 9 8 9 22 36 58 0 - 27 10 2.7 9 10
Away 7 6 28 14 38 52 1 - 15 14 1.1 10 4
Neutral 5 5 5 12 28 40 0 - 11 3 3.7 7 2
-
Wins 12 10 12 29 58 87 0 - 29 13 2.2 19 8
Losses 9 9 30 19 44 63 1 - 24 14 1.7 7 8
-
January 5 5 26 9 26 35 1 - 16 5 3.2 7 1
February 5 5 5 11 24 35 0 - 11 5 2.2 12 3
March 10 8 10 24 49 73 0 - 23 15 1.5 7 12
April 1 1 1 4 3 7 0 - 3 2 1.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 7 6 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
-
Wins 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 9 9 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
January 5 5 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
April 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0