May 10, 2026 St. Charles Community College at Mineral Area College

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 |
| Mineral Area College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Box Score
St. Charles Community College
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gladstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Frey | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Glency | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ayden Katzenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Goering | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kurt Leiber | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Brady Kilker | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Alagna | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Chance Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Robinson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Chiodini | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bo Cooper | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 5 | 8 | 4 | 6 | 10 | 0 |
Batting
RBI:
Jaiden Glency
, Brennan Goering
, Kurt Leiber
, Ethan Chiodini
Fielding
E:
Jaiden Glency
, Kurt Leiber
DP:
Jaiden Glency
, Nick Alagna
, Ethan Chiodini
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hartholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Chaisson 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carson Shee 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Kiper cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sam Weinstein c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Clemson Julian 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Peyton Kight lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Whiteside dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kole Watermann rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Thompson ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cash Bailey | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 4 | 7 | 4 | 8 | 7 | 0 |
Batting
2B:
Alex Whiteside
RBI:
Brad Chaisson
, Sam Weinstein
, Clemson Julian
, Alex Whiteside
Sac Fly:
Brad Chaisson
, Clemson Julian
Baserunning
SB:
Peyton Kight
, Alex Whiteside
Fielding
E:
Kole Watermann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Sullivan | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Jeter Rupp | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ethan Gladstein | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Connor Henke | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 8 | 7 | 0 |
Pitching
Batters faced:
Tanner Sullivan (16)
, Jeter Rupp (13)
, Ethan Gladstein (2)
, Connor Henke (13)
HBP:
Tanner Sullivan
, Jeter Rupp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Jung | 3.1 | 3 | 2 | 1 | 2 | 3 | 0 |
| Aidan Hartholt | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Dominic Sutton (L, 2-3) | 3.2 | 2 | 3 | 3 | 3 | 4 | 0 |
| Eli Woodall | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 6 | 10 | 0 |
Pitching
Batters faced:
Alex Jung (16)
, Aidan Hartholt (8)
, Dominic Sutton (16)
, Eli Woodall (2)
WP:
Alex Jung
, Dominic Sutton
Other Information
| Location: | Joe Becker Stadium |
| Attendance: | 0 |