April 14, 2026 Mineral Area College at Lincoln Land Community College

20
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mineral Area College 0 9 0 3 3 2 1 0 2 20 18 3
Lincoln Land Community College 0 2 0 0 6 1 0 2 1 12 16 0

Box Score

Mineral Area College
Lincoln Land Community College

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Ryan Soudan 0 0 0 0 0 0 0
Carson McDaniel 0 0 0 0 0 0 0
Connor Phillips 0 0 0 0 0 0 0
Micah Garrett 0 0 0 0 0 0 0
Eli Woodall 0 0 0 0 0 0 0
Cole Murray 0 0 0 0 0 0 0
Aaron Akin 0 0 0 0 0 0 0
Tanner Fujino ss 4 0 2 2 1 1 0
Brad Chaisson 2b 3 2 1 0 1 1 0
Carson Shee 3b 5 3 2 3 1 0 0
Sam Weinstein c 4 3 3 2 1 2 0
Christian Kiper cf 2 3 2 5 2 0 0
Clemson Julian 1b 3 2 2 2 0 0 0
Peyton Kight lf 4 2 2 4 2 1 0
Shadrach Salazar rf 3 1 1 0 0 1 0
Alex Whiteside dh 4 2 1 0 1 0 0
Allen Hernandez 3 0 1 1 0 1 0
Aiden Roland 1 1 0 0 1 0 0
Kole Watermann 2 1 1 0 1 0 0
Mason Adams 2 0 0 0 0 1 0
Totals 40 20 18 19 11 8 0
Batting
2B: Alex Whiteside
HR: Carson Shee , Sam Weinstein (2) , Christian Kiper (2) , Clemson Julian , Peyton Kight (2)
RBI: Tanner Fujino (2) , Carson Shee (3) , Sam Weinstein (2) , Christian Kiper (5) , Clemson Julian (2) , Peyton Kight (4) , Allen Hernandez
Baserunning
SB: Tanner Fujino , Christian Kiper , Peyton Kight
Fielding
E: Carson Shee , Mason Adams (2)
DP: Carson Shee (2) , Allen Hernandez , Mason Adams (2)

Lincoln Land Community College Batters

Hitters AB R H RBI BB SO LOB
Nolan Turner 2b 6 0 1 0 0 0 3
Scout Moffatt ss 1 0 0 0 0 0 1
Kaeden Bowles dh 5 3 3 2 1 0 1
Camden Cox cf 2 0 1 0 0 0 1
Alex Barnes 3b 4 2 3 5 1 0 1
Carson Brown 1b 4 2 4 4 1 0 0
Mason Marshall lf 4 1 1 0 1 1 3
Trager Shultz rf 5 0 1 0 0 2 7
Collin Spering c 5 0 2 1 0 3 4
Conrad Charpentier p 0 0 0 0 0 0 0
Clayton Marquez 0 0 0 0 0 0 0
Caleb Chamberlain 0 0 0 0 0 0 0
Alex Tame 0 0 0 0 0 0 0
Matt Poyer 0 0 0 0 0 0 0
Jacob Long 0 0 0 0 0 0 0
Luke Saxe 4 2 0 0 1 1 0
Trevor Geis 3 2 0 0 1 1 4
Totals 43 12 16 12 6 8 25
Batting
2B: Kaeden Bowles (2) , Alex Barnes (2) , Carson Brown , Mason Marshall , Trager Shultz , Collin Spering
HR: Kaeden Bowles , Alex Barnes , Carson Brown (2)
RBI: Kaeden Bowles (2) , Alex Barnes (5) , Carson Brown (4) , Collin Spering
Baserunning
SB: Kaeden Bowles
Fielding
DP: Alex Barnes , Carson Brown , Luke Saxe

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Carson McDaniel (W, 3-1) 4.0 7 2 2 0 2 1
Aaron Akin 0.1 2 5 0 1 0 2
Ryan Soudan 0.2 2 1 1 0 1 0
Connor Phillips 1.0 1 1 1 3 1 0
Micah Garrett 1.0 3 2 2 2 1 1
Eli Woodall 1.0 0 0 0 0 3 0
Cole Murray 1.0 1 1 0 0 0 0
Totals 9.0 16 12 6 6 8 4
Pitching
Batters faced: Carson McDaniel (18) , Aaron Akin (6) , Ryan Soudan (4) , Connor Phillips (7) , Micah Garrett (7) , Eli Woodall (3) , Cole Murray (4)

Lincoln Land Community College Pitchers

Pitchers IP H R ER BB SO HR
Conrad Charpentier (L, 1-1) 1.0 2 2 2 0 1 2
Alex Tame 3.0 7 10 10 5 4 4
Jacob Long 1.0 3 3 3 1 1 2
Clayton Marquez 1.0 3 2 2 0 2 0
Matt Poyer 1.0 1 1 1 3 0 0
Caleb Chamberlain 2.0 1 2 2 2 1 0
Totals 9.0 17 20 20 11 9 8
Pitching
Batters faced: Conrad Charpentier (5) , Alex Tame (21) , Jacob Long (6) , Clayton Marquez (6) , Matt Poyer (6) , Caleb Chamberlain (10)
WP: Matt Poyer , Caleb Chamberlain (2)
HBP: Caleb Chamberlain

Other Information