March 31, 2026 Metropolitan Community College at Arkansas State University Mountain Home

14
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Metropolitan Community College 1 8 0 0 2 0 1 1 1 14 19 2
Arkansas State University Mountain Home 4 0 0 3 0 2 0 0 0 9 12 3

Box Score

Metropolitan Community College
Arkansas State University Mountain Home

Metropolitan Community College Batters

Hitters AB R H RBI BB SO LOB
Barrett Jones lf 6 2 3 1 1 0 0
Eden Myers 3b 5 3 4 2 0 0 0
Carson Schmidt ss 2 1 1 2 2 0 0
Jude Greaves 1b 5 3 4 2 1 0 0
Zack Craft c 4 1 0 0 1 0 0
Luke Meredith rf 6 1 3 1 0 0 0
Brandon Moore dh 2 0 0 1 0 0 0
Chase Phillips cf 5 2 2 0 1 0 0
Taylor Stambersky 2b 3 1 2 1 3 0 0
Lucas Cross p 0 0 0 0 0 0 0
Jake Trueblood 0 0 0 0 0 0 0
Logan Hampton 0 0 0 0 0 0 0
Dominic Horn 0 0 0 0 0 0 0
John Michael Howayek 0 0 0 0 0 0 0
Isaiah Pearson 0 0 0 0 0 0 0
Preston Harris 0 0 0 0 0 0 0
Jake Tharnish 0 0 0 0 0 0 0
Colten Tanner 0 0 0 0 0 0 0
Owen Foster 0 0 0 0 0 0 0
Jackson Bell 2 0 0 0 0 1 0
Shane Barnett 2 0 0 0 0 0 0
Totals 42 14 19 10 9 1 0
Batting
2B: Barrett Jones (2) , Carson Schmidt , Jude Greaves , Luke Meredith , Chase Phillips
RBI: Barrett Jones , Eden Myers (2) , Carson Schmidt (2) , Jude Greaves (2) , Luke Meredith , Brandon Moore , Taylor Stambersky
Sac Fly: Zack Craft , Brandon Moore
Baserunning
SB: Eden Myers (2) , Carson Schmidt , Luke Meredith , Chase Phillips , Taylor Stambersky (3)
Fielding
E: Eden Myers , Jake Trueblood
DP: Zack Craft , Taylor Stambersky

Arkansas State University Mountain Home Batters

Hitters AB R H RBI BB SO LOB
David Mercer 0 0 0 0 0 0 0
Joven Bell 0 0 0 0 0 0 0
Lance Lundine 0 0 0 0 0 0 0
Nicholas Fincher 0 0 0 0 0 0 0
Kutler Schwarting 0 0 0 0 0 0 0
Gabriel Flores 3 1 1 1 2 0 4
Christian Loera 0 1 0 0 1 0 0
Noah Ramirez 2 1 1 1 1 0 2
Jett Hannaford 3 0 0 0 0 1 1
Broc Mattox 2 0 1 0 0 0 1
Weston Pschier 5 1 3 0 1 0 0
Chase Plowman 2 1 0 1 0 0 2
Gavin Nance 2 0 0 0 0 2 1
Cooper Harrel 2 0 0 0 0 1 2
Brayden Feather 4 0 1 0 1 1 0
Rylan Jones 3 3 2 1 0 0 1
Connor Carmichael 5 0 1 3 0 3 6
Ryder McClain 4 1 1 0 1 1 3
Ty Watkins 2 0 1 1 1 0 0
Totals 39 9 12 8 8 9 23
Batting
2B: Noah Ramirez , Weston Pschier , Connor Carmichael
RBI: Gabriel Flores , Noah Ramirez , Chase Plowman , Rylan Jones , Connor Carmichael (3) , Ty Watkins
Baserunning
SB: Gabriel Flores , Chase Plowman , Rylan Jones
Fielding
E: Nicholas Fincher , Connor Carmichael , Ty Watkins
DP: Ryder McClain , Ty Watkins

Metropolitan Community College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Cross 1.1 3 4 2 2 1 0
Isaiah Pearson 0.2 1 0 0 0 0 0
Preston Harris 1.0 1 0 0 0 1 0
Jake Tharnish 1.0 3 3 2 2 1 0
Colten Tanner 1.0 0 0 0 0 2 0
Dominic Horn 0.1 1 2 1 2 1 0
Jake Trueblood 0.2 0 0 0 0 0 0
Owen Foster 1.0 2 0 0 0 1 0
John Michael Howayek 1.0 1 0 0 1 1 0
Logan Hampton 1.0 0 0 0 0 2 0
Totals 9.0 12 9 5 7 10 0
Pitching
Batters faced: Lucas Cross (9) , Isaiah Pearson (3) , Preston Harris (4) , Jake Tharnish (8) , Colten Tanner (3) , Dominic Horn (5) , Jake Trueblood (2) , Owen Foster (5) , John Michael Howayek , Logan Hampton (3)
WP: Jake Tharnish , John Michael Howayek
HBP: Dominic Horn

Arkansas State University Mountain Home Pitchers

Pitchers IP H R ER BB SO HR
Nicholas Fincher 2.0 8 9 6 2 0 0
Joven Bell 2.1 4 2 2 3 0 0
Lance Lundine 0.2 0 0 0 0 0 0
Kutler Schwarting 2.0 0 1 0 1 0 0
David Mercer 2.0 0 2 2 3 1 0
Totals 9.0 12 14 10 9 1 0
Pitching
Batters faced: Nicholas Fincher (17) , Joven Bell (14) , Lance Lundine (4) , Kutler Schwarting (8) , David Mercer (12)
WP: Joven Bell , David Mercer
HBP: Lance Lundine (2)

Other Information