March 20, 2026 Crowder College at Mineral Area College

9
7
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Crowder College 2 0 0 1 2 0 2 2 9 9 1
Mineral Area College 0 0 1 1 0 4 1 0 7 9 2

Box Score

Crowder College
Mineral Area College

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Maddox Morrison cf 4 1 1 0 1 1 0
Rylan Michel 2b 3 1 1 0 2 1 0
Camren Stratton 1b 4 2 1 2 1 0 0
Ryan Stalony rf 5 1 3 4 0 0 0
Lawson Ward c 3 1 1 1 1 1 0
Cade Palmer dh 4 0 0 0 0 3 0
Carlo Almendarez lf 3 0 1 0 1 1 0
Hudson Hosman 3b 3 0 0 0 0 2 0
William Beaudoin ss 2 2 0 0 0 0 0
Eli Crecelius p 0 0 0 0 0 0 0
Will Rushing 0 0 0 0 0 0 0
Nathan Defries 0 0 0 0 0 0 0
Carson Arnold 1 1 1 0 0 0 0
Nathan Spengler 1 0 0 0 0 1 0
Totals 33 9 9 7 6 10 0
Batting
HR: Camren Stratton , Ryan Stalony , Lawson Ward
RBI: Camren Stratton (2) , Ryan Stalony (4) , Lawson Ward
Fielding
E: William Beaudoin

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Jett Sutton 0 0 0 0 0 0 0
Carson McDaniel 0 0 0 0 0 0 0
JD Clarke 0 0 0 0 0 0 0
Dominic Sutton 0 0 0 0 0 0 0
Cole Murray 0 0 0 0 0 0 0
Tanner Fujino 2b 5 1 2 0 1 1 0
Brad Chaisson dh 4 0 0 0 0 1 0
Carson Shee 3b 4 1 1 2 0 1 0
Sam Weinstein c 4 0 1 1 0 1 0
Christian Kiper cf 3 0 1 0 1 2 0
Cash Bailey rf 4 1 1 1 0 1 0
Peyton Kight lf 2 2 1 1 1 1 0
Clemson Julian 1b 4 1 1 2 0 2 0
Tucker Thompson ss 2 0 0 0 0 1 0
Allen Hernandez 1 0 0 0 0 1 0
Alex Whiteside 1 1 1 0 0 0 0
Totals 34 7 9 7 3 12 0
Batting
2B: Tanner Fujino , Christian Kiper
HR: Carson Shee , Cash Bailey , Peyton Kight , Clemson Julian
RBI: Carson Shee (2) , Sam Weinstein , Cash Bailey , Peyton Kight , Clemson Julian (2)
Fielding
E: Tanner Fujino , Clemson Julian
DP: Tanner Fujino , Brad Chaisson , Clemson Julian

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Eli Crecelius 3.2 4 2 2 0 6 1
Nathan Defries 2.1 4 4 4 3 1 2
Will Rushing (W, 2-0) 2.0 1 1 1 0 5 1
Totals 8.0 9 7 7 3 12 4
Pitching
Batters faced: Eli Crecelius (17) , Nathan Defries (14) , Will Rushing (7)
HBP: Eli Crecelius

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Jett Sutton 5.0 6 5 5 3 7 3
Carson McDaniel 1.0 0 2 2 1 1 0
Cole Murray 0.1 1 0 0 2 0 0
Dominic Sutton (L, 1-1) 0.2 0 2 0 2 2 0
JD Clarke 1.0 0 0 0 0 0 0
Totals 8.0 7 9 7 8 10 3
Pitching
Batters faced: Jett Sutton (23) , Carson McDaniel (5) , Cole Murray (5) , Dominic Sutton (6) , JD Clarke (2)
HBP: Carson McDaniel

Other Information