February 21, 2026 North Central Missouri College at Lewis & Clark Community College

14

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | 1 |
| Lewis & Clark Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Box Score
North Central Missouri College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ismael Medina 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Eduardo Chourio ss | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Chase Maddox 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Koby Wagers dh | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Leonel Dominguez lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alejandro Somaza c | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jose Bedoya rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fallert | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gabriel DeFily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 11 | 13 | 4 | 7 | 0 |
Batting
2B:
Jeann Pierre (JP) Gonzalez (2)
, Leonel Dominguez
HR:
Javier Suarez
, Eduardo Chourio
, Koby Wagers
, Cade Fallert
RBI:
Javier Suarez
, Ismael Medina (2)
, Eduardo Chourio (3)
, Jeann Pierre (JP) Gonzalez
, Koby Wagers (2)
, Alejandro Somaza (2)
, Cade Fallert (2)
Fielding
E:
Eduardo Chourio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Fultz 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Rauckman 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Franklin c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Sherman 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Rakers lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Petersen dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah James ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Munie rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Szpila cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hedley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kartje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bauman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Bastien | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 1 | 2 | 5 | 0 |
Batting
RBI:
Micah James
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon (W, 1-0) | 5.0 | 2 | 1 | 0 | 3 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Luis Leon (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Jackson (L, 0-2) | 2.0 | 5 | 9 | 3 | 3 | 2 | 2 |
| Oliver Kartje | 1.2 | 5 | 4 | 4 | 1 | 3 | 1 |
| David Hedley | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 11 | 14 | 8 | 4 | 7 | 4 |
Pitching
Batters faced:
Brady Jackson (15)
, Oliver Kartje (11)
, David Hedley (5)
WP:
Brady Jackson (2)
, Oliver Kartje
Other Information
| Location: | Branson, MO, Branson, Missouri |
| Attendance: | 0 |