February 10, 2026 Frontier Community College at East Central College

5
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Frontier Community College 1 1 0 0 0 0 0 0 3 5 8 1
East Central College 0 0 0 0 0 0 0 1 0 1 6 3

Box Score

Frontier Community College
East Central College

Frontier Community College Batters

Hitters AB R H RBI BB SO LOB
Caleb Boff 0 0 0 0 0 0 0
Aaron Buffington 0 0 0 0 0 0 0
Jackson Ethridge 0 0 0 0 0 0 0
Nate Stivers 0 0 0 0 0 0 0
Johnny Lee 0 0 0 0 0 0 0
Seth Harris 0 0 0 0 0 0 0
Justin Early 4 0 1 0 0 2 3
Kasey Lowe 1 0 0 0 1 0 0
Gael Salinas 5 1 3 1 0 0 1
Asa Dunlevey 2 0 0 0 0 1 1
Carson White 3 0 0 0 0 1 3
Mayes Gosser 4 0 2 1 0 0 0
Sean McConachie 3 0 0 0 0 1 1
Jordan Carter 3 1 1 1 1 0 1
Troy Mann 0 0 0 0 0 0 0
Josh French 4 1 1 2 0 1 0
Cam Napier 2 2 0 0 2 0 0
Mason Newland 1 0 0 0 0 0 0
Garrett Schmidt 0 0 0 0 0 0 0
Totals 32 5 8 5 4 6 10
Batting
2B: Gael Salinas , Josh French
RBI: Gael Salinas , Mayes Gosser , Jordan Carter , Josh French (2)
Sac Fly: Josh French
Baserunning
CS: Asa Dunlevey , Sean McConachie , Jordan Carter
Fielding
E: Cam Napier
DP: Justin Early , Sean McConachie , Jordan Carter , Josh French , Cam Napier

East Central College Batters

Hitters AB R H RBI BB SO LOB
Connor Kepner 2b 3 0 0 0 1 0 0
Jake Orf 1b 2 0 0 0 0 1 0
Sam Sailors rf 3 0 0 0 1 2 0
Isaac Buhr lf 2 0 0 0 0 2 0
Mason Wall 3b 4 0 1 0 0 1 0
Austin Haas cf 3 0 0 0 1 0 0
Tate Nobles c 1 0 0 0 1 1 0
Jeffery Lentz ss 1 0 0 0 1 1 0
Michael Sievers p 0 0 0 0 0 0 0
Brad Stumpf 0 0 0 0 0 0 0
Kaner Young 0 0 0 0 0 0 0
Braiden Freeman 0 0 0 0 0 0 0
Cody Fry 0 0 0 0 0 0 0
Easton Day 0 0 0 0 0 0 0
Brek Sloan dh 4 0 1 0 0 0 0
Jiter Montilla 3 0 1 0 0 1 0
Henry Berkstresser 1 0 0 0 0 1 0
Alex Hegger 1 0 0 0 0 1 0
Owen Mundy 2 0 1 0 0 0 0
Bryce Daniel 2 1 2 0 0 0 0
Brett Barnett 0 0 0 0 0 0 0
Max Spillman 0 0 0 0 0 0 0
Totals 32 1 6 0 5 11 0
Batting
2B: Bryce Daniel
3B: Brek Sloan
Baserunning
SB: Sam Sailors , Austin Haas , Brek Sloan
Fielding
E: Sam Sailors , Mason Wall , Jiter Montilla

Frontier Community College Pitchers

Pitchers IP H R ER BB SO HR
Johnny Lee (W, 1-0) 4.0 1 0 0 1 5 0
Jackson Ethridge 2.0 1 0 0 2 3 0
Aaron Buffington 1.2 2 1 0 1 0 0
Caleb Boff 0.2 2 0 0 1 0 0
Nate Stivers 0.1 0 0 0 0 0 0
Seth Harris (Sv, 1) 0.1 0 0 0 0 0 0
Totals 9.0 6 1 0 5 8 0
Pitching
Batters faced: Johnny Lee (13) , Jackson Ethridge (9) , Aaron Buffington (9) , Caleb Boff (5) , Nate Stivers , Seth Harris
HBP: Aaron Buffington

East Central College Pitchers

Pitchers IP H R ER BB SO HR
Michael Sievers (L, 0-1) 1.0 2 1 1 0 3 0
Braiden Freeman 2.0 1 0 0 0 0 0
Kaner Young 2.0 1 0 0 0 1 0
Brad Stumpf 2.0 1 1 1 2 0 0
Cody Fry 1.0 0 0 0 0 1 0
Easton Day 1.0 1 3 0 2 1 0
Totals 9.0 6 5 2 4 6 0
Pitching
Batters faced: Michael Sievers (6) , Braiden Freeman (8) , Kaner Young (6) , Brad Stumpf (9) , Cody Fry (3) , Easton Day (7)
WP: Brad Stumpf
HBP: Michael Sievers , Braiden Freeman (2)

Other Information