February 6, 2026 Mineral Area College at Southwest Mississippi Community College

14
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Mineral Area College 0 1 0 0 5 8 0 14 13 2
Southwest Mississippi Community College 0 0 0 0 0 5 0 5 7 1

Box Score

Mineral Area College
Southwest Mississippi Community College

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Jett Sutton p 0 0 0 0 0 0 0
Ryan Soudan p 0 0 0 0 0 0 0
Dominic Sutton p 0 0 0 0 0 0 0
Kelly Robertson Jr cf 4 1 1 0 1 0 0
Brad Chaisson 2b 3 2 2 2 1 1 0
Christian Kiper lf 2 0 0 0 3 2 0
Carson Shee 3b 5 2 2 3 0 1 0
Sam Weinstein c 3 2 2 0 1 1 0
Allen Hernandez dh 5 2 2 6 0 0 0
Tanner Fujino ss 5 2 2 0 0 1 0
Cooper Siebuhr 1b 3 2 1 1 1 0 0
Peyton Kight rf 3 1 1 1 1 1 0
Tucker Thompson 0 0 0 0 0 0 0
Totals 33 14 13 13 8 7 0
Batting
2B: Brad Chaisson , Tanner Fujino , Peyton Kight
HR: Carson Shee , Allen Hernandez (2)
RBI: Brad Chaisson (2) , Carson Shee (3) , Allen Hernandez (6) , Cooper Siebuhr , Peyton Kight
Baserunning
SB: Kelly Robertson Jr , Tanner Fujino
Fielding
E: Tanner Fujino (2)

Southwest Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Tanner Moore cf 4 1 1 0 0 3 0
Cameron Bolden ss 3 1 1 0 1 1 0
Justin Domiano 2b 3 1 1 2 1 2 0
Robbie Hokamp c 3 1 1 0 1 1 0
Drew Swan 1b 4 0 1 0 0 2 0
J. D. Hidalgo 3b 4 0 1 2 0 2 0
Sam Tumminello dh 2 0 1 0 1 1 0
Luke Simmons rf 2 0 0 1 0 1 0
Tristain Haynes lf 1 0 0 0 0 1 0
Rhyson Carroway p 0 0 0 0 0 0 0
Caden Case p 0 0 0 0 0 0 0
Wyatt Garrett p 0 0 0 0 0 0 0
Tate Miller p 0 0 0 0 0 0 0
Will McLeod p 0 0 0 0 0 0 0
Jonathan Miller 2 1 0 0 0 0 0
Totals 28 5 7 5 4 14 0
Batting
RBI: Justin Domiano (2) , J. D. Hidalgo (2) , Luke Simmons
Sac Fly: Luke Simmons
Fielding
E: Tristain Haynes
DP: Justin Domiano , Drew Swan , J. D. Hidalgo

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Jett Sutton (W, 1-0) 5.0 0 0 0 2 10 0
Ryan Soudan 0.1 6 5 3 0 1 0
Dominic Sutton 1.2 1 0 0 2 3 0
Totals 7.0 7 5 3 4 14 0
Pitching
Batters faced: Jett Sutton (17) , Ryan Soudan (8) , Dominic Sutton (8)
WP: Jett Sutton

Southwest Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Rhyson Carroway (L, 0-1) 4.0 2 1 1 3 5 0
Wyatt Garrett 1.0 7 9 8 1 2 3
Tate Miller 1.0 1 0 0 0 0 0
Caden Case 0.2 2 2 2 2 0 0
Will McLeod 0.1 0 2 2 2 0 0
Totals 7.0 12 14 13 8 7 3
Pitching
Batters faced: Rhyson Carroway (18) , Wyatt Garrett (13) , Tate Miller (3) , Caden Case (6) , Will McLeod (3)
WP: Caden Case (3)
HBP: Rhyson Carroway , Wyatt Garrett

Other Information