April 17, 2025 Hesston College at North Central Missouri College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 7 | 3 |
| North Central Missouri College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 8 | 8 | 1 |
Box Score
Hesston College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Dunn ss | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
| Luke Richard 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colin Pitzer dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jett Millsap rf/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Wise 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Cammllarie c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sincere Lozano 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noel Cesena lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kelvin Malone cf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Colby Simkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Cornelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 7 | 8 | 2 | 14 | 0 |
Batting
HR:
Lucas Dunn (3)
, Kelvin Malone
RBI:
Lucas Dunn (5)
, Sincere Lozano
, Kelvin Malone (2)
Fielding
E:
Lucas Dunn
, Jett Millsap
, Kelvin Malone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Julio Guerrero cf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Wilmer Jimenez 3b/p | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jordi Ventura dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eduardo Chourio ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alejandro Paz 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maddox 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cesar Grau c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Bodenhausen lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johanno Perdomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shodai Nishihara | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frandie Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 7 | 4 | 2 | 0 |
Batting
2B:
Wilmer Jimenez
3B:
Eduardo Chourio
HR:
Julio Guerrero
RBI:
Javier Suarez
, Julio Guerrero (2)
, Wilmer Jimenez
, Jordi Ventura
, Eduardo Chourio (2)
Fielding
E:
Luis Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Simkins | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Camden Cornelius | 3.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jett Millsap (L, 2-4) | 1.0 | 5 | 6 | 4 | 3 | 1 | 1 |
| Totals | 8.0 | 7 | 8 | 4 | 4 | 3 | 1 |
Pitching
Batters faced:
Colby Simkins (14)
, Camden Cornelius (12)
, Jett Millsap (13)
WP:
Jett Millsap
HBP:
Camden Cornelius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon | 6.0 | 4 | 4 | 4 | 2 | 9 | 2 |
| Johanno Perdomo | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wilmer Jimenez (W, 2-0) | 1.0 | 2 | 2 | 2 | 0 | 3 | 2 |
| Totals | 9.0 | 7 | 7 | 7 | 2 | 14 | 4 |
Pitching
Batters faced:
Luis Leon (26)
, Johanno Perdomo (8)
, Wilmer Jimenez (5)
WP:
Luis Leon
HBP:
Johanno Perdomo
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |