April 15, 2025 Mineral Area College at Jefferson College

(0-0)
11
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mineral Area College 1 1 0 0 4 1 1 3 0 11 14 4
Jefferson College 7 0 0 0 0 0 2 0 0 9 10 0

Box Score

Mineral Area College
Jefferson College

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Connor McCaleb p 0 0 0 0 0 0 0
Dominic Sutton p 0 0 0 0 0 0 0
Cole Murray p 0 0 0 0 0 0 0
Garrett Polson p 0 0 0 0 0 0 0
Kai Langford p 0 0 0 0 0 0 0
Cullen Riel p 0 0 0 0 0 0 0
Max Hartmann p 0 0 0 0 0 0 0
Oliver Martel p 0 0 0 0 0 0 0
Cam Lee cf 5 4 4 0 1 0 0
Brad Chaisson 2b 4 2 1 1 2 0 0
Garrison Barile lf 5 1 1 1 0 1 0
Noah Cassie dh 4 1 1 2 1 1 0
Kelly Robertson Jr rf 3 1 1 2 0 1 0
Carson McCaleb c 3 0 1 0 2 2 0
Angelo Franco 3b 4 1 3 4 0 0 0
C. Merrill 1b 5 0 0 0 0 2 0
Tucker Thompson ss 5 1 2 0 0 0 0
Totals 38 11 14 10 6 7 0
Batting
2B: Cam Lee (2) , Tucker Thompson
HR: Angelo Franco
RBI: Brad Chaisson , Garrison Barile , Noah Cassie (2) , Kelly Robertson Jr (2) , Angelo Franco (4)
Sac Fly: Kelly Robertson Jr , Angelo Franco
Baserunning
SB: Cam Lee (3) , Garrison Barile , Kelly Robertson Jr
Fielding
E: Brad Chaisson , Carson McCaleb , Angelo Franco , Tucker Thompson

Jefferson College Batters

Hitters AB R H RBI BB SO LOB
Clayton Shockley p 0 0 0 0 0 0 0
Levi McKinnie p 0 0 0 0 0 0 0
Levi Jeffries p 0 0 0 0 0 0 0
Sean Forbes p 0 0 0 0 0 0 0
Ian Peterson p 0 0 0 0 0 0 0
Hayden Boyd p 0 0 0 0 0 0 0
Brady Mathews p 0 0 0 0 0 0 0
Dane Gray 2b 4 1 1 1 1 1 0
Maloy Heaghney ss 4 1 1 1 1 1 0
Ryan Stevens dh 4 1 1 0 1 1 0
Baden Hackworth rf 4 1 1 0 1 1 0
Jacob Miller 1b 4 1 1 1 1 2 0
Brady Wilson cf 2 1 2 1 0 0 0
Quest Hull lf 4 1 1 1 1 1 0
Dylan Black c 5 0 0 0 0 2 0
Brady Creech 3b 4 1 1 1 1 1 0
Tyler Glaysher 3 1 1 0 0 0 0
Totals 38 9 10 6 7 10 0
Batting
2B: Maloy Heaghney
RBI: Dane Gray , Maloy Heaghney , Jacob Miller , Brady Wilson , Quest Hull , Brady Creech
Baserunning
SB: Maloy Heaghney , Brady Creech , Tyler Glaysher
CS: Dane Gray

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Kai Langford 0.0 1 4 3 2 0 0
Cullen Riel 1.0 1 3 0 1 0 0
Connor McCaleb 2.0 1 0 0 1 3 0
Garrett Polson 1.0 0 0 0 0 2 0
Dominic Sutton 2.0 2 0 0 1 0 0
Cole Murray (W, 1-1) 1.0 3 2 2 1 1 0
Max Hartmann 1.0 1 0 0 1 2 0
Oliver Martel (Sv, 5) 1.0 0 0 0 0 3 0
Totals 9.0 9 9 5 7 11 0
Pitching
Batters faced: Kai Langford (4) , Cullen Riel (7) , Connor McCaleb (8) , Garrett Polson (3) , Dominic Sutton (9) , Cole Murray (7) , Max Hartmann (5) , Oliver Martel (3)
WP: Cullen Riel

Jefferson College Pitchers

Pitchers IP H R ER BB SO HR
Sean Forbes 4.0 4 2 2 1 4 0
Brady Mathews 0.1 2 4 4 1 0 0
Ian Peterson 0.2 1 0 0 1 0 0
Clayton Shockley 1.0 1 1 1 1 0 0
Hayden Boyd 1.0 2 2 2 0 1 0
Levi Jeffries (L, 0-1) 0.1 2 2 2 1 1 0
Levi McKinnie 1.2 2 0 0 1 1 0
Totals 9.0 14 11 11 6 7 0
Pitching
Batters faced: Sean Forbes (17) , Brady Mathews (5) , Ian Peterson (4) , Clayton Shockley (5) , Hayden Boyd (5) , Levi Jeffries (4) , Levi McKinnie (8)
HBP: Sean Forbes , Brady Mathews

Other Information