April 12, 2025 Metropolitan Community College at Jefferson College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 0 |
| Jefferson College | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 10 | 11 | 1 |
Box Score
Metropolitan Community College
Jefferson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesus Sosa-Quintana 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Collin Morris rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Broxton Cole ss | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Zack Craft c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carson Schmidt dh | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Luke Meredith cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kale Conway 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chase Phillips 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Shane Barnett lf | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Tre Judd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sielaff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronco Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shackelford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Wiggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 7 | 6 | 10 | 0 |
Batting
2B:
Carson Schmidt
, Peyton Mitchell
RBI:
Jesus Sosa-Quintana
, Carson Schmidt (2)
, Kale Conway
, Shane Barnett (2)
, Peyton Mitchell
Sac:
Zack Craft
Sac Fly:
Kale Conway
Baserunning
SB:
Chase Phillips
, Shane Barnett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Shockley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi McKinnie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codi Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Jeffries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Mathews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gray 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maloy Heaghney ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Stevens dh | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Baden Hackworth rf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jacob Miller 1b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Brady Wilson cf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Quest Hull lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Noah Hendrickson c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady Creech 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 11 | 10 | 5 | 12 | 0 |
Batting
2B:
Baden Hackworth
, Brady Creech
HR:
Ryan Stevens
, Jacob Miller (2)
, Brady Wilson
RBI:
Dane Gray
, Ryan Stevens (3)
, Jacob Miller (4)
, Brady Wilson (2)
Baserunning
SB:
Dane Gray
CS:
Dane Gray
Fielding
E:
Brady Creech
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tre Judd | 5.1 | 5 | 5 | 5 | 4 | 8 | 2 |
| Trent Melton | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bronco Witt | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trenton Mitchell | 2.1 | 3 | 3 | 3 | 1 | 2 | 0 |
| Cooper Sielaff (L, 0-0) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.1 | 11 | 10 | 10 | 5 | 12 | 4 |
Pitching
Batters faced:
Tre Judd (23)
, Trent Melton (2)
, Bronco Witt (2)
, Trenton Mitchell (11)
, Cooper Sielaff
WP:
Tre Judd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Codi Scott | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Brady Mathews | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Levi Jeffries | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Shockley | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Ian Peterson | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Levi McKinnie (W, 1-2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Codi Scott (10)
, Brady Mathews (10)
, Levi Jeffries (9)
, Clayton Shockley (8)
, Ian Peterson (5)
, Levi McKinnie (3)
WP:
Levi Jeffries (2)
HBP:
Codi Scott
, Brady Mathews
, Levi Jeffries (2)
, Clayton Shockley
Other Information
| Location: | Hillsboro, Mo |
| Attendance: | 0 |