March 29, 2025 East Central College at Moberly Area Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central College | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | 9 | 1 |
| Moberly Area Community College | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 1 |
Box Score
East Central College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henry Kufa ss/p | 6 | 2 | 3 | 4 | 0 | 1 | 0 |
| Jack Holubowski 3b | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Kannon Hibbs p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuele Bruno rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matis Crouwel 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Toby Goodwin 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Roberts c | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Hayden Cook cf | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Aiden Gaither lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jeff Lentz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 9 | 8 | 8 | 7 | 0 |
Batting
HR:
Henry Kufa
, Jack Holubowski
, Brayden Roberts
RBI:
Henry Kufa (4)
, Jack Holubowski
, Kannon Hibbs
, Samuele Bruno
, Brayden Roberts
Sac Fly:
Samuele Bruno
Baserunning
SB:
Henry Kufa (3)
Fielding
E:
Samuele Bruno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| Grant Sumrall 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Braden Hemmer lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| AJ Lucas 3b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Max Guenther cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peyton Braile c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Larrigan 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Nelson dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryker Zimmerman rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Manny Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilyadiel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Meisner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Junkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 10 | 7 | 3 | 6 | 0 |
Batting
2B:
Jake Stedman (3)
, Peyton Braile
, Tanner Nelson
HR:
Braden Hemmer
, Max Guenther
RBI:
Grant Sumrall
, Braden Hemmer (3)
, AJ Lucas (2)
, Max Guenther
Sac Fly:
AJ Lucas
Baserunning
CS:
AJ Lucas
Fielding
E:
Jake Stedman
DP:
AJ Lucas
, Owen Larrigan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kannon Hibbs | 5.0 | 4 | 5 | 5 | 2 | 2 | 0 |
| Jack Meyer | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Henry Kufa (W, 2-1) | 2.0 | 3 | 1 | 1 | 3 | 6 | 0 |
| Totals | 10.0 | 9 | 7 | 7 | 5 | 10 | 0 |
Pitching
Batters faced:
Kannon Hibbs (23)
, Jack Meyer (12)
, Henry Kufa (11)
WP:
Kannon Hibbs
, Henry Kufa (2)
HBP:
Kannon Hibbs
, Jack Meyer
, Henry Kufa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Reyes | 5.0 | 4 | 4 | 4 | 5 | 3 | 0 |
| Ian Junkin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Meisner | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Reiss Beahan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edilyadiel Gonzalez (L, 0-0) | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hayden Holman | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 12.0 | 9 | 9 | 9 | 8 | 7 | 0 |
Pitching
Batters faced:
Manny Reyes (24)
, Ian Junkin (7)
, Drew Meisner (6)
, Reiss Beahan (4)
, Edilyadiel Gonzalez (5)
, Hayden Holman
WP:
Manny Reyes
, Ian Junkin
HBP:
Manny Reyes
, Ian Junkin
, Edilyadiel Gonzalez
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |