March 16, 2025 Metropolitan Community College at Mineral Area College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Mineral Area College | 2 | 1 | 0 | 0 | 4 | 4 | X | 11 | 13 | 0 |
Box Score
Metropolitan Community College
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Schmidt dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Broxton Cole 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Meredith lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Bell 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peyton Mitchell c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesus Sosa-Quintana ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seth Mejia 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Belton cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Morris rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tre Judd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sielaff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Hoerner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wiggs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Conway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 1 | 10 | 0 |
Batting
2B:
Collin Morris
, Cooper Sielaff
RBI:
Collin Morris (2)
Baserunning
SB:
Carson Schmidt
, Seth Mejia
, Chase Phillips
CS:
Broxton Cole
Fielding
E:
Tre Judd
DP:
Seth Mejia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hartmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lee cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Chaisson 2b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Garrison Barile lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Noah Cassie rf | 4 | 3 | 3 | 5 | 0 | 1 | 0 |
| Kelly Robertson Jr ss | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kaden Smith 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Carson McCaleb c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathew Marsh dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angelo Franco 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 11 | 13 | 11 | 0 | 7 | 0 |
Batting
2B:
Garrison Barile
, Noah Cassie
, Kelly Robertson Jr
HR:
Brad Chaisson
, Noah Cassie (2)
, Kaden Smith
RBI:
Brad Chaisson (3)
, Noah Cassie (5)
, Kaden Smith (2)
, Angelo Franco
Baserunning
SB:
Kaden Smith
, Carson McCaleb
, Angelo Franco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tre Judd | 4.1 | 7 | 6 | 6 | 0 | 5 | 2 |
| Totals | 4.1 | 7 | 6 | 6 | 0 | 5 | 2 |
Pitching
Batters faced:
Tre Judd
WP:
Tre Judd
HBP:
Tre Judd (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Langford (W, 5-1) | 5.0 | 4 | 2 | 2 | 1 | 7 | 0 |
| Max Hartmann | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cole Murray | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Kai Langford (20)
, Max Hartmann (5)
, Cole Murray (4)
HBP:
Kai Langford
, Max Hartmann
Other Information
| Location: | Mineral Area |
| Attendance: | 0 |