March 10, 2025 St. Louis Community College at Southwestern Illinois College

(0-0)
11
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
St. Louis Community College 0 0 4 0 0 0 6 1 0 11 5 2
Southwestern Illinois College 1 1 7 0 1 2 0 0 X 12 12 1

Box Score

St. Louis Community College
Southwestern Illinois College

St. Louis Community College Batters

Hitters AB R H RBI BB SO LOB
Derek Dankenbring p 0 0 0 0 0 0 0
Owen Wilson p 0 0 0 0 0 0 0
Dillon Slinkard p 0 0 0 0 0 0 0
Brayden Hatley p 0 0 0 0 0 0 0
David Passow p 0 0 0 0 0 0 0
Carson Houran p 0 0 0 0 0 0 0
Nathan Hayden 4 1 0 0 1 1 0
Roenick Selby 4 1 0 0 1 1 0
Drew Schulte 3 3 1 1 1 0 0
Matthew Brown 3 2 1 3 2 0 0
Zach Hoffman 4 1 0 2 1 1 0
Gavin Loague 4 1 1 0 1 0 0
Tyler Tipton 2 1 0 2 0 0 0
Joseph Schweppe 3 0 0 0 0 1 0
Aaron Sterner 3 1 2 2 2 0 0
Owen Tilden 2 0 0 1 0 1 0
Derek Guillermety 3 0 0 0 0 2 0
Totals 35 11 5 11 9 7 0
Batting
HR: Matthew Brown
RBI: Drew Schulte , Matthew Brown (3) , Zach Hoffman (2) , Tyler Tipton (2) , Aaron Sterner (2) , Owen Tilden
Baserunning
SB: Drew Schulte (2)
Fielding
E: Roenick Selby , Derek Guillermety

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
DANE DEWEES cf 4 0 1 1 0 0 0
ZACH ZYCHOWSKI dh 2 0 0 0 1 1 0
BRENDAN BROCK lf 3 2 1 0 0 0 0
KORBIN PETTIGREW rf 2 1 1 1 1 0 0
COLIN RYDER 1b 3 1 1 2 0 2 0
RYAN COLUCCI 2b 3 2 2 0 0 0 0
AJ BEGGS c 1 2 1 0 1 0 0
JACK HARPER 3b 4 1 2 2 0 0 0
GEOVANI ESCANDON ss 3 1 1 1 0 0 0
COLIN LEMARR p 0 0 0 0 0 0 0
LEWIS SLADE p 0 0 0 0 0 0 0
NOLAN VETO p 0 0 0 0 0 0 0
TYLER WEBER p 0 0 0 0 0 0 0
ANDREW SWANDA p 0 0 0 0 0 0 0
GAGE LUTTRELL p 0 0 0 0 0 0 0
FRANKLIN SOSA p 0 0 0 0 0 0 0
JOSE TRINIDAD 1 1 0 0 1 0 0
KOLTON WRIGHT 1 0 0 0 0 0 0
ALEX COLE 1 1 0 0 1 1 0
AUSTIN BERTSCH 2 0 0 0 0 1 0
WYATT BUGGER 1 0 0 0 0 0 0
QUINN ARGETSINGER 0 0 0 0 1 0 0
JACKSON STANEK 2 0 0 0 0 2 0
DARION LEIGH 2 0 2 2 0 0 0
Totals 35 12 12 9 6 7 0
Batting
2B: DANE DEWEES , BRENDAN BROCK , COLIN RYDER , JACK HARPER , GEOVANI ESCANDON , DARION LEIGH
RBI: DANE DEWEES , KORBIN PETTIGREW , COLIN RYDER (2) , JACK HARPER (2) , GEOVANI ESCANDON , DARION LEIGH (2)
Baserunning
SB: DANE DEWEES , ZACH ZYCHOWSKI , BRENDAN BROCK , RYAN COLUCCI , AJ BEGGS (2) , JACK HARPER , QUINN ARGETSINGER , DARION LEIGH
Fielding
E: COLIN LEMARR

St. Louis Community College Pitchers

Pitchers IP H R ER BB SO HR
Derek Dankenbring 2.0 3 2 2 1 1 0
Carson Houran 1.0 1 0 0 0 2 0
David Passow 1.0 1 2 2 2 1 0
Dillon Slinkard 1.0 0 0 0 1 1 0
Owen Wilson 1.0 2 1 1 0 1 0
Brayden Hatley (L, 0-1) 0.2 5 7 6 2 0 0
Totals 6.2 12 12 11 6 6 0
Pitching
Batters faced: Derek Dankenbring (10) , Carson Houran (4) , David Passow (6) , Dillon Slinkard (4) , Owen Wilson (5) , Brayden Hatley (10)
WP: David Passow , Dillon Slinkard
HBP: Derek Dankenbring , Brayden Hatley

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
COLIN LEMARR 3.0 3 4 4 1 4 1
ANDREW SWANDA (W, 1-0) 2.0 0 0 0 1 0 0
NOLAN VETO 1.0 1 0 0 1 1 0
FRANKLIN SOSA 0.1 1 5 5 4 1 0
GAGE LUTTRELL 0.2 1 2 1 1 0 0
TYLER WEBER 1.0 1 0 0 1 0 0
LEWIS SLADE (Sv, 2) 1.0 0 0 0 0 1 0
Totals 9.0 7 11 10 9 7 1
Pitching
Batters faced: COLIN LEMARR (13) , ANDREW SWANDA (8) , NOLAN VETO (5) , FRANKLIN SOSA (6) , GAGE LUTTRELL (5) , TYLER WEBER (5) , LEWIS SLADE
WP: COLIN LEMARR
HBP: GAGE LUTTRELL

Other Information