February 25, 2025 Moberly Area Community College at State Fair Community College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| State Fair Community College | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | X | 11 | 7 | 2 |
Box Score
Moberly Area Community College
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryker Zimmerman rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braden Hemmer dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| AJ Lucas 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tanner Nelson c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Owen Larrigan 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Carter Bremer lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Adkins 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gavin Poindexter cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilyadiel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Braile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Junkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Eddleman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 2 | 7 | 12 | 0 |
Batting
2B:
AJ Lucas
, Owen Larrigan (2)
RBI:
Owen Larrigan (2)
Baserunning
SB:
Jake Stedman
Fielding
E:
Owen Larrigan
, Carter Bremer
, Cooper Hart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Briggs lf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Peyton Cooper ss | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| Devin Wassmann dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hill 3b | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Dayne Wimberly 1b | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Jordan Hedrick cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Collin Ross rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Carter Rice c | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Sam Paule 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Hagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lambeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Schnieders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Morarity p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Rhorer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alicea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldasich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 7 | 9 | 11 | 8 | 0 |
Batting
2B:
Dayne Wimberly
, Collin Ross (2)
HR:
Dayne Wimberly
RBI:
Andrew Hill
, Dayne Wimberly (5)
, Jordan Hedrick
, Collin Ross (2)
Sac Fly:
Andrew Hill
, Jordan Hedrick
Baserunning
SB:
Jordan Hedrick
, Collin Ross
Fielding
E:
Caleb Briggs
, Matt Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Rempe | 1.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Edilyadiel Gonzalez | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 |
| Drew Meisner | 2.2 | 3 | 4 | 1 | 2 | 4 | 1 |
| Ian Junkin | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cooper Hart | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Reiss Beahan | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.2 | 7 | 11 | 7 | 11 | 8 | 1 |
Pitching
Batters faced:
Joe Rempe (5)
, Edilyadiel Gonzalez (8)
, Drew Meisner (14)
, Ian Junkin (6)
, Cooper Hart (10)
, Reiss Beahan (4)
WP:
Ian Junkin
, Cooper Hart
HBP:
Joe Rempe
, Edilyadiel Gonzalez
, Cooper Hart (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hagle | 2.2 | 3 | 2 | 2 | 3 | 4 | 0 |
| Parker Lambeth | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Tellman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Schnieders | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Aidan Cole | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matt Lewis | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Rhorer (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aiden Morarity | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 7 | 12 | 0 |
Pitching
Batters faced:
Josh Hagle (15)
, Parker Lambeth
, Jacob Tellman (3)
, Chase Schnieders (6)
, Aidan Cole (3)
, Matt Lewis (4)
, Connor Rhorer (6)
, Aiden Morarity (4)
HBP:
Josh Hagle
, Aiden Morarity
Other Information
| Location: | Sedalia |
| Attendance: | 0 |