March 20, 2024 North Central Missouri College at John Melvin University

4
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 3 |
| John Melvin University | 0 | 3 | 4 | 5 | 2 | 14 | 8 | 0 |
Box Score
North Central Missouri College
John Melvin University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Paz ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raynel Del Rosario ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julio Guerrero cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordi Ventura dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilmer Jimenez 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rawlins Brant rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Campusano 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Dameron c | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cruz Valencia lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Truman Bodenhausen 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Austin Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden van Kimmenaede p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 4 | 0 | 1 | 3 |
Batting
2B:
Jordi Ventura
RBI:
Wilmer Jimenez
, Rawlins Brant
, Justin Dameron
, Truman Bodenhausen
Sac Fly:
Wilmer Jimenez
Baserunning
SB:
Rawlins Brant
Fielding
E:
Raynel Del Rosario
, Juan Campusano (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| dh | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1b | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| lf | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3b | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
| rf | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| cf | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 14 | 8 | 13 | 7 | 4 | 3 |
Batting
2B:
,
RBI:
,
, (2)
, (4)
, (2)
,
, (2)
Sac:
Sac Fly:
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden van Kimmenaede | 3.0 | 5 | 7 | 7 | 3 | 3 | 0 |
| Landon Wells | 0.1 | 1 | 5 | 3 | 2 | 1 | 0 |
| Austin Rodriguez | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4.1 | 8 | 14 | 10 | 7 | 4 | 0 |
Pitching
Batters faced:
Aiden van Kimmenaede (17)
, Landon Wells (6)
, Austin Rodriguez (10)
WP:
Aiden van Kimmenaede
, Austin Rodriguez
HBP:
Aiden van Kimmenaede
, Landon Wells
, Austin Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 4 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5.0 | 8 | 4 | 4 | 0 | 1 | 0 |
Pitching
Batters faced:
(19)
, (3)
| Innings | Play | V - H |
|---|---|---|
| 1st | Jimenez out on sacrifice fly to left fielder 46. Guerrero scores | 0 - 0 |
| 1st | Brant singles on a ground ball to second baseman 4. Ventura scores | 0 - 0 |
|
|
20 doubles on a fly ball to right fielder Brant. 46 scores. 35 scores | 0 - 0 |
|
|
4 singles on a line drive, center fielder Guerrero to shortstop Paz. 20 scores | 0 - 0 |
|
|
18 doubles on a hard ground ball to right fielder Brant. 3 scores. 48 scores. 46 scores | 0 - 0 |
|
|
25 lines out to left fielder Valencia. 18 scores | 0 - 0 |
| 4th | Dameron singles on a line drive to right fielder 25. Brant scores | 0 - 0 |
| 4th | Bodenhausen grounds into fielder's choice, second baseman 4 to shortstop 1. Dameron scores | 0 - 0 |
|
|
1 singles on a hard ground ball to left fielder Valencia. 20 scores | 0 - 0 |
|
|
4 scores | 0 - 0 |
|
|
48 hits a ground ball and reaches on an error by shortstop del Rosario. 1 scores | 0 - 0 |
|
|
25 walks, Rodriguez pitching. 48 scores | 0 - 0 |
|
|
35 out on sacrifice fly to center fielder Guerrero. 46 scores | 0 - 0 |
|
|
48 hits a ground ball and reaches on an error by first baseman Campusano. 4 scores | 0 - 0 |
|
|
18 hits a ground ball and reaches on an error by first baseman Campusano. 24 scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Jimenez out on sacrifice fly to left fielder 46. Guerrero scores | 0 - 0 |
| 1st | Brant singles on a ground ball to second baseman 4. Ventura scores | 0 - 0 |
|
|
20 doubles on a fly ball to right fielder Brant. 46 scores. 35 scores | 0 - 0 |
|
|
4 singles on a line drive, center fielder Guerrero to shortstop Paz. 20 scores | 0 - 0 |
|
|
18 doubles on a hard ground ball to right fielder Brant. 3 scores. 48 scores. 46 scores | 0 - 0 |
|
|
25 lines out to left fielder Valencia. 18 scores | 0 - 0 |
| 4th | Dameron singles on a line drive to right fielder 25. Brant scores | 0 - 0 |
| 4th | Bodenhausen grounds into fielder's choice, second baseman 4 to shortstop 1. Dameron scores | 0 - 0 |
|
|
1 singles on a hard ground ball to left fielder Valencia. 20 scores | 0 - 0 |
|
|
4 scores | 0 - 0 |
|
|
48 hits a ground ball and reaches on an error by shortstop del Rosario. 1 scores | 0 - 0 |
|
|
25 walks, Rodriguez pitching. 48 scores | 0 - 0 |
|
|
35 out on sacrifice fly to center fielder Guerrero. 46 scores | 0 - 0 |
|
|
48 hits a ground ball and reaches on an error by first baseman Campusano. 4 scores | 0 - 0 |
|
|
18 hits a ground ball and reaches on an error by first baseman Campusano. 24 scores | 0 - 0 |
All Plays
|
| Paz grounds out, third baseman 18 to first baseman 48 ( out) |
| Guerrero singles on a line drive to center fielder 20 |
| Ventura doubles on a line drive to right fielder 25 |
| Jimenez out on sacrifice fly to left fielder 46. Guerrero scores |
| Brant singles on a ground ball to second baseman 4. Ventura scores |
| Campusano singles on a line drive to left fielder 46 |
| Dameron lines out to left fielder 46 ( out) |
|
| 4 pops out to first baseman Campusano ( out) |
| 1 flies out to center fielder Guerrero ( out) |
| 3 walks, van Kimmenaede pitching |
| 48 strikes out swinging, van Kimmenaede pitching ( out) |
|
| Valencia grounds out, third baseman 18 to first baseman 48 ( out) |
| Bodenhausen grounds out, shortstop 1 to first baseman 48 ( out) |
| Paz singles on a ground ball to second baseman 4 |
| Paz picked off at 1st, pitcher 21 to first baseman 48 |
| Half-inning ended by out on the base paths |
|
| 46 is hit by pitch, van Kimmenaede pitching |
| 18 sacrifices, pitcher van Kimmenaede to first baseman Campusano ( out) |
| 25 flies out in foul territory to third baseman Jimenez ( out) |
| 35 singles on a line drive to left fielder Valencia |
| 20 doubles on a fly ball to right fielder Brant. 46 scores. 35 scores |
| 20 advances to 3rd |
| 4 singles on a line drive, center fielder Guerrero to shortstop Paz. 20 scores |
|
| Guerrero flies out to center fielder 20 ( out) |
| Ventura grounds out, second baseman 4 to first baseman 48 ( out) |
| Jimenez flies out to left fielder 46 ( out) |
|
| 1 strikes out looking, van Kimmenaede pitching ( out) |
| 3 walks, van Kimmenaede pitching |
| 3 advances to 2nd |
| 48 singles on a line drive to center fielder Guerrero |
| 46 walks, van Kimmenaede pitching |
| 18 doubles on a hard ground ball to right fielder Brant. 3 scores. 48 scores. 46 scores |
| 18 advances to 3rd on wild pitch |
| 25 lines out to left fielder Valencia. 18 scores |
| 35 out at first on dropped 3rd strike ( out) |
|
| Brant singles on a line drive to left fielder 46 |
| Campusano lines out to left fielder 46 ( out) |
| Brant steals 2nd |
| Dameron singles on a line drive to right fielder 25. Brant scores |
| Valencia singles on a line drive to right fielder 25 |
| Bodenhausen grounds into fielder's choice, second baseman 4 to shortstop 1. Dameron scores |
| Lineup changed: del Rosario in for shortstop Paz |
| del Rosario pops out in foul territory to first baseman 48 ( out) |
|
| Lineup changed: Wells in for pitcher van Kimmenaede |
| 20 walks, Wells pitching |
| 4 walks, Wells pitching |
| 1 singles on a hard ground ball to left fielder Valencia. 20 scores |
| 4 scores |
| 1 advances to 3rd |
| 3 strikes out looking, Wells pitching ( out) |
| 48 hits a ground ball and reaches on an error by shortstop del Rosario. 1 scores |
| 46 is hit by pitch, Wells pitching |
| Lineup changed: Rodriguez in for pitcher Wells |
| 18 singles on a line drive to left fielder Valencia |
| 25 walks, Rodriguez pitching. 48 scores |
| 35 out on sacrifice fly to center fielder Guerrero. 46 scores |
| 20 lines out to left fielder Valencia ( out) |
|
| Lineup changed: 20 in at pitcher |
| Lineup changed: 24 in at center fielder |
| Guerrero flies out to center fielder 24 ( out) |
| Ventura flies out in foul territory to right fielder 25 ( out) |
| Jimenez out at first on dropped 3rd strike ( out) |
|
| 4 walks, Rodriguez pitching |
| 4 advances to 2nd on wild pitch |
| 1 pops out to second baseman Bodenhausen ( out) |
| Lineup changed: 24 in for designated hitter 3 |
| 24 singles on a line drive to right fielder Brant |
| 48 hits a ground ball and reaches on an error by first baseman Campusano. 4 scores |
| 46 is hit by pitch, Rodriguez pitching |
| 18 hits a ground ball and reaches on an error by first baseman Campusano. 24 scores |