March 16, 2024 North Central Missouri College at Lewis & Clark Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 8 | 10 | 1 |
| Lewis & Clark Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
North Central Missouri College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Paz ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rawlins Brant rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Guerrero cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordi Ventura dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Wilmer Jimenez 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cesar Grau 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Juan Campusano c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Landon Wells lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Truman Bodenhausen 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shodai Nishihara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 7 | 6 | 3 | 0 |
Batting
2B:
Cesar Grau
, Landon Wells
HR:
Jordi Ventura
RBI:
Alejandro Paz
, Jordi Ventura (2)
, Wilmer Jimenez
, Cesar Grau (2)
, Juan Campusano
Baserunning
SB:
Alejandro Paz
, Rawlins Brant
, Julio Guerrero
, Truman Bodenhausen
Fielding
E:
Alejandro Paz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex McNiven cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacoby Gross 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Grubbs 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Radosevich dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Williams lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Lemanski 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason McMurray rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trenton McCain c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kayden McGee ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calan Kujawa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayce Giddens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagon Ciocarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Muskopf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montrez West | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Wielt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 4 | 0 | 3 | 11 | 0 |
Batting
2B:
Jaxson Grubbs
3B:
Trenton McCain
Fielding
E:
Jacoby Gross
, Jaxson Grubbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allan Martinez (W, 1-0) | 7.0 | 4 | 0 | 0 | 3 | 11 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Allan Martinez (30)
WP:
Allan Martinez
HBP:
Allan Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calan Kujawa (L, 0-1) | 3.2 | 10 | 8 | 3 | 4 | 2 | 0 |
| Rayce Giddens | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teagon Ciocarelli | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 3 | 6 | 3 | 0 |
Pitching
Batters faced:
Calan Kujawa (25)
, Rayce Giddens (6)
, Teagon Ciocarelli (7)
WP:
Teagon Ciocarelli
Other Information
| Location: | Lloyd Hopkins |
| Attendance: | 0 |