March 16, 2024 Metropolitan Community College at Three Rivers Community College - MO

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Three Rivers Community College - MO | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | X | 7 | 11 | 0 |
Box Score
Metropolitan Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gall cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jesus Sosa-Quintana lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JC Cabuyaban 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Jeffries 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Wiggs dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Broxton Cole ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Morris rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Rausch c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Montgomery 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Shackelford ph/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 0 | 2 | 0 | 4 | 10 | 0 |
Baserunning
CS:
Frank Gall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Nelson ss | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Manny Alberto 3b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Eli Marvin c | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Mason Krznarich dh | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| Tanner Duncan 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cooper McClure lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grant Fitch rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brady Robertson 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| KJ Merriweather cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dorian Lippens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 2 | 6 | 10 |
Batting
2B:
Manny Alberto
, Eli Marvin (2)
, Cooper McClure
3B:
Tanner Duncan
HR:
Mason Krznarich
RBI:
Manny Alberto (2)
, Eli Marvin (2)
, Mason Krznarich (2)
, Grant Fitch
Baserunning
SB:
Peyton Nelson (3)
, Brady Robertson
CS:
Manny Alberto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Melton | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sam Shackelford | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Mejia | 6.2 | 10 | 6 | 6 | 0 | 6 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 2 | 6 | 1 |
Pitching
Batters faced:
Trent Melton (3)
, Sam Shackelford (4)
, Seth Mejia (30)
WP:
Seth Mejia
HBP:
Seth Mejia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dorian Lippens (W, 2-0) | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 |
| Tyler Vincent | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Dorian Lippens (24)
, Tyler Vincent (7)
Other Information
| Location: | Poplar Bluff, MO |
| Attendance: | 0 |