February 25, 2024 Hesston College at Metropolitan Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
| Metropolitan Community College | 1 | 3 | 2 | 0 | 0 | 1 | X | 7 | 13 | 0 |
Box Score
Hesston College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarod Fugate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McCullough dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Pitzer 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Michael Clayton ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cutter Livermore cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carlos Roman rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lucas Peel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pablo Arnaud De La Rosa lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carsen Kane c | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dominic Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Cain | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Guntle | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 25 | 2 | 6 | 2 | 3 | 3 | 11 |
Batting
2B:
Colin Pitzer
3B:
Colin Pitzer
, Cutter Livermore
RBI:
Colin Pitzer
, Carlos Roman
Baserunning
CS:
Carlos Roman
Fielding
E:
Colin Pitzer
, Pablo Arnaud De La Rosa
, Dominic Garcia
DP:
Colin Pitzer
, Michael Clayton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Gall rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Broxton Cole dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JC Cabuyaban 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danny Wiggs 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Rausch c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jesus Sosa-Quintana ss | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chase Phillips cf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Seth Mejia 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Deegan Seely lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bronco Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Sharpsteen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shackelford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Eiserer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 13 | 7 | 0 | 6 | 0 |
Batting
2B:
Frank Gall
, JC Cabuyaban
, Connor Rausch
, Jesus Sosa-Quintana
3B:
Frank Gall
, Connor Rausch
RBI:
Frank Gall
, JC Cabuyaban
, Jesus Sosa-Quintana (2)
, Chase Phillips
, Seth Mejia
, Deegan Seely
Sac Fly:
Jesus Sosa-Quintana
Baserunning
SB:
JC Cabuyaban
, Deegan Seely
CS:
Chase Phillips
, Brice Eiserer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Hanson (L, 0-1) | 3.0 | 8 | 6 | 4 | 0 | 1 | 0 |
| Jarod Fugate | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 6.0 | 11 | 7 | 5 | 0 | 6 | 0 |
Pitching
Batters faced:
Garrett Hanson (16)
, Jarod Fugate (11)
WP:
Garrett Hanson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bronco Witt (W, 0-0) | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ethan Veach | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Burke Sharpsteen | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jason Black | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Bronco Witt (12)
, Ethan Veach (9)
, Burke Sharpsteen (7)
, Jason Black
Other Information
| Location: | Liberty, Mo |
| Attendance: | 0 |