February 20, 2024 Mineral Area College at Mission University JV

(3-7)
11
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 11 | 12 | 2 |
| Mission University JV | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Box Score
Mineral Area College
Mission University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sehlke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Vedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Grubbs 2b | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Jarai Bolden rf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Noah Cassie 1b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sem Kuijper c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Dunn ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Angelo Franco 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ramon Jimenez dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cole Clemens lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ty Diaz cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaeden Thompson | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 9 | 4 | 4 | 0 |
Batting
2B:
Jarai Bolden (2)
, Ramon Jimenez
RBI:
Jarai Bolden (2)
, Noah Cassie
, Sem Kuijper
, Jack Dunn
, Angelo Franco
, Ramon Jimenez (2)
, Cole Clemens
Sac Fly:
Jack Dunn
Baserunning
SB:
Noah Cassie
Fielding
E:
Noah Cassie
, Jack Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Wright | 3.0 | 1 | 0 | 0 | 5 | 2 | 0 |
| Brendan Wilson (W, 1-1) | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Blake Sehlke | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Isaac Vedder | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 2 | 9 | 7 | 0 |
Pitching
Batters faced:
Joe Wright (14)
, Brendan Wilson (7)
, Blake Sehlke (6)
, Isaac Vedder (6)
WP:
Isaac Vedder
HBP:
Brendan Wilson
, Isaac Vedder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ozark, MO |
| Attendance: | 0 |