February 10, 2024 Mineral Area College at Southwest Mississippi Community College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 |
| Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 9 | 0 |
Box Score
Mineral Area College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Isaacs lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Dunn ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sem Kuijper c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarai Bolden rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Angelo Franco 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Noah Cassie 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Bye dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diego Andino 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Diaz cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Esker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javee Tagudar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullen Riel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt VanSlyke | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Clemens | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 8 | 6 | 0 |
Batting
2B:
Jarai Bolden
HR:
Jack Dunn
RBI:
Jack Dunn
, Brady Bye
Baserunning
SB:
Luke Isaacs
, Jarai Bolden
, Ty Diaz
Fielding
E:
Jack Dunn
, Angelo Franco
, Noah Cassie (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Hinnant cf/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Otts lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colson Thompson rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nolan Walther 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marcus Jackson 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Presley 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Roy c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reed Duthu ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hawsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Dampier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lane Steinwinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 3 | 1 | 2 | 0 |
Batting
2B:
Marcus Jackson
3B:
Colson Thompson
RBI:
Colson Thompson
, Nolan Walther
, Marcus Jackson
Baserunning
SB:
Davis Knight
CS:
Cody Presley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Marsh (L, 0-1) | 5.1 | 4 | 2 | 1 | 1 | 0 | 0 |
| Totals | 5.1 | 4 | 2 | 1 | 1 | 0 | 0 |
Pitching
Batters faced:
Matthew Marsh (23)
HBP:
Matthew Marsh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Hawsey | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Darius Dampier (W, 1-1) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Gage Hinnant (Sv, 2) | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dawson Richard | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 |
| Totals | 9.0 | 6 | 2 | 2 | 8 | 6 | 1 |
Pitching
Batters faced:
Jackson Hawsey (17)
, Darius Dampier (11)
, Gage Hinnant (7)
, Dawson Richard (7)
HBP:
Jackson Hawsey
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |