March 18, 2023 State Fair Community College at Crowder College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Crowder College | 5 | 5 | 0 | 0 | 0 | 0 | X | 10 | 9 | 0 |
Box Score
State Fair Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Miller cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devyn Wright rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sam Russo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Webb ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elijah Cheaney 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Calen Kruger dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JC Putnam 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benit Thacker c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden McBratney 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Piepmeier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhett Hayward | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Retone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 2 | 2 | 0 | 17 | 1 |
Batting
3B:
Devyn Wright
HR:
Rhett Hayward
RBI:
Rhett Hayward (2)
Baserunning
SB:
Adam Webb
Fielding
E:
Logan Miller
, Elijah Cheaney
, Kaden McBratney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houston King lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Livingston 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole Kitchens dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joey Morton 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dayvin Johnson cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kolton Reynolds rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Fender 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Favretto c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Long ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Gastman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 6 | 4 | 4 | 0 |
Batting
2B:
Cole Kitchens
, Joey Morton
RBI:
Cole Kitchens
, Joey Morton (2)
, Dayvin Johnson
, Ethan Fender
, Tyler Favretto
Sac Fly:
Tyler Favretto
Baserunning
SB:
Garrett Long
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Piepmeier (L, 0-0) | 1.0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Jacob House | 0.2 | 2 | 5 | 3 | 1 | 1 | 0 |
| B. Hull | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Dotson | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 10 | 7 | 4 | 4 | 0 |
Pitching
Batters faced:
Keith Piepmeier (10)
, Jacob House (7)
, B. Hull (3)
, Garrett Dotson (16)
HBP:
Jacob House (2)
, Garrett Dotson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Gastman (W, 1-0) | 7.0 | 2 | 2 | 2 | 0 | 17 | 1 |
| Totals | 7.0 | 2 | 2 | 2 | 0 | 17 | 1 |
Pitching
Batters faced:
Brett Gastman (24)
HBP:
Brett Gastman
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |