April 12, 2022 Three Rivers Community College - MO at Southwest Tennessee Community College

(25-21)
6

(22-22)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 7 | 1 |
| Southwest Tennessee Community College | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 2 |
Box Score
Three Rivers Community College - MO
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Gray cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cade Cancilla 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kolten Poorman 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Parker dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trent Buchanan c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan McIntyre 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Turner ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Auston Luna lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Harris rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levi Fischer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailen Hamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Corby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Armorer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 4 | 1 | 3 | 0 |
Batting
2B:
Cade Cancilla
, Kole Turner
HR:
Trent Buchanan
RBI:
Hunter Gray
, Cade Cancilla
, Trent Buchanan
, Brett Harris
Sac:
Trent Buchanan
, Auston Luna
GIDP:
Trent Buchanan
Fielding
E:
Trent Buchanan
DP:
Cade Cancilla
, Kolten Poorman
, Kole Turner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tuane Cope 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Preston Ford rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Holloway 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mitch Austin 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blake Rowe ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| CJ Thomas cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| RH Frankland dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Avery Robertson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landry Borden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 4 | 6 | 0 |
Batting
2B:
Anthony Zarlingo
3B:
CJ Thomas
RBI:
Brady Holloway
, Mitch Austin (2)
, CJ Thomas
, RH Frankland
Sac:
Mitch Austin
Sac Fly:
RH Frankland
GIDP:
Avery Robertson
Baserunning
SB:
Anthony Zarlingo
Fielding
E:
Mitch Austin
, Blake Rowe
DP:
Anthony Zarlingo
, Tuane Cope (2)
, Brady Holloway
, Mitch Austin
, Blake Rowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Fischer | 2.1 | 3 | 3 | 2 | 2 | 3 | 0 |
| Kailen Hamson | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jacob Corby (W, 1-1) | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Noah Burkey (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Levi Fischer (12)
, Kailen Hamson (10)
, Jacob Corby (6)
, Noah Burkey (4)
WP:
Levi Fischer
HBP:
Jacob Corby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Borden | 4.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Owen Little | 2.0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Tanner Langley (L, 0-3) | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Peyton Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 1 | 3 | 1 |
Pitching
Batters faced:
Landry Borden (15)
, Owen Little (9)
, Tanner Langley (5)
, Peyton Smith (2)
HBP:
Landry Borden
, Tanner Langley
, Peyton Smith
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 145 |
| Weather: | |