#3 Zumra Yavuz (S) - Jefferson College

m
29
k/s
0.07
h %
.147
a/s
5.12
b/s
0.08
sa/s
0.35
d/s
1.63
Player Stats
  Overall Conf
Matches 29 39th 6 1st
Sets 104 32nd 20 9th
Kills 7 55th 1 44th
Kills per set 0.07 49th 0.05 45th
Errors 2 62nd 2 32nd
Total Attacks 34 57th 7 45th
Total Attacks per set 0.33 - 0.35 -
Hitting Percentage .147 - -.143 -
Assists 532 4th 152 3rd
Assists per set 5.12 5th 7.60 2nd
Service Total Attempts 0 11th 0 1st
Service Aces 36 8th 8 3rd
Service Errors 31 12th 4 11th
Service Aces per set 0.35 5th 0.40 5th
Receptions 1 53rd 1 30th
Reception Errors 0 49th 0 24th
Digs 169 29th 33 13th
Digs per set 1.63 28th 1.65 17th
Block Solo 1 42nd 0 32nd
Block Assist 7 48th 0 41st
Block Total 8 49th 0 42nd
Blocks per set 0.08 46th 0.00 38th
Block Errors 9 20th 4 10th
Ball Handling Errors 2 11th 2 1st
Points 47.5 48th 9.0 35th
Points per set 0.5 45th 0.5 37th
Matches started 21 33rd 5 11th
Recent Results
Date Opponent/Event Result
Oct 18 Illinois Central College W, 3-0
Oct 28 at Lewis & Clark Community College W, 3-0
Nov 1 vs. Mineral Area College L, 3-2
Nov 8 vs. John A. Logan College W, 3-2
Nov 8 at Vincennes University W, 3-2
Nov 9 at Missouri State University - West Plains L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Hutchinson Community College L, 3-0 - 3 0 0 1 .000 14 2 1 0 0 1 0 0 0 0 0 2.0
Aug 23 vs. Western Nebraska Community College L, 3-1 1 4 1 0 1 1.000 15 5 1 0 0 2 0 0 0 0 0 6.0
Aug 24 vs. Northeastern Junior College L, 3-0 1 3 2 0 4 .500 17 1 1 0 0 5 0 0 0 0 0 3.0
Aug 24 vs. Butler Community College - KS L, 3-2 1 5 0 0 7 .000 35 2 0 0 0 4 0 4 0 4 0 4.0
Aug 28 at East Central College W, 3-0 1 3 1 0 2 .500 16 2 2 0 0 6 0 0 0 0 0 3.0
Sep 3 Indian Hills Community College L, 3-0 1 3 1 0 1 1.000 11 1 2 0 0 7 0 0 0 0 0 2.0
Sep 6 vs. Central Wyoming College L, 3-0 1 3 0 0 1 .000 23 3 0 0 0 8 0 2 0 2 0 4.0
Sep 6 vs. Northwest College L, 3-0 1 3 0 0 1 .000 19 0 0 0 0 11 0 1 0 1 0 0.5
Sep 7 vs. Western Wyoming Community College L, 3-2 1 5 0 0 1 .000 14 0 1 0 0 17 0 0 0 0 0 0.0
Sep 7 Snow College L, 3-0 1 3 0 0 2 .000 15 1 0 0 0 6 0 0 0 0 0 1.0
Sep 11 at Missouri State University - West Plains L, 3-0 1 3 0 0 1 .000 23 1 1 0 0 7 0 0 0 0 1 1.0
Sep 17 at Mineral Area College L, 3-2 1 5 0 1 2 -.500 52 2 0 1 0 9 0 0 1 0 1 2.0
Sep 19 vs. Dallas College North Lake L, 3-1 1 4 2 0 5 .400 31 1 2 0 0 10 1 0 4 1 0 4.0
Sep 20 at Dallas College Richland W, 3-2 1 5 0 0 1 .000 23 4 1 0 0 6 0 0 0 0 0 4.0
Sep 20 at Blinn College L, 3-0 1 3 0 0 2 .000 19 1 1 0 0 5 0 0 1 0 0 1.0
Sep 21 vs. Tyler Junior College L, 3-0 1 3 0 0 0 - 8 1 0 0 0 4 0 0 0 0 0 1.0
Sep 21 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 - 12 1 2 0 0 2 0 0 0 0 0 1.0
Sep 25 St. Louis Community College W, 3-0 1 3 0 0 0 - 11 0 1 0 0 3 0 0 0 0 0 0.0
Sep 27 vs. St. Louis Community College L, 3-0 1 3 0 0 0 - 7 0 3 0 0 4 0 0 0 0 0 0.0
Sep 27 at Illinois Central College L, 3-2 1 5 0 0 0 - 17 0 3 0 0 5 0 0 0 0 0 0.0
Oct 2 Missouri State University - West Plains L, 3-0 1 3 0 0 1 .000 25 1 0 0 0 2 0 0 2 0 0 1.0
Oct 4 vs. Iowa Western Community College L, 3-1 1 2 0 0 0 - 8 0 2 0 0 2 0 0 0 0 0 0.0
Oct 5 vs. Panola College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 vs. Trinity Valley Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 9 Mineral Area College L, 3-1 - 3 0 1 1 -1.000 25 2 0 0 0 6 0 0 1 0 0 2.0
Oct 15 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 10 1 0 0 0 3 0 0 0 0 0 1.0
Oct 18 Illinois Central College W, 3-0 - 3 0 0 0 - 15 0 2 0 0 7 0 0 0 0 0 0.0
Oct 28 at Lewis & Clark Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Mineral Area College L, 3-2 - 5 0 0 0 - 17 2 2 0 0 8 0 0 0 0 0 2.0
Nov 8 vs. John A. Logan College W, 3-2 - 5 0 0 0 - 23 2 2 0 0 9 0 0 0 0 0 2.0
Nov 8 at Vincennes University W, 3-2 - 5 0 0 0 - 16 0 0 0 0 8 0 0 0 0 0 0.0
Nov 9 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 11 0 1 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 104 7 0.07 2 34 .147 532 5.12 36 0.35 1 0 169 1.63 1 7 8 0.08 47.5 0.5
Total 29 104 7 0.07 2 34 .147 532 5.12 36 0.35 1 0 169 1.63 1 7 8 0.08 47.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 7 0.07 2 34 .147 532 5.12 36 0.35 1 0 169 1.63 1 7 8 0.08 47.5 0.5
Conference 6 20 1 0.05 2 7 -.143 152 7.60 8 0.40 1 0 33 1.65 0 0 0 0.00 9.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 1 0.05 1 6 .000 116 5.52 7 0.33 0 0 32 1.52 0 0 0 0.00 8.0 0.4
Away 9 35 1 0.03 1 8 .000 187 5.34 11 0.31 1 0 51 1.46 0 0 0 0.00 12.0 0.3
Neutral 13 48 5 0.10 0 20 .250 229 4.77 18 0.38 0 0 86 1.79 1 7 8 0.17 27.5 0.6
-
Wins 6 24 1 0.04 0 3 .333 104 4.33 8 0.33 0 0 39 1.63 0 0 0 0.00 9.0 0.4
Losses 23 80 6 0.07 2 31 .129 428 5.35 28 0.35 1 0 130 1.63 1 7 8 0.10 38.5 0.5
-
August 5 18 4 0.22 0 15 .267 97 5.39 12 0.67 0 0 18 1.00 0 4 4 0.22 18.0 1.0
September 15 54 3 0.06 1 17 .118 285 5.28 16 0.30 1 0 104 1.93 1 3 4 0.07 21.5 0.4
October 5 14 0 0.00 1 2 -.500 83 5.93 4 0.29 0 0 20 1.43 0 0 0 0.00 4.0 0.3
November 4 18 0 0.00 0 0 - 67 3.72 4 0.22 0 0 27 1.50 0 0 0 0.00 4.0 0.2