#12 Jocelyn Underwood (RS) - Metropolitan Community College

m
37
k/s
1.23
h %
.146
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conf
Matches 37 11th - -
Sets 128 9th - -
Kills 158 23rd - -
Kills per set 1.23 31st - -
Errors 92 14th - -
Total Attacks 452 23rd - -
Total Attacks per set 3.53 - - -
Hitting Percentage .146 26th - -
Assists 0 68th - -
Assists per set 0.00 59th - -
Service Total Attempts 0 11th - -
Service Aces 0 62nd - -
Service Errors 0 66th - -
Service Aces per set 0.00 56th - -
Receptions 3 49th - -
Reception Errors 1 41st - -
Digs 39 54th - -
Digs per set 0.30 54th - -
Block Solo 0 49th - -
Block Assist 51 16th - -
Block Total 51 20th - -
Blocks per set 0.40 24th - -
Block Errors 0 38th - -
Ball Handling Errors 2 11th - -
Points 183.5 27th - -
Points per set 1.4 34th - -
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 - 3 3 8 16 -.313 0 0 0 0 0 1 0 2 0 2 1 4.0
Aug 23 at Fort Scott Community College W, 3-0 - 3 2 6 14 -.286 0 0 0 0 0 1 0 4 0 4 0 4.0
Aug 24 vs. Seminole State College W, 3-1 - 4 6 2 15 .267 0 0 0 0 0 3 0 3 0 3 0 7.5
Aug 24 vs. Ottawa University JV W, 3-1 - 4 4 5 13 -.077 0 0 0 0 0 1 0 4 0 4 0 6.0
Aug 30 vs. Spoon River College W, 3-0 - 3 4 0 10 .400 0 0 0 1 1 2 0 0 0 0 0 4.0
Aug 30 vs. John Wood Community College W, 3-0 - 3 2 1 5 .200 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 31 vs. Heartland Community College L, 3-0 - 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 31 at Southeastern Community College W, 3-0 - 3 1 2 7 -.143 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 6 vs. John Wood Community College W, 3-0 - 3 3 0 6 .500 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 6 vs. Southeastern Illinois College W, 3-0 - 3 2 2 6 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 7 vs. Frontier Community College W, 3-0 - 3 1 2 9 -.111 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 11 University of Saint Mary JV W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 13 York University W, 3-0 - 3 4 1 6 .500 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 13 Spoon River College W, 3-0 - 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 14 Marshalltown CC W, 3-0 - 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 14 vs. Allen County Community College L, 3-1 - 4 7 5 15 .133 0 0 0 0 0 1 0 3 0 3 1 8.5
Sep 18 vs. Western Oklahoma W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 - 5 7 3 17 .235 0 0 0 0 0 3 0 4 0 4 0 9.0
Sep 20 St. Louis Community College W, 3-0 - 3 4 0 7 .571 0 0 0 0 0 1 0 3 0 3 0 5.5
Sep 21 East Central College W, 3-0 - 3 3 2 9 .111 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 27 vs. Dallas College Eastfield L, 3-1 - 3 4 2 14 .143 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 27 vs. Central Community College-Columbus W, 3-2 - 5 6 5 23 .043 0 0 0 0 0 4 0 2 0 2 0 7.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 5 2 11 .273 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 28 at Cowley County Community College L, 3-0 - 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 9 Johnson County Community College L, 3-1 - 4 5 5 20 .000 0 0 0 0 0 3 0 3 0 3 0 6.5
Oct 11 at East Central College W, 3-0 - 3 9 3 14 .429 0 0 0 0 0 0 0 0 0 0 0 9.0
Oct 12 at St. Louis Community College W, 3-0 - 3 2 5 10 -.300 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 18 vs. Ottawa University JV W, 3-0 - 3 5 3 10 .200 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 18 vs. Benedictine University W, 3-0 - 3 4 1 19 .158 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 - 5 6 2 23 .174 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 22 Ottawa University JV W, 3-2 - 5 5 1 14 .286 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 25 vs. Kirkwood Community College L, 3-1 - 4 5 3 17 .118 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 25 vs. Madison College W, 3-0 - 3 11 2 16 .563 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 26 vs. Allen County Community College L, 3-2 - 5 7 6 23 .043 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 26 vs. North Iowa Area Community College W, 3-0 - 3 3 2 12 .083 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 2 at East Central College W, 3-0 - 3 9 2 17 .412 0 0 0 0 0 0 0 1 0 1 0 9.5
Nov 9 vs. Lincoln Land Community College L, 3-2 - 5 7 4 21 .143 0 0 0 2 0 0 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 100 111 1.11 95 477 .034 2 0.02 0 0.00 0 0 35 0.35 7 45 52 0.52 140.5 1.4
2023-24 - - - - - - - - - - - - - - - - - - - - -
2024-25 37 128 158 1.23 92 452 .146 0 0.00 0 0.00 3 1 39 0.30 0 51 51 0.40 183.5 1.4
Total 67 228 269 1.18 187 929 .088 2 0.01 0 0.00 3 1 74 0.32 7 96 103 0.45 324.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 128 158 1.23 92 452 .146 0 0.00 0 0.00 3 1 39 0.30 0 51 51 0.40 183.5 1.4
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 34 1.06 14 94 .213 0 0.00 0 0.00 0 0 10 0.31 0 10 10 0.31 39.0 1.2
Away 7 23 32 1.39 23 85 .106 0 0.00 0 0.00 0 0 8 0.35 0 11 11 0.48 37.5 1.6
Neutral 21 73 92 1.26 55 273 .136 0 0.00 0 0.00 3 1 21 0.29 0 30 30 0.41 107.0 1.5
-
Wins 26 84 102 1.21 58 279 .158 0 0.00 0 0.00 1 1 28 0.33 0 30 30 0.36 117.0 1.4
Losses 11 44 56 1.27 34 173 .127 0 0.00 0 0.00 2 0 11 0.25 0 21 21 0.48 66.5 1.5
-
August 8 26 23 0.88 24 86 -.012 0 0.00 0 0.00 1 1 10 0.38 0 16 16 0.62 31.0 1.2
September 16 53 57 1.08 29 150 .187 0 0.00 0 0.00 0 0 15 0.28 0 20 20 0.38 67.0 1.3
October 11 41 62 1.51 33 178 .163 0 0.00 0 0.00 0 0 14 0.34 0 13 13 0.32 68.5 1.7
November 2 8 16 2.00 6 38 .263 0 0.00 0 0.00 2 0 0 0.00 0 2 2 0.25 17.0 2.1