#20 Taitlyn Madison (DS) - Metropolitan Community College

m
37
k/s
0.02
h %
.000
a/s
0.49
b/s
0.00
sa/s
0.26
d/s
4.70
Player Stats
  Overall Conf
Matches 37 11th - -
Sets 129 4th - -
Kills 2 66th - -
Kills per set 0.02 59th - -
Errors 2 62nd - -
Total Attacks 6 73rd - -
Total Attacks per set 0.05 - - -
Hitting Percentage .000 - - -
Assists 63 17th - -
Assists per set 0.49 17th - -
Service Total Attempts 0 11th - -
Service Aces 33 11th - -
Service Errors 28 14th - -
Service Aces per set 0.26 19th - -
Receptions 682 3rd - -
Reception Errors 37 10th - -
Digs 606 1st - -
Digs per set 4.70 1st - -
Block Solo 0 49th - -
Block Assist 0 59th - -
Block Total 0 59th - -
Blocks per set 0.00 49th - -
Block Errors 0 38th - -
Ball Handling Errors 0 34th - -
Points 35.0 55th - -
Points per set 0.3 55th - -
Matches started 37 4th - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 1 3 0 0 0 - 3 1 1 7 0 20 0 0 0 0 0 1.0
Aug 23 at Fort Scott Community College W, 3-0 1 3 0 1 1 -1.000 1 1 0 15 0 14 0 0 0 0 0 1.0
Aug 24 vs. Seminole State College W, 3-1 1 4 0 0 0 - 1 1 0 24 1 17 0 0 0 0 0 1.0
Aug 24 vs. Ottawa University JV W, 3-1 1 4 0 0 1 .000 5 0 2 21 0 27 0 0 0 0 0 0.0
Aug 30 vs. Spoon River College W, 3-0 1 3 0 0 0 - 0 0 1 5 0 9 0 0 0 0 0 0.0
Aug 30 vs. John Wood Community College W, 3-0 1 3 0 0 0 - 2 1 2 16 0 21 0 0 0 0 0 1.0
Aug 31 vs. Heartland Community College L, 3-0 1 3 0 0 0 - 0 0 1 25 1 7 0 0 0 0 0 0.0
Aug 31 at Southeastern Community College W, 3-0 1 3 0 0 0 - 1 0 1 7 0 13 0 0 0 0 0 0.0
Sep 6 vs. John Wood Community College W, 3-0 1 3 0 0 0 - 2 0 0 16 0 17 0 0 0 0 0 0.0
Sep 6 vs. Southeastern Illinois College W, 3-0 1 3 0 0 0 - 1 0 1 13 2 14 0 0 0 0 0 0.0
Sep 7 vs. Frontier Community College W, 3-0 1 3 0 0 0 - 3 2 1 10 1 15 0 0 0 0 0 2.0
Sep 11 University of Saint Mary JV W, 3-0 1 3 0 0 0 - 2 0 2 12 0 13 0 0 0 0 0 0.0
Sep 13 York University W, 3-0 1 3 0 0 0 - 0 0 1 11 0 20 0 0 0 0 0 0.0
Sep 13 Spoon River College W, 3-0 1 3 1 0 1 1.000 3 0 0 9 0 11 0 0 0 0 0 1.0
Sep 14 Marshalltown CC W, 3-0 1 3 0 0 0 - 4 2 1 13 0 15 0 0 0 0 0 2.0
Sep 14 vs. Allen County Community College L, 3-1 1 4 0 0 0 - 0 1 0 42 0 25 0 0 0 0 0 1.0
Sep 18 vs. Western Oklahoma W, 3-0 1 3 0 0 0 - 1 4 2 15 0 5 0 0 0 0 0 4.0
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 1 5 0 0 0 - 0 2 1 25 2 30 0 0 0 0 0 2.0
Sep 20 St. Louis Community College W, 3-0 1 3 0 0 0 - 1 1 0 12 2 16 0 0 0 0 0 1.0
Sep 21 East Central College W, 3-0 1 3 0 0 0 - 1 1 0 15 0 15 0 0 0 0 0 1.0
Sep 27 vs. Dallas College Eastfield L, 3-1 1 4 0 0 0 - 0 0 0 15 0 15 0 0 0 0 0 0.0
Sep 27 vs. Central Community College-Columbus W, 3-2 1 5 0 0 0 - 1 0 2 25 2 16 0 0 0 0 0 0.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 - 1 0 2 22 1 20 0 0 0 0 0 0.0
Sep 28 at Cowley County Community College L, 3-0 1 3 0 0 0 - 0 1 0 13 1 8 0 0 0 0 0 1.0
Oct 9 Johnson County Community College L, 3-1 1 4 0 0 0 - 3 1 0 36 4 28 0 0 0 0 0 1.0
Oct 11 at East Central College W, 3-0 1 3 0 0 0 - 3 0 0 23 0 14 0 0 0 0 0 0.0
Oct 12 at St. Louis Community College W, 3-0 1 3 0 0 0 - 0 1 1 14 2 16 0 0 0 0 0 1.0
Oct 18 vs. Ottawa University JV W, 3-0 1 3 0 0 0 - 2 2 2 12 1 16 0 0 0 0 0 2.0
Oct 18 vs. Benedictine University W, 3-0 1 3 0 0 0 - 2 1 0 10 1 9 0 0 0 0 0 1.0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 1 5 0 0 0 - 2 2 0 20 0 13 0 0 0 0 0 2.0
Oct 22 Ottawa University JV W, 3-2 1 5 0 0 0 - 0 2 1 18 2 27 0 0 0 0 0 2.0
Oct 25 vs. Kirkwood Community College L, 3-1 1 4 0 0 0 - 2 1 1 28 2 13 0 0 0 0 0 1.0
Oct 25 vs. Madison College W, 3-0 1 3 0 0 0 - 2 0 1 18 3 16 0 0 0 0 0 0.0
Oct 26 vs. Allen County Community College L, 3-2 1 5 0 0 1 .000 2 2 0 46 2 24 0 0 0 0 0 2.0
Oct 26 vs. North Iowa Area Community College W, 3-0 1 3 0 0 0 - 4 1 0 20 0 16 0 0 0 0 0 1.0
Nov 2 at East Central College W, 3-0 1 3 0 1 1 -1.000 5 1 0 12 2 14 0 0 0 0 0 1.0
Nov 9 vs. Lincoln Land Community College L, 3-2 1 5 1 0 1 1.000 3 1 1 37 5 17 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 98 1 0.01 1 3 .000 31 0.32 18 0.18 582 25 394 4.02 0 0 0 0.00 19.0 0.2
2024-25 37 129 2 0.02 2 6 .000 63 0.49 33 0.26 682 37 606 4.70 0 0 0 0.00 35.0 0.3
Total 66 227 3 0.01 3 9 .000 94 0.41 51 0.22 1264 62 1000 4.41 0 0 0 0.00 54.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 2 0.02 2 6 .000 63 0.49 33 0.26 682 37 606 4.70 0 0 0 0.00 35.0 0.3
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 1 0.03 0 1 1.000 16 0.50 9 0.28 146 8 158 4.94 0 0 0 0.00 10.0 0.3
Away 7 23 0 0.00 2 2 -1.000 10 0.43 6 0.26 109 7 109 4.74 0 0 0 0.00 6.0 0.3
Neutral 21 74 1 0.01 0 3 .333 37 0.50 18 0.24 427 22 339 4.58 0 0 0 0.00 19.0 0.3
-
Wins 26 84 1 0.01 2 4 -.250 50 0.60 22 0.26 373 19 406 4.83 0 0 0 0.00 23.0 0.3
Losses 11 45 1 0.02 0 2 .500 13 0.29 11 0.24 309 18 200 4.44 0 0 0 0.00 12.0 0.3
-
August 8 26 0 0.00 1 2 -.500 13 0.50 4 0.15 120 2 128 4.92 0 0 0 0.00 4.0 0.2
September 16 54 1 0.02 0 1 1.000 20 0.37 14 0.26 268 11 255 4.72 0 0 0 0.00 15.0 0.3
October 11 41 0 0.00 0 1 .000 22 0.54 13 0.32 245 17 192 4.68 0 0 0 0.00 13.0 0.3
November 2 8 1 0.13 1 2 .000 8 1.00 2 0.25 49 7 31 3.88 0 0 0 0.00 3.0 0.4