#2 Maci Nolie (LB) - Jefferson College

m
27
k/s
0.00
h %
.000
a/s
0.65
b/s
0.00
sa/s
0.24
d/s
4.01
Player Stats
  Overall Conf
Matches 27 51st 5 22nd
Sets 99 42nd 18 12th
Kills 0 75th 0 52nd
Kills per set 0.00 62nd 0.00 47th
Errors 0 69th 0 46th
Total Attacks 1 75th 1 54th
Total Attacks per set 0.01 - 0.06 -
Hitting Percentage .000 - .000 -
Assists 64 16th 17 12th
Assists per set 0.65 16th 0.94 11th
Service Total Attempts 0 11th 0 1st
Service Aces 24 23rd 3 16th
Service Errors 12 38th 1 31st
Service Aces per set 0.24 21st 0.17 21st
Receptions 488 9th 99 3rd
Reception Errors 68 2nd 15 1st
Digs 397 6th 76 4th
Digs per set 4.01 4th 4.22 3rd
Block Solo 0 49th 0 32nd
Block Assist 0 59th 0 41st
Block Total 0 59th 0 42nd
Blocks per set 0.00 49th 0.00 38th
Block Errors 0 38th 0 25th
Ball Handling Errors 0 34th 0 10th
Points 24.0 62nd 3.0 49th
Points per set 0.2 58th 0.2 48th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 18 Illinois Central College W, 3-0
Oct 28 at Lewis & Clark Community College W, 3-0
Nov 1 vs. Mineral Area College L, 3-2
Nov 8 vs. John A. Logan College W, 3-2
Nov 8 at Vincennes University W, 3-2
Nov 9 at Missouri State University - West Plains L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Hutchinson Community College L, 3-0 - 3 0 0 0 - 1 1 1 12 0 18 0 0 0 0 0 1.0
Aug 23 vs. Western Nebraska Community College L, 3-1 - 3 0 0 0 - 1 0 1 8 0 8 0 0 0 0 0 0.0
Aug 24 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 - 2 2 0 17 5 10 0 0 0 0 0 2.0
Aug 24 vs. Butler Community College - KS L, 3-2 - 5 0 0 0 - 0 2 2 14 1 21 0 0 0 0 0 2.0
Aug 28 at East Central College W, 3-0 - 3 0 0 1 .000 2 2 1 5 0 6 0 0 0 0 0 2.0
Sep 3 Indian Hills Community College L, 3-0 - 2 0 0 0 - 2 0 0 9 3 1 0 0 0 0 0 0.0
Sep 6 vs. Central Wyoming College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Northwest College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Western Wyoming Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 Snow College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Missouri State University - West Plains L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Mineral Area College L, 3-2 - 5 0 0 0 - 7 1 0 35 5 30 0 0 0 0 0 1.0
Sep 19 vs. Dallas College North Lake L, 3-1 - 4 0 0 0 - 1 4 0 17 2 22 0 0 0 0 0 4.0
Sep 20 at Dallas College Richland W, 3-2 - 5 0 0 0 - 4 1 1 21 1 20 0 0 0 0 0 1.0
Sep 20 at Blinn College L, 3-0 - 3 0 0 0 - 0 0 0 10 2 6 0 0 0 0 0 0.0
Sep 21 vs. Tyler Junior College L, 3-0 - 3 0 0 0 - 4 3 0 8 3 6 0 0 0 0 0 3.0
Sep 21 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 - 2 1 0 23 1 11 0 0 0 0 0 1.0
Sep 25 St. Louis Community College W, 3-0 - 3 0 0 0 - 4 0 0 7 0 7 0 0 0 0 0 0.0
Sep 27 vs. St. Louis Community College L, 3-0 - 3 0 0 0 - 4 0 1 25 7 5 0 0 0 0 0 0.0
Sep 27 at Illinois Central College L, 3-2 - 5 0 0 0 - 1 0 0 18 4 14 0 0 0 0 0 0.0
Oct 2 Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 3 0 0 7 1 14 0 0 0 0 0 0.0
Oct 4 vs. Iowa Western Community College L, 3-1 - 4 0 0 0 - 1 1 0 27 5 13 0 0 0 0 0 1.0
Oct 5 vs. Panola College L, 3-1 - 4 0 0 0 - 3 1 1 18 2 23 0 0 0 0 0 1.0
Oct 5 vs. Trinity Valley Community College W, 3-1 - 4 0 0 0 - 1 0 1 14 2 17 0 0 0 0 0 0.0
Oct 9 Mineral Area College L, 3-1 - 4 0 0 0 - 1 0 0 45 9 19 0 0 0 0 0 0.0
Oct 15 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 2 0 0 13 1 9 0 0 0 0 0 0.0
Oct 18 Illinois Central College W, 3-0 - 3 0 0 0 - 1 1 0 19 0 16 0 0 0 0 0 1.0
Oct 28 at Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 3 0 0 7 0 8 0 0 0 0 0 0.0
Nov 1 vs. Mineral Area College L, 3-2 - 5 0 0 0 - 6 0 0 38 4 36 0 0 0 0 0 0.0
Nov 8 vs. John A. Logan College W, 3-2 - 5 0 0 0 - 6 4 2 24 4 16 0 0 0 0 0 4.0
Nov 8 at Vincennes University W, 3-2 - 5 0 0 0 - 2 0 0 18 2 28 0 0 0 0 0 0.0
Nov 9 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0 1 29 4 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 99 0 0.00 0 1 .000 64 0.65 24 0.24 488 68 397 4.01 0 0 0 0.00 24.0 0.2
Total 27 99 0 0.00 0 1 .000 64 0.65 24 0.24 488 68 397 4.01 0 0 0 0.00 24.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 0 0.00 0 1 .000 64 0.65 24 0.24 488 68 397 4.01 0 0 0 0.00 24.0 0.2
Conference 5 18 0 0.00 0 1 .000 17 0.94 3 0.17 99 15 76 4.22 0 0 0 0.00 3.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 0 0.00 0 0 - 12 0.67 2 0.11 99 13 75 4.17 0 0 0 0.00 2.0 0.1
Away 9 35 0 0.00 0 1 .000 21 0.60 4 0.11 156 19 134 3.83 0 0 0 0.00 4.0 0.1
Neutral 12 46 0 0.00 0 0 - 31 0.67 18 0.39 233 36 188 4.09 0 0 0 0.00 18.0 0.4
-
Wins 8 31 0 0.00 0 1 .000 23 0.74 8 0.26 115 9 118 3.81 0 0 0 0.00 8.0 0.3
Losses 19 68 0 0.00 0 0 - 41 0.60 16 0.24 373 59 279 4.10 0 0 0 0.00 16.0 0.2
-
August 5 17 0 0.00 0 1 .000 6 0.35 7 0.41 56 6 63 3.71 0 0 0 0.00 7.0 0.4
September 10 36 0 0.00 0 0 - 29 0.81 10 0.28 173 28 122 3.39 0 0 0 0.00 10.0 0.3
October 8 28 0 0.00 0 0 - 15 0.54 3 0.11 150 20 119 4.25 0 0 0 0.00 3.0 0.1
November 4 18 0 0.00 0 0 - 14 0.78 4 0.22 109 14 93 5.17 0 0 0 0.00 4.0 0.2