#1 Kaylee Kindall (MB) - Metropolitan Community College

m
37
k/s
1.47
h %
.291
a/s
0.03
b/s
0.79
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conf
Matches 37 11th - -
Sets 129 4th - -
Kills 189 17th - -
Kills per set 1.47 25th - -
Errors 48 26th - -
Total Attacks 485 20th - -
Total Attacks per set 3.76 - - -
Hitting Percentage .291 9th - -
Assists 4 48th - -
Assists per set 0.03 46th - -
Service Total Attempts 0 11th - -
Service Aces 0 62nd - -
Service Errors 0 66th - -
Service Aces per set 0.00 56th - -
Receptions 39 32nd - -
Reception Errors 4 33rd - -
Digs 38 55th - -
Digs per set 0.29 55th - -
Block Solo 23 6th - -
Block Assist 79 6th - -
Block Total 102 6th - -
Blocks per set 0.79 9th - -
Block Errors 0 38th - -
Ball Handling Errors 1 24th - -
Points 251.5 15th - -
Points per set 1.9 25th - -
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 - 3 4 0 5 .800 0 0 0 0 0 3 0 2 0 2 0 5.0
Aug 23 at Fort Scott Community College W, 3-0 - 3 9 1 20 .400 0 0 0 0 0 0 0 5 0 5 0 11.5
Aug 24 vs. Seminole State College W, 3-1 - 4 9 6 27 .111 0 0 0 7 0 0 0 6 0 6 0 12.0
Aug 24 vs. Ottawa University JV W, 3-1 - 4 6 1 18 .278 0 0 0 0 0 1 0 3 0 3 0 7.5
Aug 30 vs. Spoon River College W, 3-0 - 3 3 3 14 .000 0 0 0 6 0 0 0 1 0 1 0 3.5
Aug 30 vs. John Wood Community College W, 3-0 - 3 9 0 12 .750 0 0 0 3 0 0 0 1 0 1 0 9.5
Aug 31 vs. Heartland Community College L, 3-0 - 3 4 1 9 .333 0 0 0 4 0 0 0 1 0 1 0 4.5
Aug 31 at Southeastern Community College W, 3-0 - 3 5 1 11 .364 0 0 0 6 1 1 0 4 0 4 0 7.0
Sep 6 vs. John Wood Community College W, 3-0 - 3 5 2 13 .231 0 0 0 0 0 1 2 2 0 4 0 8.0
Sep 6 vs. Southeastern Illinois College W, 3-0 - 3 0 1 11 -.091 0 0 0 1 0 1 2 2 0 4 0 3.0
Sep 7 vs. Frontier Community College W, 3-0 - 3 4 2 9 .222 1 0 0 1 0 2 0 2 0 2 0 5.0
Sep 11 University of Saint Mary JV W, 3-0 - 3 3 0 9 .333 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 13 York University W, 3-0 - 3 1 1 8 .000 0 0 0 0 0 2 1 0 0 1 0 2.0
Sep 13 Spoon River College W, 3-0 - 3 3 1 9 .222 0 0 0 1 0 0 3 0 0 3 0 6.0
Sep 14 Marshalltown CC W, 3-0 - 3 4 1 8 .375 0 0 0 0 0 1 2 1 0 3 0 6.5
Sep 14 vs. Allen County Community College L, 3-1 - 4 2 1 18 .056 0 0 0 3 1 0 2 5 0 7 1 6.5
Sep 18 vs. Western Oklahoma W, 3-0 - 3 3 0 7 .429 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 - 5 5 1 14 .286 0 0 0 0 0 2 0 6 0 6 0 8.0
Sep 20 St. Louis Community College W, 3-0 - 3 6 0 12 .500 0 0 0 1 1 0 0 2 0 2 0 7.0
Sep 21 East Central College W, 3-0 - 3 6 0 12 .500 0 0 0 0 0 1 0 3 0 3 0 7.5
Sep 27 vs. Dallas College Eastfield L, 3-1 - 4 4 5 20 -.050 0 0 0 1 0 1 1 4 0 5 0 7.0
Sep 27 vs. Central Community College-Columbus W, 3-2 - 5 10 1 23 .391 0 0 0 0 0 1 1 3 0 4 0 12.5
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 1 1 11 .000 1 0 0 1 1 1 0 5 0 5 0 3.5
Sep 28 at Cowley County Community College L, 3-0 - 3 4 1 13 .231 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 9 Johnson County Community College L, 3-1 - 4 7 4 18 .167 1 0 0 0 0 3 0 3 0 3 0 8.5
Oct 11 at East Central College W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 12 at St. Louis Community College W, 3-0 - 3 9 0 14 .643 0 0 0 0 0 2 1 0 0 1 0 10.0
Oct 18 vs. Ottawa University JV W, 3-0 - 3 3 1 9 .222 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 18 vs. Benedictine University W, 3-0 - 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 - 5 10 1 17 .529 0 0 0 0 0 5 0 4 0 4 0 12.0
Oct 22 Ottawa University JV W, 3-2 - 5 6 4 14 .143 0 0 0 0 0 1 2 0 0 2 0 8.0
Oct 25 vs. Kirkwood Community College L, 3-1 - 4 7 2 15 .333 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 25 vs. Madison College W, 3-0 - 3 5 0 9 .556 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 26 vs. Allen County Community College L, 3-2 - 5 6 3 20 .150 0 0 0 2 0 1 4 2 0 6 0 11.0
Oct 26 vs. North Iowa Area Community College W, 3-0 - 3 4 0 11 .364 0 0 0 1 0 0 2 2 0 4 0 7.0
Nov 2 at East Central College W, 3-0 - 3 7 1 11 .545 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 9 vs. Lincoln Land Community College L, 3-2 - 5 9 0 19 .474 1 0 0 1 0 3 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 37 129 189 1.47 48 485 .291 4 0.03 0 0.00 39 4 38 0.29 23 79 102 0.79 251.5 1.9
Total 37 129 189 1.47 48 485 .291 4 0.03 0 0.00 39 4 38 0.29 23 79 102 0.79 251.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 189 1.47 48 485 .291 4 0.03 0 0.00 39 4 38 0.29 23 79 102 0.79 251.5 1.9
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 46 1.44 12 107 .318 1 0.03 0 0.00 2 1 13 0.41 8 15 23 0.72 61.5 1.9
Away 7 23 42 1.83 6 91 .396 0 0.00 0 0.00 6 1 7 0.30 1 18 19 0.83 52.0 2.3
Neutral 21 74 101 1.36 30 287 .247 3 0.04 0 0.00 31 2 18 0.24 14 46 60 0.81 138.0 1.9
-
Wins 26 84 130 1.55 28 311 .328 1 0.01 0 0.00 27 2 19 0.23 16 47 63 0.75 169.5 2.0
Losses 11 45 59 1.31 20 174 .224 3 0.07 0 0.00 12 2 19 0.42 7 32 39 0.87 82.0 1.8
-
August 8 26 49 1.88 13 116 .310 0 0.00 0 0.00 26 1 5 0.19 0 23 23 0.88 60.5 2.3
September 16 54 61 1.13 18 197 .218 2 0.04 0 0.00 9 3 14 0.26 14 40 54 1.00 95.0 1.8
October 11 41 63 1.54 16 142 .331 1 0.02 0 0.00 3 0 16 0.39 9 14 23 0.56 79.0 1.9
November 2 8 16 2.00 1 30 .500 1 0.13 0 0.00 1 0 3 0.38 0 2 2 0.25 17.0 2.1