#4 Anna Harrold (OH) - Metropolitan Community College

m
37
k/s
2.43
h %
.210
a/s
0.07
b/s
0.42
sa/s
0.37
d/s
3.72
Player Stats
  Overall Conf
Matches 37 11th - -
Sets 129 4th - -
Kills 313 6th - -
Kills per set 2.43 9th - -
Errors 124 7th - -
Total Attacks 902 4th - -
Total Attacks per set 6.99 8th - -
Hitting Percentage .210 24th - -
Assists 9 36th - -
Assists per set 0.07 39th - -
Service Total Attempts 0 11th - -
Service Aces 48 3rd - -
Service Errors 51 2nd - -
Service Aces per set 0.37 3rd - -
Receptions 743 2nd - -
Reception Errors 48 5th - -
Digs 480 3rd - -
Digs per set 3.72 6th - -
Block Solo 6 28th - -
Block Assist 48 18th - -
Block Total 54 18th - -
Blocks per set 0.42 21st - -
Block Errors 0 38th - -
Ball Handling Errors 0 34th - -
Points 391.0 5th - -
Points per set 3.0 9th - -
Matches started 37 4th - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 1 3 9 4 23 .217 0 2 0 21 2 4 0 2 0 2 0 12.0
Aug 23 at Fort Scott Community College W, 3-0 1 3 5 2 19 .158 0 0 1 22 0 10 0 3 0 3 0 6.5
Aug 24 vs. Seminole State College W, 3-1 1 4 9 4 32 .156 0 0 1 32 1 13 0 2 0 2 0 10.0
Aug 24 vs. Ottawa University JV W, 3-1 1 4 10 2 39 .205 0 0 2 40 4 15 0 1 0 1 0 10.5
Aug 30 vs. Spoon River College W, 3-0 1 3 10 6 24 .167 0 0 0 15 0 15 1 2 0 3 0 12.0
Aug 30 vs. John Wood Community College W, 3-0 1 3 7 5 25 .080 0 0 1 16 0 11 0 0 0 0 0 7.0
Aug 31 vs. Heartland Community College L, 3-0 1 3 8 3 17 .294 0 1 2 15 2 8 0 0 0 0 0 9.0
Aug 31 at Southeastern Community College W, 3-0 1 3 7 4 18 .167 0 2 1 17 0 14 0 2 0 2 0 10.0
Sep 6 vs. John Wood Community College W, 3-0 1 3 10 4 29 .207 0 1 1 7 1 18 1 1 0 2 0 12.5
Sep 6 vs. Southeastern Illinois College W, 3-0 1 3 6 1 13 .385 0 2 2 18 2 16 0 1 0 1 0 8.5
Sep 7 vs. Frontier Community College W, 3-0 1 3 13 1 22 .545 0 0 0 16 1 23 0 1 0 1 0 13.5
Sep 11 University of Saint Mary JV W, 3-0 1 3 11 4 23 .304 1 1 1 19 2 9 0 2 0 2 0 13.0
Sep 13 York University W, 3-0 1 3 7 3 16 .250 0 1 2 8 0 12 0 0 0 0 0 8.0
Sep 13 Spoon River College W, 3-0 1 3 9 3 18 .333 0 3 1 14 3 13 0 0 0 0 0 12.0
Sep 14 Marshalltown CC W, 3-0 1 3 11 3 19 .421 0 1 1 12 1 12 1 1 0 2 0 13.5
Sep 14 vs. Allen County Community College L, 3-1 1 4 9 5 30 .133 0 2 2 21 1 20 0 4 0 4 0 13.0
Sep 18 vs. Western Oklahoma W, 3-0 1 3 4 1 11 .273 0 0 2 8 0 6 0 2 0 2 0 5.0
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 1 5 8 7 40 .025 0 1 2 26 0 14 0 2 0 2 0 10.0
Sep 20 St. Louis Community College W, 3-0 1 3 8 1 18 .389 0 2 1 10 1 3 0 0 0 0 0 10.0
Sep 21 East Central College W, 3-0 1 3 11 0 26 .423 1 0 1 26 0 12 0 5 0 5 0 13.5
Sep 27 vs. Dallas College Eastfield L, 3-1 1 4 12 3 35 .257 0 0 1 15 1 9 0 3 0 3 0 13.5
Sep 27 vs. Central Community College-Columbus W, 3-2 1 5 12 9 36 .083 0 1 0 39 4 24 1 0 0 1 0 14.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 7 4 31 .097 0 1 1 21 2 11 1 4 0 5 0 11.0
Sep 28 at Cowley County Community College L, 3-0 1 3 2 3 17 -.059 0 0 1 31 2 5 0 1 0 1 0 2.5
Oct 9 Johnson County Community College L, 3-1 1 4 12 4 40 .200 0 1 3 19 0 10 0 0 0 0 0 13.0
Oct 11 at East Central College W, 3-0 1 3 5 3 15 .133 0 0 0 18 0 6 0 0 0 0 0 5.0
Oct 12 at St. Louis Community College W, 3-0 1 3 1 4 14 -.214 1 2 4 13 0 11 0 0 0 0 0 3.0
Oct 18 vs. Ottawa University JV W, 3-0 1 3 5 2 14 .214 1 6 0 13 0 5 0 0 0 0 0 11.0
Oct 18 vs. Benedictine University W, 3-0 1 3 8 3 22 .227 1 3 1 7 1 17 0 1 0 1 0 11.5
Oct 22 Northeastern Oklahoma A&M College L, 3-2 1 5 11 3 28 .286 1 2 4 42 2 16 0 2 0 2 0 14.0
Oct 22 Ottawa University JV W, 3-2 1 5 8 3 23 .217 0 8 2 45 3 14 0 1 0 1 0 16.5
Oct 25 vs. Kirkwood Community College L, 3-1 1 4 10 3 28 .250 1 2 1 26 2 15 0 1 0 1 0 12.5
Oct 25 vs. Madison College W, 3-0 1 3 6 3 26 .115 2 0 0 18 1 17 0 3 0 3 0 7.5
Oct 26 vs. Allen County Community College L, 3-2 1 5 8 3 31 .161 0 0 5 24 3 22 1 0 0 1 0 9.0
Oct 26 vs. North Iowa Area Community College W, 3-0 1 3 10 3 25 .280 0 1 2 12 2 19 0 1 0 1 0 11.5
Nov 2 at East Central College W, 3-0 1 3 12 2 23 .435 0 2 0 22 2 7 0 0 0 0 0 14.0
Nov 9 vs. Lincoln Land Community College L, 3-2 1 5 12 6 32 .188 0 0 2 15 2 24 0 0 0 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 98 282 2.88 119 764 .213 5 0.05 25 0.26 380 32 279 2.85 2 59 61 0.62 338.5 3.5
2024-25 37 129 313 2.43 124 902 .210 9 0.07 48 0.37 743 48 480 3.72 6 48 54 0.42 391.0 3.0
Total 66 227 595 2.62 243 1666 .211 14 0.06 73 0.32 1123 80 759 3.34 8 107 115 0.51 729.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 313 2.43 124 902 .210 9 0.07 48 0.37 743 48 480 3.72 6 48 54 0.42 391.0 3.0
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 88 2.75 24 211 .303 3 0.09 19 0.59 195 12 101 3.16 1 11 12 0.38 113.5 3.5
Away 7 23 40 1.74 25 146 .103 1 0.04 7 0.30 149 4 67 2.91 0 8 8 0.35 51.0 2.2
Neutral 21 74 185 2.50 75 545 .202 5 0.07 22 0.30 399 32 312 4.22 5 29 34 0.46 226.5 3.1
-
Wins 26 84 214 2.55 80 573 .234 7 0.08 38 0.45 488 31 326 3.88 4 31 35 0.42 271.5 3.2
Losses 11 45 99 2.20 44 329 .167 2 0.04 10 0.22 255 17 154 3.42 2 17 19 0.42 119.5 2.7
-
August 8 26 65 2.50 30 197 .178 0 0.00 5 0.19 178 9 90 3.46 1 12 13 0.50 77.0 3.0
September 16 54 140 2.59 52 384 .229 2 0.04 16 0.30 291 21 207 3.83 4 27 31 0.57 173.5 3.2
October 11 41 84 2.05 34 266 .188 7 0.17 25 0.61 237 14 152 3.71 1 9 10 0.24 114.5 2.8
November 2 8 24 3.00 8 55 .291 0 0.00 2 0.25 37 4 31 3.88 0 0 0 0.00 26.0 3.3