#3 Julia Reis (LB) - Jefferson College

m
24
k/s
0.09
h %
.065
a/s
0.36
b/s
0.00
sa/s
0.19
d/s
5.30
Player Stats
  Overall Conf
Matches 24 46th 6 1st
Sets 90 39th 21 3rd
Kills 8 61st 4 38th
Kills per set 0.09 46th 0.19 42nd
Errors 6 56th 4 29th
Total Attacks 31 63rd 16 42nd
Total Attacks per set 0.34 - 0.76 -
Hitting Percentage .065 - .000 -
Assists 32 21st 8 13th
Assists per set 0.36 19th 0.38 13th
Service Total Attempts 0 13th 0 1st
Service Aces 17 30th 4 15th
Service Errors 10 34th 2 23rd
Service Aces per set 0.19 27th 0.19 17th
Receptions 219 16th 48 11th
Reception Errors 14 21st 2 15th
Digs 477 2nd 103 1st
Digs per set 5.30 2nd 4.90 2nd
Block Solo 0 50th 0 26th
Block Assist 0 60th 0 42nd
Block Total 0 60th 0 42nd
Blocks per set 0.00 43rd 0.00 39th
Block Errors 0 36th 0 18th
Ball Handling Errors 0 39th 0 20th
Points 25.0 56th 8.0 37th
Points per set 0.3 49th 0.4 41st
Matches started 1 53rd 1 37th
Recent Results
Date Opponent/Event Result
Oct 6 vs. Trinity Valley Community College L, 3-0
Oct 7 vs. Panola College W, 3-0
Oct 11 at Mineral Area College L, 3-0
Oct 18 at Indian Hills Community College L, 3-0
Oct 20 Illinois Central College L, 3-1
Oct 27 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Indian Hills Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 18 vs. Butler Community College - KS W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Dodge City Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 19 at Iowa Western Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 25 Iowa Western Community College W, 3-1 - 4 0 0 0 - 2 0 0 7 1 26 0 0 0 0 0 0.0
Aug 25 College of Southern Idaho L, 3-2 - 5 0 0 0 - 0 0 0 7 0 39 0 0 0 0 0 0.0
Aug 26 Missouri State University - West Plains W, 3-1 - 4 0 0 0 - 5 1 0 10 1 25 0 0 0 0 0 1.0
Aug 26 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 2 1 0 4 0 21 0 0 0 0 0 1.0
Aug 29 Vincennes University W, 3-2 - 5 0 0 0 - 0 0 0 5 1 36 0 0 0 0 0 0.0
Aug 30 East Central College W, 3-1 - 4 0 0 0 - 4 3 1 7 1 25 0 0 0 0 0 3.0
Sep 1 at Missouri Baptist University JV W, 3-0 - 3 0 0 0 - 1 0 0 6 1 22 0 0 0 0 0 0.0
Sep 6 Mineral Area College W, 3-0 - 3 0 0 0 - 2 0 1 6 0 15 0 0 0 0 0 0.0
Sep 9 at Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 at Vincennes University L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 14 vs. Mesa Community College W, 3-1 - 4 1 0 1 1.000 0 4 1 7 0 26 0 0 0 0 0 5.0
Sep 15 vs. Utah State Eastern L, 3-1 - 4 0 0 0 - 0 2 0 12 1 15 0 0 0 0 0 2.0
Sep 15 vs. College of Southern Nevada W, 3-2 - 5 0 0 0 - 1 0 1 12 2 19 0 0 0 0 0 0.0
Sep 16 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 1 1 1 1 0 12 0 0 0 0 0 1.0
Sep 16 at Snow College W, 3-2 - 5 0 0 0 - 1 1 1 12 2 27 0 0 0 0 0 1.0
Sep 20 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 1 0 0 11 1 9 0 0 0 0 0 0.0
Sep 22 at Illinois Central College L, 3-0 - 3 3 2 14 .071 1 0 0 10 0 14 0 0 0 0 0 3.0
Sep 26 at St. Louis Community College W, 3-0 1 3 4 4 16 .000 0 1 0 8 0 13 0 0 0 0 0 5.0
Sep 29 Indian Hills Community College   - - - - - - - - - - - - - - - - - -
Oct 4 Missouri State University - West Plains W, 3-2 - 5 0 0 0 - 0 0 0 4 0 18 0 0 0 0 0 0.0
Oct 6 Tyler Junior College L, 3-2 - 5 0 0 0 - 2 3 2 16 1 22 0 0 0 0 0 3.0
Oct 6 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 - 0 0 1 19 0 16 0 0 0 0 0 0.0
Oct 7 vs. Panola College W, 3-0 - 3 0 0 0 - 4 0 0 8 0 11 0 0 0 0 0 0.0
Oct 11 at Mineral Area College L, 3-0 - 3 0 0 0 - 1 0 0 12 0 23 0 0 0 0 0 0.0
Oct 18 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0 0 11 2 10 0 0 0 0 0 0.0
Oct 20 Illinois Central College L, 3-1 - 4 0 0 0 - 3 0 1 13 0 15 0 0 0 0 0 0.0
Oct 27 vs. Mineral Area College L, 3-0 - 3 0 0 0 - 1 0 0 11 0 18 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 90 8 0.09 6 31 .065 32 0.36 17 0.19 219 14 477 5.30 0 0 0 0.00 25.0 0.3
Total 24 90 8 0.09 6 31 .065 32 0.36 17 0.19 219 14 477 5.30 0 0 0 0.00 25.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 90 8 0.09 6 31 .065 32 0.36 17 0.19 219 14 477 5.30 0 0 0 0.00 25.0 0.3
Conference 6 21 4 0.19 4 16 .000 8 0.38 4 0.19 48 2 103 4.90 0 0 0 0.00 8.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 39 0 0.00 0 0 - 18 0.46 7 0.18 75 5 221 5.67 0 0 0 0.00 7.0 0.2
Away 7 23 7 0.30 6 30 .033 5 0.22 2 0.09 70 6 118 5.13 0 0 0 0.00 9.0 0.4
Neutral 8 28 1 0.04 0 1 1.000 9 0.32 8 0.29 74 3 138 4.93 0 0 0 0.00 9.0 0.3
-
Wins 12 48 5 0.10 4 17 .059 20 0.42 10 0.21 92 9 263 5.48 0 0 0 0.00 15.0 0.3
Losses 12 42 3 0.07 2 14 .071 12 0.29 7 0.17 127 5 214 5.10 0 0 0 0.00 10.0 0.2
-
August 6 25 0 0.00 0 0 - 13 0.52 5 0.20 40 4 172 6.88 0 0 0 0.00 5.0 0.2
September 10 36 8 0.22 6 31 .065 8 0.22 9 0.25 85 7 172 4.78 0 0 0 0.00 17.0 0.5
October 8 29 0 0.00 0 0 - 11 0.38 3 0.10 94 3 133 4.59 0 0 0 0.00 3.0 0.1