#8 Jaidyn Collins (S) - East Central College

m
33
k/s
0.50
h %
.460
a/s
4.14
b/s
0.00
sa/s
0.26
d/s
1.66
Player Stats
  Overall Conf
Matches 33 8th 5 20th
Sets 118 5th 17 21st
Kills 59 35th 10 26th
Kills per set 0.50 35th 0.59 30th
Errors 2 64th 0 52nd
Total Attacks 124 43rd 20 36th
Total Attacks per set 1.05 - 1.18 -
Hitting Percentage .460 - .500 -
Assists 489 6th 57 6th
Assists per set 4.14 7th 3.35 7th
Service Total Attempts 0 13th 0 1st
Service Aces 31 12th 3 17th
Service Errors 15 25th 1 30th
Service Aces per set 0.26 17th 0.18 19th
Receptions 0 57th 0 36th
Reception Errors 0 45th 0 27th
Digs 196 21st 34 18th
Digs per set 1.66 26th 2.00 17th
Block Solo 0 50th 0 26th
Block Assist 0 60th 0 42nd
Block Total 0 60th 0 42nd
Blocks per set 0.00 43rd 0.00 39th
Block Errors 0 36th 0 18th
Ball Handling Errors 0 39th 0 20th
Points 90.0 33rd 13.0 30th
Points per set 0.8 35th 0.8 34th
Matches started 4 46th - -
Recent Results
Date Opponent/Event Result
Oct 19 at Shawnee Community College W, 3-0
Oct 21 Missouri Baptist University W, 3-0
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 27 vs. St. Louis Community College W, 3-1
Oct 28 at Metropolitan Community College L, 3-0
Nov 4 vs. Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Shawnee Community College W, 3-0 - 3 3 1 4 .500 10 2 0 0 0 4 0 0 0 0 0 5.0
Aug 19 vs. Wabash Valley College W, 3-1 - 4 3 0 5 .600 10 1 1 0 0 6 0 0 0 0 0 4.0
Aug 20 vs. Itawamba Community College W, 3-0 - 3 4 0 6 .667 15 0 0 0 0 7 0 0 0 0 0 4.0
Aug 20 vs. Frontier Community College W, 3-2 - 5 1 1 4 .000 15 0 1 0 0 13 0 0 0 0 0 1.0
Aug 25 John Wood Community College W, 3-0 - 3 3 0 6 .500 14 1 0 0 0 3 0 0 0 0 0 4.0
Aug 25 Southeastern Illinois College W, 3-1 - 4 0 0 4 .000 25 2 0 0 0 13 0 0 0 0 0 2.0
Aug 26 Lewis & Clark Community College W, 3-0 - 3 2 0 5 .400 10 1 0 0 0 8 0 0 0 0 0 3.0
Aug 26 Frontier Community College W, 3-1 - 4 2 0 5 .400 17 1 0 0 0 6 0 0 0 0 0 3.0
Aug 30 at Jefferson College L, 3-1 - 4 2 0 5 .400 17 0 0 0 0 8 0 0 0 0 0 2.0
Sep 1 vs. John Wood Community College L, 3-2 - 5 0 0 3 .000 23 3 0 0 0 6 0 0 0 0 0 3.0
Sep 1 vs. Spoon River College W, 3-2 - 5 4 0 4 1.000 16 2 2 0 0 6 0 0 0 0 0 6.0
Sep 2 vs. Marshalltown CC L, 3-0 - 3 3 0 3 1.000 9 0 1 0 0 5 0 0 0 0 0 3.0
Sep 2 vs. Kirkwood Community College L, 3-0 - 3 1 0 1 1.000 6 0 0 0 0 1 0 0 0 0 0 1.0
Sep 7 Southwestern Illinois College W, 3-1 - 4 0 0 5 .000 15 1 0 0 0 10 0 0 0 0 0 1.0
Sep 9 at Metropolitan Community College L, 3-0 - 3 1 0 2 .500 14 3 0 0 0 4 0 0 0 0 0 4.0
Sep 13 Mineral Area College L, 3-0 - 3 2 0 4 .500 4 1 0 0 0 1 0 0 0 0 0 3.0
Sep 15 Shawnee Community College W, 3-0 - 3 4 0 5 .800 19 1 0 0 0 11 0 0 0 0 0 5.0
Sep 16 Rend Lake College W, 3-1 - 4 2 0 4 .500 23 0 2 0 0 4 0 0 0 0 0 2.0
Sep 16 Southeastern Community College L, 3-1 - 4 1 0 2 .500 21 1 0 0 0 8 0 0 0 0 0 2.0
Sep 20 at St. Louis Community College W, 3-1 - 4 3 0 3 1.000 14 1 1 0 0 13 0 0 0 0 0 4.0
Sep 27 at Missouri Baptist University W, 3-0 1 3 2 0 4 .500 19 0 0 0 0 3 0 0 0 0 0 2.0
Sep 30 vs. Wabash Valley College W, 3-1 1 4 2 0 4 .500 16 0 1 0 0 7 0 0 0 0 0 2.0
Sep 30 at Frontier Community College W, 3-1 1 4 3 0 4 .750 18 1 2 0 0 3 0 0 0 0 0 4.0
Oct 4 at Lewis & Clark Community College W, 3-0 1 3 2 0 6 .333 18 1 1 0 0 6 0 0 0 0 0 3.0
Oct 9 at Webster University W, 3-0 - 3 0 0 2 .000 10 2 1 0 0 4 0 0 0 0 0 2.0
Oct 11 St. Louis Community College W, 3-0 - 3 1 0 2 .500 12 0 0 0 0 4 0 0 0 0 0 1.0
Oct 14 Metropolitan Community College L, 3-2 - 5 0 0 2 .000 25 3 1 0 0 3 0 0 0 0 0 3.0
Oct 19 at Shawnee Community College W, 3-0 - 3 1 0 4 .250 16 1 0 0 0 5 0 0 0 0 0 2.0
Oct 21 Missouri Baptist University W, 3-0 - 3 3 0 5 .600 13 0 0 0 0 2 0 0 0 0 0 3.0
Oct 25 at Missouri State University - West Plains L, 3-0 - 3 2 0 6 .333 10 1 0 0 0 8 0 0 0 0 0 3.0
Oct 27 vs. St. Louis Community College W, 3-1 - 4 1 0 3 .333 13 1 1 0 0 4 0 0 0 0 0 2.0
Oct 28 at Metropolitan Community College L, 3-0 - 3 0 0 1 .000 15 0 0 0 0 6 0 0 0 0 0 0.0
Nov 4 vs. Heartland Community College L, 3-0 - 3 1 0 1 1.000 7 0 0 0 0 4 0 0 0 0 0 1.0
Apr 6 # at St. Louis Community College   - - - - - - - - - - - - - - - - - -
Apr 20 # vs. St. Louis Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 118 59 0.50 2 124 .460 489 4.14 31 0.26 0 0 196 1.66 0 0 0 0.00 90.0 0.8
2024-25 33 113 16 0.14 5 71 .155 481 4.26 29 0.26 0 0 147 1.30 0 0 0 0.00 45.0 0.4
Total 66 231 75 0.32 7 195 .349 970 4.20 60 0.26 0 0 343 1.48 0 0 0 0.00 135.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 118 59 0.50 2 124 .460 489 4.14 31 0.26 0 0 196 1.66 0 0 0 0.00 90.0 0.8
Conference 5 17 10 0.59 0 20 .500 57 3.35 3 0.18 0 0 34 2.00 0 0 0 0.00 13.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 20 0.47 0 49 .408 198 4.60 12 0.28 0 0 73 1.70 0 0 0 0.00 32.0 0.7
Away 10 33 16 0.48 0 37 .432 151 4.58 10 0.30 0 0 60 1.82 0 0 0 0.00 26.0 0.8
Neutral 11 42 23 0.55 2 38 .553 140 3.33 9 0.21 0 0 63 1.50 0 0 0 0.00 32.0 0.8
-
Wins 22 79 46 0.58 2 94 .468 338 4.28 19 0.24 0 0 142 1.80 0 0 0 0.00 65.0 0.8
Losses 11 39 13 0.33 0 30 .433 151 3.87 12 0.31 0 0 54 1.38 0 0 0 0.00 25.0 0.6
-
August 9 33 20 0.61 2 44 .409 133 4.03 8 0.24 0 0 68 2.06 0 0 0 0.00 28.0 0.8
September 14 52 28 0.54 0 48 .583 217 4.17 14 0.27 0 0 82 1.58 0 0 0 0.00 42.0 0.8
October 9 30 10 0.33 0 31 .323 132 4.40 9 0.30 0 0 42 1.40 0 0 0 0.00 19.0 0.6
November 1 3 1 0.33 0 1 1.000 7 2.33 0 0.00 0 0 4 1.33 0 0 0 0.00 1.0 0.3