Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 N Janjic Mineral Area College 6 23 56 2.43 16 136 .294 0 0.00 1 0.04 24 0 13 0.57 1 5 6 0.26 60.5 2.6
1 M Johnson Mineral Area College 6 23 31 1.35 13 91 .198 1 0.04 4 0.17 13 1 24 1.04 11 17 28 1.22 54.5 2.4
1 C Myers Mineral Area College 6 23 44 1.91 12 137 .234 2 0.09 3 0.13 30 0 9 0.39 2 4 6 0.26 51.0 2.2
1 N Roeder Mineral Area College 6 23 0 0.00 0 0 - 115 5.00 7 0.30 0 0 39 1.70 0 0 0 0.00 7.0 0.3
1 J Schmoll Mineral Area College 6 22 0 0.00 1 7 -.143 14 0.64 3 0.14 80 5 82 3.73 0 0 0 0.00 3.0 0.1
6 I Bakrac St. Louis Community College 5 16 38 2.38 24 93 .151 3 0.19 9 0.56 3 1 6 0.38 1 4 5 0.31 50.0 3.1
6 C Bloethner St. Louis Community College 5 15 10 0.67 5 35 .143 81 5.40 4 0.27 1 0 32 2.13 0 1 1 0.07 14.5 1.0
6 J Huser St. Louis Community College 5 16 0 0.00 2 13 -.154 6 0.38 5 0.31 73 1 63 3.94 0 0 0 0.00 5.0 0.3
6 A Miller St. Louis Community College 5 14 19 1.36 11 47 .170 0 0.00 0 0.00 0 0 0 0.00 1 3 4 0.29 21.5 1.5
6 E Neal St. Louis Community College 5 16 27 1.69 25 107 .019 2 0.13 0 0.00 27 1 14 0.88 1 7 8 0.50 31.5 2.0
6 A Rooks Mineral Area College 5 19 62 3.26 26 183 .197 1 0.05 7 0.37 111 9 40 2.11 5 3 8 0.42 75.5 4.0
6 A Schneider St. Louis Community College 5 16 25 1.56 34 122 -.074 5 0.31 0 0.00 36 1 34 2.13 1 4 5 0.31 28.0 1.8
6 K Schott St. Louis Community College 5 16 0 0.00 1 3 -.333 3 0.19 2 0.13 40 5 33 2.06 0 0 0 0.00 2.0 0.1
6 M Young Mineral Area College 5 17 24 1.41 13 87 .126 2 0.12 0 0.00 30 2 7 0.41 5 5 10 0.59 31.5 1.9
6 M Yount Mineral Area College 5 20 0 0.00 0 3 .000 1 0.05 4 0.20 117 3 56 2.80 0 0 0 0.00 4.0 0.2
6 C Zapata Mineral Area College 5 14 3 0.21 6 27 -.111 1 0.07 3 0.21 1 0 7 0.50 1 3 4 0.29 8.5 0.6
17 I Allgeyer East Central College 4 13 2 0.15 0 5 .400 41 3.15 1 0.08 0 0 24 1.85 0 0 0 0.00 3.0 0.2
17 S Arruda Mineral Area College 4 15 0 0.00 0 1 .000 52 3.47 6 0.40 0 0 19 1.27 0 0 0 0.00 6.0 0.4
17 E Bostal Jefferson College 4 12 0 0.00 0 0 - 9 0.75 2 0.17 92 5 55 4.58 0 0 0 0.00 2.0 0.2
17 A Bursey Jefferson College 4 15 15 1.00 4 43 .256 0 0.00 4 0.27 3 0 10 0.67 5 14 19 1.27 31.0 2.1
17 L Butler St. Louis Community College 4 11 1 0.09 0 7 .143 27 2.45 0 0.00 0 0 27 2.45 0 0 0 0.00 1.0 0.1
17 M Case East Central College 4 13 18 1.38 12 70 .086 1 0.08 2 0.15 0 0 17 1.31 0 3 3 0.23 21.5 1.7
17 T Clark East Central College 4 13 5 0.38 3 23 .087 4 0.31 3 0.23 0 0 89 6.85 0 0 0 0.00 8.0 0.6
17 M Donovan St. Louis Community College 4 9 8 0.89 10 50 -.040 0 0.00 2 0.22 54 11 31 3.44 0 0 0 0.00 10.0 1.1
17 M Grimes Jefferson College 4 15 13 0.87 3 34 .294 0 0.00 0 0.00 0 0 4 0.27 1 8 9 0.60 18.0 1.2
17 L Grus East Central College 4 13 12 0.92 7 39 .128 0 0.00 0 0.00 0 0 6 0.46 4 5 9 0.69 18.5 1.4
17 N Guimaraes Jefferson College 4 12 1 0.08 1 3 .000 2 0.17 0 0.00 56 0 31 2.58 0 0 0 0.00 1.0 0.1
17 M Kasting St. Louis Community College 4 11 4 0.36 10 43 -.140 1 0.09 1 0.09 18 16 4 0.36 0 2 2 0.18 6.0 0.5
17 M LeBlanc Jefferson College 4 15 27 1.80 15 90 .133 0 0.00 14 0.93 43 2 46 3.07 0 3 3 0.20 42.5 2.8
17 J Lemos Jefferson College 4 14 4 0.29 0 7 .571 67 4.79 2 0.14 0 0 29 2.07 0 2 2 0.14 7.0 0.5
17 M Mathews Jefferson College 4 15 27 1.80 13 79 .177 0 0.00 0 0.00 0 0 10 0.67 2 7 9 0.60 32.5 2.2
17 E McKinney East Central College 4 13 19 1.46 7 72 .167 2 0.15 0 0.00 0 0 42 3.23 1 3 4 0.31 21.5 1.7
17 V Mo'ungaafi East Central College 4 13 3 0.23 1 12 .167 40 3.08 0 0.00 0 0 18 1.38 0 0 0 0.00 3.0 0.2
17 M Morehead East Central College 4 13 16 1.23 10 90 .067 0 0.00 1 0.08 0 0 5 0.38 0 8 8 0.62 21.0 1.6
17 K Simun Mineral Area College 4 15 19 1.27 8 61 .180 4 0.27 3 0.20 26 3 28 1.87 0 5 5 0.33 24.5 1.6
17 K Smith Jefferson College 4 15 35 2.33 17 98 .184 0 0.00 0 0.00 0 0 8 0.53 0 5 5 0.33 37.5 2.5
17 O Spanley East Central College 4 13 12 0.92 12 53 .000 0 0.00 1 0.08 0 0 14 1.08 1 10 11 0.85 19.0 1.5
38 I Assis Missouri State University - West Plains 3 11 36 3.27 5 57 .544 0 0.00 4 0.36 48 6 32 2.91 1 1 2 0.18 41.5 3.8
38 K Beel Jefferson College 3 12 46 3.83 9 101 .366 1 0.08 2 0.17 60 2 31 2.58 0 4 4 0.33 50.0 4.2
38 N Behlmann St. Louis Community College 3 5 4 0.80 6 15 -.133 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 0.8
38 R Bibinbe Missouri State University - West Plains 3 11 22 2.00 11 37 .297 0 0.00 0 0.00 9 2 10 0.91 2 6 8 0.73 27.0 2.5
38 T Duncan Jefferson College 3 11 0 0.00 0 4 .000 49 4.45 4 0.36 1 0 15 1.36 0 0 0 0.00 4.0 0.4
38 P Elizandra Mineral Area College 3 9 11 1.22 3 31 .258 2 0.22 4 0.44 0 0 6 0.67 2 1 3 0.33 17.5 1.9
38 A Hardison Missouri State University - West Plains 3 11 27 2.45 5 50 .440 1 0.09 4 0.36 0 0 9 0.82 2 7 9 0.82 36.5 3.3
38 D Kutlu Missouri State University - West Plains 3 11 3 0.27 1 19 .105 119 10.82 5 0.45 0 0 24 2.18 0 1 1 0.09 8.5 0.8
38 A Moesch Missouri State University - West Plains 3 11 29 2.64 4 69 .362 2 0.18 3 0.27 33 2 17 1.55 0 5 5 0.45 34.5 3.1
38 G Roberts Jefferson College 3 7 0 0.00 0 1 .000 17 2.43 1 0.14 2 0 10 1.43 0 0 0 0.00 1.0 0.1
38 S Rupert Missouri State University - West Plains 3 9 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 5 0.56 0 0 0 0.00 0.0 0.0
38 L Weber Missouri State University - West Plains 3 11 0 0.00 0 2 .000 9 0.82 3 0.27 68 5 74 6.73 0 0 0 0.00 3.0 0.3
38 C Westfall Missouri State University - West Plains 3 11 21 1.91 1 59 .339 1 0.09 2 0.18 0 0 7 0.64 2 8 10 0.91 29.0 2.6
51 B Bone Mineral Area College 2 3 0 0.00 0 0 - 0 0.00 0 0.00 8 0 2 0.67 0 0 0 0.00 0.0 0.0
51 A Casey Mineral Area College 2 8 0 0.00 0 0 - 33 4.13 0 0.00 0 0 10 1.25 0 0 0 0.00 0.0 0.0
51 K Kimball Mineral Area College 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 1 1 0 0.00 0 1 1 0.50 1.5 0.8
51 L Leakehe East Central College 2 6 15 2.50 8 54 .130 0 0.00 0 0.00 0 0 23 3.83 1 4 5 0.83 18.0 3.0
51 K Lutui East Central College 2 6 3 0.50 4 18 -.056 0 0.00 0 0.00 0 0 1 0.17 2 2 4 0.67 6.0 1.0
51 Z Sims Mineral Area College 2 3 3 1.00 0 7 .429 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 3.5 1.2
57 R Forstrom Missouri State University - West Plains 1 3 4 1.33 1 7 .429 0 0.00 0 0.00 0 0 0 0.00 1 2 3 1.00 6.0 2.0
57 S Maximo Missouri State University - West Plains 1 4 0 0.00 0 0 - 0 0.00 0 0.00 9 1 6 1.50 0 0 0 0.00 0.0 0.0
57 J Murillo St. Louis Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 6 0 0 0.00 0 0 0 0.00 0.0 0.0
57 S Sievers Jefferson College 1 1 1 1.00 0 5 .200 1 1.00 0 0.00 0 0 1 1.00 0 1 1 1.00 1.5 1.5
57 J Stewart Missouri State University - West Plains 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
62 M Ellis Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 K Gharst Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 G Giarraputo Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 A Hampton Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 L Harris St. Louis Community College - - - - - - - - - - - - - - - - - - - - -
63 A Hearn Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 E Hopkins Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 P Lamm Mineral Area College - - - - - - - - - - - - - - - - - - - - -
63 S Larmond Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 A Mihlfeld Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 J Mireles St. Louis Community College - - - - - - - - - - - - - - - - - - - - -
63 J Monge Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 H Quatmann Jefferson College - - - - - - - - - - - - - - - - - - - - -
63 M Rosa Missouri State University - West Plains - - - - - - - - - - - - - - - - - - - - -
63 D Valentine Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 S Ward Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 K Wilkinson Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
63 M Wynn Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -