#24 Leinata Leakehe (OH) - East Central College

m
25
k/s
3.42
h %
.225
a/s
0.09
b/s
0.30
sa/s
0.26
d/s
3.20
Player Stats
  Overall Conf
Matches 25 27th 2 51st
Sets 89 27th 6 51st
Kills 304 6th 15 23rd
Kills per set 3.42 1st 2.50 -
Errors 100 10th 8 20th
Total Attacks 907 2nd 54 20th
Total Attacks per set 10.19 1st 9.00 -
Hitting Percentage .225 11th .130 -
Assists 8 30th 0 38th
Assists per set 0.09 32nd 0.00 -
Service Total Attempts 0 13th 0 1st
Service Aces 23 18th 0 36th
Service Errors 5 45th 0 38th
Service Aces per set 0.26 20th 0.00 -
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 285 9th 23 24th
Digs per set 3.20 7th 3.83 -
Block Solo 5 28th 1 13th
Block Assist 22 22nd 4 17th
Block Total 27 26th 5 16th
Blocks per set 0.30 25th 0.83 -
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 343.0 6th 18.0 26th
Points per set 3.9 1st 3.0 -
Matches started 25 13th 2 28th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 1 4 15 3 30 .400 0 0 1 0 0 8 0 0 0 0 0 15.0
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 14 4 37 .270 0 3 1 0 0 9 0 0 0 0 0 17.0
Aug 24 Shawnee Community College W, 3-0 1 3 5 5 16 .000 0 1 0 0 0 2 0 1 0 1 0 6.5
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 1 3 12 3 38 .237 0 0 0 0 0 9 1 0 0 1 0 13.0
Aug 28 vs. Southwestern Community College W, 3-0 1 3 12 4 32 .250 0 1 0 0 0 3 0 3 0 3 0 14.5
Aug 28 vs. Fort Scott Community College W, 3-0 1 3 12 2 36 .278 0 0 0 0 0 2 0 0 0 0 0 12.0
Sep 1 at Jefferson College L, 3-0 1 3 3 3 18 .000 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 11 Missouri Baptist JV W, 3-1 1 4 13 8 45 .111 0 2 1 0 0 4 0 0 0 0 0 15.0
Sep 11 Independence Community College W, 3-1 1 4 11 7 38 .105 0 3 0 0 0 5 0 0 0 0 0 14.0
Sep 15 Mineral Area College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 at Vincennes University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 Henry Ford College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 Lewis & Clark Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at St. Louis Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 25 at Southwestern Illinois College L, 3-1 1 4 12 1 35 .314 1 0 0 0 0 24 0 0 0 0 0 12.0
Sep 25 Greenville College JV W, 3-0 1 3 11 4 34 .206 1 0 0 0 0 12 0 1 0 1 0 11.5
Oct 4 vs. Coffeyville Community College L, 3-1 1 4 13 5 40 .200 0 0 0 0 0 18 0 0 0 0 0 13.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 1 4 12 6 46 .130 0 0 0 0 0 8 0 2 0 2 0 13.0
Oct 7 at Lewis & Clark Community College W, 3-0 1 3 15 1 23 .609 0 2 0 0 0 13 0 2 0 2 0 18.0
Oct 9 at Independence Community College L, 3-1 1 4 12 5 39 .179 1 0 0 0 0 23 0 0 0 0 0 12.0
Oct 9 vs. Labette Community College W, 3-0 1 3 13 4 38 .237 0 0 0 0 0 19 1 1 0 2 0 14.5
Oct 10 at Metropolitan Community College L, 3-2 1 5 22 6 60 .267 0 1 0 0 0 12 0 3 0 3 0 24.5
Oct 16 St. Louis Community College W, 3-0 1 3 12 5 36 .194 0 0 0 0 0 20 1 2 0 3 0 14.0
Oct 16 Frontier Community College W, 3-1 1 4 15 4 46 .239 0 1 0 0 0 12 0 2 0 2 0 17.0
Oct 22 Metropolitan Community College W, 3-2 1 5 9 6 42 .071 1 2 0 0 0 16 0 1 0 1 0 11.5
Oct 23 vs. Joliet Junior College L, 3-0 1 3 13 3 39 .256 0 4 1 0 0 12 1 0 0 1 0 18.0
Oct 23 at John Wood Community College W, 3-1 1 4 20 1 42 .452 2 1 1 0 0 20 1 0 0 1 0 22.0
Oct 25 at Missouri State University - West Plains L, 3-0 1 3 8 1 31 .226 1 0 0 0 0 7 0 1 0 1 0 8.5
Oct 30 Metropolitan Community College W, 3-0 1 3 9 8 33 .030 1 0 0 0 0 15 0 1 0 1 0 9.5
Nov 6 Kirkwood Community College L, 3-1 1 4 11 1 33 .303 0 2 0 0 0 9 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 70 184 2.63 68 490 .237 8 0.11 12 0.17 0 0 196 2.80 2 7 9 0.13 201.5 2.9
2021-22 25 89 304 3.42 100 907 .225 8 0.09 23 0.26 0 0 285 3.20 5 22 27 0.30 343.0 3.9
Total 45 159 488 3.07 168 1397 .229 16 0.10 35 0.22 0 0 481 3.03 7 29 36 0.23 544.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 304 3.42 100 907 .225 8 0.09 23 0.26 0 0 285 3.20 5 22 27 0.30 343.0 3.9
Conference 2 6 15 2.50 8 54 .130 0 0.00 0 0.00 0 0 23 3.83 1 4 5 0.83 18.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 111 3.00 51 353 .170 3 0.08 11 0.30 0 0 103 2.78 1 8 9 0.24 127.0 3.4
Away 9 33 116 3.52 27 332 .268 5 0.15 4 0.12 0 0 119 3.61 2 10 12 0.36 127.0 3.8
Neutral 6 19 77 4.05 22 222 .248 0 0.00 8 0.42 0 0 63 3.32 2 4 6 0.32 89.0 4.7
-
Wins 16 55 198 3.60 69 566 .228 5 0.09 16 0.29 0 0 169 3.07 4 14 18 0.33 225.0 4.1
Losses 9 34 106 3.12 31 341 .220 3 0.09 7 0.21 0 0 116 3.41 1 8 9 0.26 118.0 3.5
-
August 6 19 70 3.68 21 189 .259 0 0.00 5 0.26 0 0 33 1.74 1 4 5 0.26 78.0 4.1
September 5 18 50 2.78 23 170 .159 2 0.11 5 0.28 0 0 48 2.67 0 3 3 0.17 56.5 3.1
October 13 48 173 3.60 55 515 .229 6 0.13 11 0.23 0 0 195 4.06 4 15 19 0.40 195.5 4.1
November 1 4 11 2.75 1 33 .303 0 0.00 2 0.50 0 0 9 2.25 0 0 0 0.00 13.0 3.3