#5 Olivia Spanley (RS/MB) - East Central College

m
30
k/s
1.40
h %
.122
a/s
0.07
b/s
0.67
sa/s
0.27
d/s
1.09
Player Stats
  Overall Conf
Matches 30 13th 4 17th
Sets 106 17th 13 25th
Kills 148 19th 12 26th
Kills per set 1.40 25th 0.92 24th
Errors 91 12th 12 11th
Total Attacks 469 18th 53 21st
Total Attacks per set 4.42 26th 4.08 20th
Hitting Percentage .122 24th .000 23rd
Assists 7 35th 0 38th
Assists per set 0.07 39th 0.00 35th
Service Total Attempts 0 13th 0 1st
Service Aces 29 13th 1 30th
Service Errors 30 10th 7 3rd
Service Aces per set 0.27 15th 0.08 31st
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 116 30th 14 30th
Digs per set 1.09 35th 1.08 29th
Block Solo 16 7th 1 13th
Block Assist 55 8th 10 3rd
Block Total 71 8th 11 3rd
Blocks per set 0.67 7th 0.85 4th
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 220.5 14th 19.0 24th
Points per set 2.1 21st 1.5 24th
Matches started 30 8th 4 8th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 1 4 6 5 16 .063 0 1 0 0 0 2 2 2 0 4 0 10.0
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 3 3 13 .000 0 1 1 0 0 1 1 0 0 1 0 5.0
Aug 24 Shawnee Community College W, 3-0 1 3 3 2 10 .100 0 2 1 0 0 1 0 1 0 1 0 5.5
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 1 3 6 2 15 .267 1 1 0 0 0 1 0 2 0 2 0 8.0
Aug 28 vs. Southwestern Community College W, 3-0 1 3 2 0 6 .333 0 0 2 0 0 1 0 4 0 4 0 4.0
Aug 28 vs. Fort Scott Community College W, 3-0 1 3 7 2 12 .417 0 1 0 0 0 0 0 2 0 2 0 9.0
Sep 1 at Jefferson College L, 3-0 1 3 2 4 14 -.143 0 0 1 0 0 1 0 1 0 1 0 2.5
Sep 11 Missouri Baptist JV W, 3-1 1 4 6 4 18 .111 0 0 1 0 0 1 1 0 0 1 0 7.0
Sep 11 Independence Community College W, 3-1 1 4 7 3 18 .222 0 1 1 0 0 2 2 1 0 3 0 10.5
Sep 15 Mineral Area College L, 3-0 1 3 4 4 13 .000 0 0 1 0 0 4 0 3 0 3 0 5.5
Sep 18 at Vincennes University L, 3-0 1 3 4 7 16 -.188 0 1 0 0 0 7 0 1 0 1 0 5.5
Sep 18 Henry Ford College W, 3-1 1 4 8 3 25 .200 1 1 2 0 0 10 0 0 0 0 0 9.0
Sep 20 Lewis & Clark Community College W, 3-0 1 3 1 1 4 .000 0 2 0 0 0 4 1 1 0 2 0 4.5
Sep 22 at St. Louis Community College W, 3-1 1 4 1 2 11 -.091 0 0 2 0 0 5 0 4 0 4 0 3.0
Sep 25 at Southwestern Illinois College L, 3-1 1 4 6 5 20 .050 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 25 Greenville College JV W, 3-0 1 3 5 1 21 .190 0 0 1 0 0 6 1 0 0 1 0 6.0
Oct 4 vs. Coffeyville Community College L, 3-1 1 4 6 5 26 .038 0 0 2 0 0 6 1 1 0 2 0 7.5
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 1 4 6 4 18 .111 1 0 1 0 0 2 0 3 0 3 0 7.5
Oct 7 at Lewis & Clark Community College W, 3-0 1 3 2 2 10 .000 1 1 2 0 0 0 1 2 0 3 0 5.0
Oct 9 at Independence Community College L, 3-1 1 4 7 3 16 .250 0 1 0 0 0 1 1 1 0 2 0 9.5
Oct 9 vs. Labette Community College W, 3-0 1 3 4 4 16 .000 0 2 0 0 0 4 2 4 0 6 0 10.0
Oct 10 at Metropolitan Community College L, 3-2 1 5 13 1 22 .545 0 2 3 0 0 4 0 6 0 6 0 18.0
Oct 16 St. Louis Community College W, 3-0 1 3 5 2 15 .200 0 1 3 0 0 4 1 2 0 3 0 8.0
Oct 16 Frontier Community College W, 3-1 1 4 8 2 16 .375 0 3 0 0 0 11 0 5 0 5 0 13.5
Oct 22 Metropolitan Community College W, 3-2 1 5 5 6 20 -.050 2 2 0 0 0 5 1 2 0 3 0 9.0
Oct 23 vs. Joliet Junior College L, 3-0 1 3 4 1 9 .333 0 1 2 0 0 7 1 2 0 3 0 7.0
Oct 23 at John Wood Community College W, 3-1 1 4 7 7 27 .000 1 3 2 0 0 10 0 0 0 0 0 10.0
Oct 25 at Missouri State University - West Plains L, 3-0 1 3 2 2 9 .000 0 0 1 0 0 2 0 1 0 1 0 2.5
Oct 30 Metropolitan Community College W, 3-0 1 3 4 2 20 .100 0 1 0 0 0 6 0 0 0 0 0 5.0
Nov 6 Kirkwood Community College L, 3-1 1 4 4 2 13 .154 0 1 1 0 0 8 0 3 0 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 56 11 0.20 16 62 -.081 0 0.00 10 0.18 0 0 121 2.16 0 0 0 0.00 21.0 0.4
2021-22 30 106 148 1.40 91 469 .122 7 0.07 29 0.27 0 0 116 1.09 16 55 71 0.67 220.5 2.1
Total 50 162 159 0.98 107 531 .098 7 0.04 39 0.24 0 0 237 1.46 16 55 71 0.44 241.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 148 1.40 91 469 .122 7 0.07 29 0.27 0 0 116 1.09 16 55 71 0.67 220.5 2.1
Conference 4 13 12 0.92 12 53 .000 0 0.00 1 0.08 0 0 14 1.08 1 10 11 0.85 19.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 66 1.40 37 209 .139 3 0.06 15 0.32 0 0 64 1.36 9 20 29 0.62 100.0 2.1
Away 11 40 56 1.40 39 178 .096 4 0.10 9 0.23 0 0 33 0.82 2 22 24 0.60 78.0 1.9
Neutral 6 19 26 1.37 15 82 .134 0 0.00 5 0.26 0 0 19 1.00 5 13 18 0.95 42.5 2.2
-
Wins 19 66 90 1.36 53 293 .126 6 0.09 23 0.35 0 0 74 1.12 13 32 45 0.68 142.0 2.2
Losses 11 40 58 1.45 38 176 .114 1 0.03 6 0.15 0 0 42 1.05 3 23 26 0.65 78.5 2.0
-
August 6 19 27 1.42 14 72 .181 1 0.05 6 0.32 0 0 6 0.32 3 11 14 0.74 41.5 2.2
September 10 35 44 1.26 34 160 .063 1 0.03 5 0.14 0 0 40 1.14 5 12 17 0.49 60.0 1.7
October 13 48 73 1.52 41 224 .143 5 0.10 17 0.35 0 0 62 1.29 8 29 37 0.77 112.5 2.3
November 1 4 4 1.00 2 13 .154 0 0.00 1 0.25 0 0 8 2.00 0 3 3 0.75 6.5 1.6