Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 K Beel Jefferson College 6 18 56 3.11 16 156 .256 3 0.17 5 0.28 143 15 57 3.17 3 10 13 0.72 69.0 3.8
1 M Bostal Jefferson College 6 18 0 0.00 0 0 - 17 0.94 0 0.00 156 12 169 9.39 0 0 0 0.00 0.0 0.0
1 S Custodio Mineral Area College 6 24 8 0.33 1 14 .500 230 9.58 2 0.08 0 0 73 3.04 1 13 14 0.58 17.5 0.7
1 T Duncan Jefferson College 6 18 0 0.00 0 2 .000 91 5.06 6 0.33 0 0 37 2.06 0 0 0 0.00 6.0 0.3
1 S Georgieva Jefferson College 6 18 5 0.28 1 14 .286 141 7.83 7 0.39 1 0 60 3.33 0 4 4 0.22 14.0 0.8
1 H Hobbs Jefferson College 6 18 51 2.83 26 141 .177 0 0.00 0 0.00 1 1 17 0.94 1 6 7 0.39 55.0 3.1
1 M Johnson Mineral Area College 6 24 57 2.38 9 115 .417 1 0.04 9 0.38 11 2 15 0.63 5 31 36 1.50 86.5 3.6
1 V Moreira Jefferson College 6 18 54 3.00 8 147 .313 3 0.17 5 0.28 90 11 59 3.28 0 13 13 0.72 65.5 3.6
1 K Portell Mineral Area College 6 24 54 2.25 10 118 .373 0 0.00 1 0.04 5 1 3 0.13 6 19 25 1.04 70.5 2.9
1 A Rooks Mineral Area College 6 24 79 3.29 19 185 .324 0 0.00 6 0.25 96 4 63 2.63 1 20 21 0.88 96.0 4.0
1 K Simun Mineral Area College 6 24 56 2.33 17 183 .213 0 0.00 13 0.54 87 2 63 2.63 0 5 5 0.21 71.5 3.0
1 K Smith Jefferson College 6 18 51 2.83 13 104 .365 3 0.17 5 0.28 3 2 21 1.17 4 14 18 1.00 67.0 3.7
1 M Young Mineral Area College 6 21 19 0.90 7 74 .162 0 0.00 0 0.00 50 8 18 0.86 1 13 14 0.67 26.5 1.3
14 B Busenbark Mineral Area College 5 20 1 0.05 0 1 1.000 7 0.35 4 0.20 96 6 80 4.00 0 0 0 0.00 5.0 0.3
14 J Campana Missouri State University - West Plains 5 20 4 0.20 0 8 .500 139 6.95 0 0.00 0 0 33 1.65 0 0 0 0.00 4.0 0.2
14 T Clark East Central College 5 16 2 0.13 3 16 -.063 11 0.69 2 0.13 0 0 94 5.88 0 0 0 0.00 4.0 0.3
14 A Hardison Missouri State University - West Plains 5 20 28 1.40 12 79 .203 1 0.05 7 0.35 0 0 15 0.75 1 13 14 0.70 42.5 2.1
14 K Harris Missouri State University - West Plains 5 17 13 0.76 11 32 .063 1 0.06 0 0.00 0 0 6 0.35 0 5 5 0.29 15.5 0.9
14 M Holliman East Central College 5 16 10 0.63 0 30 .333 95 5.94 4 0.25 0 0 44 2.75 0 3 3 0.19 15.5 1.0
14 N Janjic Jefferson College 5 12 36 3.00 5 81 .383 0 0.00 0 0.00 4 0 13 1.08 1 1 2 0.17 37.5 3.1
14 A Koch East Central College 5 16 23 1.44 7 60 .267 1 0.06 2 0.13 0 0 3 0.19 3 8 11 0.69 32.0 2.0
14 L Leakehe East Central College 5 16 39 2.44 13 115 .226 2 0.13 3 0.19 0 0 46 2.88 0 3 3 0.19 43.5 2.7
14 M Loureiro Missouri State University - West Plains 5 20 52 2.60 14 136 .279 3 0.15 4 0.20 110 4 75 3.75 1 5 6 0.30 59.5 3.0
14 K Lutui East Central College 5 16 16 1.00 10 61 .098 1 0.06 0 0.00 0 0 3 0.19 3 7 10 0.63 22.5 1.4
14 M Morehead East Central College 5 16 3 0.19 6 39 -.077 2 0.13 0 0.00 0 0 33 2.06 0 0 0 0.00 3.0 0.2
14 I Nicholson Missouri State University - West Plains 5 20 68 3.40 25 160 .269 2 0.10 7 0.35 120 5 58 2.90 1 4 5 0.25 78.0 3.9
14 O Spanley East Central College 5 14 0 0.00 2 15 -.133 0 0.00 0 0.00 0 0 30 2.14 0 0 0 0.00 0.0 0.0
14 G Struttmann East Central College 5 16 29 1.81 14 95 .158 0 0.00 0 0.00 0 0 4 0.25 1 9 10 0.63 34.5 2.2
14 A Tonioli East Central College 5 16 16 1.00 21 95 -.053 0 0.00 1 0.06 0 0 23 1.44 1 2 3 0.19 19.0 1.2
14 N Watkins Missouri State University - West Plains 5 20 24 1.20 10 50 .280 1 0.05 0 0.00 0 0 6 0.30 3 9 12 0.60 31.5 1.6
14 L Weber Missouri State University - West Plains 5 20 6 0.30 3 16 .188 8 0.40 11 0.55 145 4 113 5.65 0 2 2 0.10 18.0 0.9
14 A Wildermuth Missouri State University - West Plains 5 20 3 0.15 1 7 .286 91 4.55 6 0.30 0 0 20 1.00 0 0 0 0.00 9.0 0.5
33 S Bailey Jefferson College 4 14 27 1.93 6 69 .304 1 0.07 0 0.00 2 1 19 1.36 0 11 11 0.79 32.5 2.3
33 I Bakrac St. Louis Community College 4 14 19 1.36 19 77 .000 5 0.36 5 0.36 5 2 8 0.57 1 7 8 0.57 28.5 2.0
33 M Bibinbe Missouri State University - West Plains 4 17 58 3.41 22 113 .319 0 0.00 1 0.06 1 0 8 0.47 2 12 14 0.82 67.0 3.9
33 J Cool St. Louis Community College 4 12 11 0.92 12 52 -.019 0 0.00 0 0.00 5 0 3 0.25 0 2 2 0.17 12.0 1.0
33 E Leppien St. Louis Community College 4 14 3 0.21 6 21 -.143 118 8.43 2 0.14 0 0 38 2.71 1 1 2 0.14 6.5 0.5
33 J Mireles St. Louis Community College 4 14 42 3.00 23 123 .154 0 0.00 0 0.00 97 6 44 3.14 2 6 8 0.57 47.0 3.4
33 E Neal St. Louis Community College 4 10 4 0.40 10 28 -.214 0 0.00 0 0.00 0 0 1 0.10 2 0 2 0.20 6.0 0.6
33 A Schneider St. Louis Community College 4 14 37 2.64 35 147 .014 1 0.07 3 0.21 71 6 28 2.00 7 4 11 0.79 49.0 3.5
33 E Schultz St. Louis Community College 4 11 1 0.09 0 1 1.000 4 0.36 4 0.36 48 3 28 2.55 0 0 0 0.00 5.0 0.5
33 A Slattery St. Louis Community College 4 13 20 1.54 13 72 .097 1 0.08 0 0.00 1 0 3 0.23 2 6 8 0.62 25.0 1.9
33 A Stotts St. Louis Community College 4 14 1 0.07 2 9 -.111 7 0.50 1 0.07 72 3 45 3.21 0 0 0 0.00 2.0 0.1
44 M Bevfoden East Central College 3 4 1 0.25 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
44 A Graber Mineral Area College 3 7 7 1.00 3 14 .286 0 0.00 0 0.00 1 1 2 0.29 0 0 0 0.00 7.0 1.0
44 V Moungaafi East Central College 3 5 0 0.00 1 2 -.500 7 1.40 0 0.00 0 0 3 0.60 0 0 0 0.00 0.0 0.0
44 A Norris Mineral Area College 3 11 0 0.00 0 0 - 0 0.00 1 0.09 16 2 29 2.64 0 0 0 0.00 1.0 0.1
48 G Sohn Mineral Area College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
48 R Zagnoli-Braga Jefferson College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 2 0 1 0.50 0 0 0 0.00 0.0 0.0
50 M Griffin Missouri State University - West Plains 1 3 0 0.00 0 0 - 0 0.00 1 0.33 13 0 9 3.00 0 0 0 0.00 1.0 0.3
50 M Silvestre Mineral Area College 1 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 1.0 0.3
52 K Block Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 C Gazani East Central College - - - - - - - - - - - - - - - - - - - - -
53 M Green Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 S Holman Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 K Johnson Mineral Area College - - - - - - - - - - - - - - - - - - - - -
53 P Lamm Mineral Area College - - - - - - - - - - - - - - - - - - - - -
53 S Larmond Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 A Mihlfeld Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 K Reed Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 E Reynolds Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 B Sanders Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 C Shelton East Central College - - - - - - - - - - - - - - - - - - - - -
53 W Smith Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 L Tali Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 L Voran Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -
53 R Young Metropolitan Community College - - - - - - - - - - - - - - - - - - - - -