Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Fitzpatrick St. Charles Community College 12 11 998:53 14 1.26 45 .763 7 2 2 2/1
2 A Collins Jefferson College 1 1 90:00 1 1.00 4 .800 0 1 0 0/0
2 E Hemenway Jefferson College 15 15 1358:00 23 1.52 81 .779 3 8 4 2/0
2 A Phillips Metropolitan Community College 16 13 810:00 12 1.33 66 .846 8 2 3 2/6
2 E Santiago Parro St. Louis Community College 17 17 1485:00 59 3.58 103 .636 4 11 1 1/0
6 M Farano St. Louis Community College 1 0 25:15 4 14.26 4 .500 0 0 0 0/0
6 V Morales State Fair Community College 14 14 1260:00 18 1.29 64 .780 8 5 1 3/1
6 N Okoro Metropolitan Community College 13 2 585:00 2 0.31 39 .951 1 0 1 0/6
6 R Paige Metropolitan Community College 1 1 45:00 1 2.00 0 .000 0 1 0 0/0
10 T Bennett Mineral Area College 12 10 848:00 26 2.76 59 .694 3 4 3 0/2
11 K Mendoza Crowder College 7 7 360:00 21 5.25 45 .682 1 6 0 0/0
11 C Turgeon East Central College 10 10 778:00 68 7.87 166 .709 0 10 0 0/0
13 A Clark Mineral Area College 7 5 462:00 8 1.56 36 .818 4 1 0 3/2
13 F Johnson St. Charles Community College 7 4 410:00 5 1.10 9 .643 4 0 0 1/3
13 C Smith St. Charles Community College 7 6 495:00 1 0.18 21 .955 6 0 0 3/2
16 C Figueroa Crowder College 3 3 270:00 4 1.33 13 .765 0 2 1 1/0
17 E Malott Crowder College 2 2 180:00 10 5.00 3 .231 0 1 1 0/0
18 Z Kleththermes State Fair Community College 1 0 20:00 0 0.00 0 - 0 0 0 0/1
18 T Worth Crowder College - - 0:00 - - - - 0 0 0 0/0