Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Fitzpatrick St. Charles Community College 12 11 52:34 .74 1.26 2.37 .763
2 A Collins Jefferson College 1 1 5:18 .06 1.00 .24 .800
2 E Hemenway Jefferson College 15 15 79:53 1.35 1.52 4.76 .779
2 A Phillips Metropolitan Community College 16 13 47:39 .71 1.33 3.88 .846
2 E Santiago Parro St. Louis Community College 17 17 87:21 3.47 3.58 6.06 .636
6 M Farano St. Louis Community College 1 0 1:41 .27 14.26 .27 .500
6 V Morales State Fair Community College 14 14 84:00 1.20 1.29 4.27 .780
6 N Okoro Metropolitan Community College 13 2 39:00 .13 0.31 2.60 .951
6 R Paige Metropolitan Community College 1 1 3:00 .07 2.00 .00 .000
10 T Bennett Mineral Area College 12 10 70:40 2.17 2.76 4.92 .694
11 K Mendoza Crowder College 7 7 36:00 2.10 5.25 4.50 .682
11 C Turgeon East Central College 10 10 77:48 6.80 7.87 16.60 .709
13 A Clark Mineral Area College 7 5 66:00 1.14 1.56 5.14 .818
13 F Johnson St. Charles Community College 7 4 58:34 .71 1.10 1.29 .643
13 C Smith St. Charles Community College 7 6 70:43 .14 0.18 3.00 .955
16 C Figueroa Crowder College 3 3 90:00 1.33 1.33 4.33 .765
17 E Malott Crowder College 2 2 90:00 5.00 5.00 1.50 .231
18 Z Kleththermes State Fair Community College 1 0 20:00 .00 0.00 .00 -
18 T Worth Crowder College - - 0:00 - - - -