#13 Charlise Longland (MF) - St. Louis Community College

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conf
Games 17 22nd 6 16th
Games started 15 28th 5 35th
Goals 2 31st 1 22nd
Assists 3 17th 2 10th
Points 7 31st 4 19th
Shots 7 48th 3 45th
Shot Pct .286 21st .333 9th
Penalty kicks 0-0 75th 0-0 73rd
Game-winning goals 0 34th 0 18th
Recent Results
Date Opponent/Event Result
Oct 1 East Central College W, 8-0
Oct 4 Heartland Community College L, 3-0
Oct 8 Southeastern Community College W, 7-2
Oct 11 Jefferson College W, 3-1
Oct 15 State Fair Community College L, 4-2
Oct 26 at Mineral Area College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Harris Stowe State University   - - - - - - - -
Aug 23 vs. Northwest Mississippi Community College L, 10-0 1 0 0 0 0 - 0-0 0
Aug 24 vs. Delta College L, 4-0 1 0 0 0 2 .000 0-0 0
Aug 28 Itawamba Community College W, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 vs. Western Nebraska Community College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 31 at Iowa Lakes Community College L, 7-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Holmes Community College L, 8-0 - 0 0 0 0 - 0-0 0
Sep 7 vs. Pearl River Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 9 St. Charles Community College L, 4-2 1 1 0 2 0 - 0-0 0
Sep 13 Johnson County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 17 at Metropolitan Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 at Mineral Area College T, 2-2 - 0 0 0 0 - 0-0 0
Sep 25 at Lewis & Clark Community College L, 6-0 1 0 0 0 0 - 0-0 0
Oct 1 East Central College W, 8-0 1 0 0 0 3 .000 0-0 0
Oct 4 Heartland Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 Southeastern Community College W, 7-2 1 1 1 3 2 .500 0-0 0
Oct 11 Jefferson College W, 3-1 1 0 1 1 0 - 0-0 0
Oct 15 State Fair Community College L, 4-2 1 0 1 1 0 - 0-0 0
Oct 26 at Mineral Area College L, 2-1 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 17 15 .12 .18 .41 .41 .286 .35 .857
Total 17 15 .12 .18 .41 .41 .286 .35 .857
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 17 15 2 3 7 7 .286 6 .857 0 0 0-0 0
Total 17 15 2 3 7 7 .286 6 .857 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .12 .18 .41 .41 .286 .35 .857
Conference 6 5 .17 .33 .67 .50 .333 .50 1.000
Exhibition - - - - - - - - -
-
Home 8 8 .25 .38 .88 .63 .400 .63 1.000
Away 4 3 .00 .00 .00 .00 - .00 -
Neutral 5 4 .00 .00 .00 .40 .000 .20 .500
-
Wins 4 4 .25 .50 1.00 1.25 .200 1.25 1.000
Losses 12 11 .08 .08 .25 .17 .500 .08 .500
-
August 5 5 .00 .00 .00 .40 .000 .20 .500
September 7 5 .14 .00 .29 .00 - .00 -
October 5 5 .20 .60 1.00 1.00 .200 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 2 3 7 7 .286 6 .857 0 0 0-0 0
Conference 6 5 1 2 4 3 .333 3 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 3 7 5 .400 5 1.000 0 0 0-0 0
Away 4 3 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 5 4 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 4 4 1 2 4 5 .200 5 1.000 0 0 0-0 0
Losses 12 11 1 1 3 2 .500 1 .500 0 0 0-0 0
-
August 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
September 7 5 1 0 2 0 - 0 - 0 0 0-0 0
October 5 5 1 3 5 5 .200 5 1.000 0 0 0-0 0