#9 Maria Fernandes (F) - St. Charles Community College

g
17
a
6
pts
40
gw
7
Player Stats
  Overall Conf
Games 17 1st 3 1st
Games started 17 1st 3 1st
Goals 17 1st 4 1st
Assists 6 3rd 1 3rd
Points 40 1st 9 1st
Shots 49 2nd 9 1st
Shot Pct .347 9th .444 6th
Penalty kicks 0-0 26th 0-0 24th
Game-winning goals 7 1st 2 1st
Recent Results
Date Opponent/Event Result
Oct 8 Mineral Area College W, 2-1
Oct 15 at East Central College W, 6-1
Oct 20 John Wood Community College W, 3-0
Oct 26 Metropolitan Community College W, 2-1
Oct 30 Mineral Area College W, 1-0
Nov 4 vs. Southwestern Illinois College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at UMSL   - - - - - - - -
Aug 23 Lincoln Land Community College W, 6-0 1 1 0 2 5 .200 0-0 0
Aug 25 Culver Stockton College JV W, 7-1 1 1 0 2 2 .500 0-0 1
Aug 28 College of Lake County W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 31 at Missouri Baptist University JV W, 6-1 1 1 1 3 3 .333 0-0 0
Sep 4 at Neosho County Community College W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 5 at Coffeyville Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 10 State Fair Community College L, 5-2 1 0 1 1 1 .000 0-0 0
Sep 14 St. Louis Community College W, 3-0 1 2 0 4 3 .667 0-0 1
Sep 17 at Metropolitan Community College W, 2-0 1 1 0 2 4 .250 0-0 0
Sep 21 East Central College W, 5-0 1 1 1 3 3 .333 0-0 0
Sep 25 Lewis & Clark Community College W, 1-0 1 1 0 2 4 .250 0-0 1
Oct 4 # Missouri Baptist University   - - - - - - - -
Oct 8 Mineral Area College W, 2-1 1 1 0 2 3 .333 0-0 1
Oct 15 at East Central College W, 6-1 1 4 1 9 6 .667 0-0 1
Oct 20 John Wood Community College W, 3-0 1 1 1 3 2 .500 0-0 1
Oct 26 Metropolitan Community College W, 2-1 1 1 0 2 4 .250 0-0 0
Oct 30 Mineral Area College W, 1-0 1 0 1 1 3 .000 0-0 0
Nov 4 vs. Southwestern Illinois College L, 2-1 1 1 0 2 2 .500 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 17 1.00 .35 2.35 2.88 .347 2.06 .714
2023-24 18 18 1.39 .22 3.00 3.28 .424 2.61 .797
Total 35 35 1.20 .29 2.69 3.09 .389 2.34 .759
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 17 17 6 40 49 .347 35 .714 0 0 0-0 7
2023-24 18 18 25 4 54 59 .424 47 .797 0 0 1-2 7
Total 35 35 42 10 94 108 .389 82 .759 0 0 1-2 14
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 1.00 .35 2.35 2.88 .347 2.06 .714
Conference 3 3 1.33 .33 3.00 3.00 .444 2.33 .778
Exhibition - - - - - - - - -
-
Home 11 11 .82 .36 2.00 2.82 .290 2.00 .710
Away 5 5 1.40 .40 3.20 3.20 .438 2.40 .750
Neutral 1 1 1.00 .00 2.00 2.00 .500 1.00 .500
-
Wins 14 14 1.14 .36 2.64 3.21 .356 2.29 .711
Losses 3 3 .33 .33 1.00 1.33 .250 1.00 .750
-
August 4 4 .75 .25 1.75 2.75 .273 2.00 .727
September 7 7 .86 .29 2.00 2.57 .333 2.14 .833
October 5 5 1.40 .60 3.40 3.60 .389 2.20 .611
November 1 1 1.00 .00 2.00 2.00 .500 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 17 6 40 49 .347 35 .714 0 0 0-0 7
Conference 3 3 4 1 9 9 .444 7 .778 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 9 4 22 31 .290 22 .710 0 0 0-0 5
Away 5 5 7 2 16 16 .438 12 .750 0 0 0-0 2
Neutral 1 1 1 0 2 2 .500 1 .500 0 0 0-0 0
-
Wins 14 14 16 5 37 45 .356 32 .711 0 0 0-0 7
Losses 3 3 1 1 3 4 .250 3 .750 0 0 0-0 0
-
August 4 4 3 1 7 11 .273 8 .727 0 0 0-0 1
September 7 7 6 2 14 18 .333 15 .833 0 0 0-0 3
October 5 5 7 3 17 18 .389 11 .611 0 0 0-0 3
November 1 1 1 0 2 2 .500 1 .500 0 0 0-0 0