#14 Sydney Adamec () - St. Louis Community College

g
9
a
4
pts
22
gw
4
Player Stats
  Overall Conf
Games 19 1st 3 1st
Games started 19 1st 3 1st
Goals 9 3rd 0 12th
Assists 4 9th 1 2nd
Points 22 6th 1 12th
Shots 41 1st 4 4th
Shot Pct .220 23rd .000 10th
Penalty kicks 0-0 4th 0-0 3rd
Game-winning goals 4 2nd 0 4th
Recent Results
Date Opponent/Event Result
Oct 17 St. Charles Community College W, 1-0
Oct 19 State Fair Community College W, 3-2
Oct 23 State Fair Community College W, 5-1
Oct 29 Metropolitan Community College W, 3-0
Nov 7 Columbia State Community College W, 3-1
Nov 8 Lewis & Clark Community College L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # Harris-Stowe State University   - - - - - - - -
Aug 18 # Fontbonne University   - - - - - - - -
Aug 24 at Scott Community College W, 2-0 1 1 0 2 6 .167 0-0 1
Aug 28 Southeastern Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 1 South Suburban College W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 5 at Metropolitan Community College W, 4-3 1 2 1 5 3 .667 0-0 1
Sep 7 at State Fair Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 12 Wabash Valley College W, 3-0 1 0 1 1 0 - 0-0 0
Sep 18 Jefferson College W, 2-0 1 0 1 1 0 - 0-0 0
Sep 22 Southwest Tennessee Community College W, 2-1 1 1 0 2 1 1.000 0-0 0
Sep 26 Lewis & Clark Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Sep 27 Illinois Central College W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 1 at St. Charles Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 8 Metropolitan Community College W, 3-2 1 0 0 0 6 .000 0-0 0
Oct 14 Southwestern Illinois College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 17 St. Charles Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 19 State Fair Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 23 State Fair Community College W, 5-1 1 3 1 7 2 1.500 0-0 1
Oct 29 Metropolitan Community College W, 3-0 1 1 0 2 3 .333 0-0 1
Nov 7 Columbia State Community College W, 3-1 1 1 0 2 5 .200 0-0 0
Nov 8 Lewis & Clark Community College L, 6-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 19 19 9 4 22 41 .220 3 .073 0 0 0-0 4
2020-21 16 16 2 1 5 5 .400 0 .000 0 0 0-0 1
Total 35 35 11 5 27 46 .239 3 .065 0 0 0-0 5
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 9 4 22 41 .220 3 .073 0 0 0-0 4
Conference 3 3 0 1 1 4 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 15 15 6 3 15 28 .214 3 .107 0 0 0-0 2
Away 4 4 3 1 7 13 .231 0 .000 0 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 14 14 9 4 22 37 .243 3 .081 0 0 0-0 4
Losses 5 5 0 0 0 4 .000 0 .000 0 0 0-0 0
-
August 2 2 1 0 2 6 .167 0 .000 0 0 0-0 1
September 8 8 3 3 9 12 .250 0 .000 0 0 0-0 1
October 7 7 4 1 9 17 .235 1 .059 0 0 0-0 2
November 2 2 1 0 2 6 .167 2 .333 0 0 0-0 0