#21 Ellie Buscher (FWD) - State Fair Community College

gp
29
pts/g
13.3
fg %
50.0
3pt %
45.5
ft %
72.9
reb/g
11.6
a/g
2.9
Player Stats
  Overall Conf
Games 29 34th 14 1st
Games started 29 18th 14 1st
Minutes 146 42nd 14 49th
Minutes per game 5.0 43rd 1.0 47th
FG 160-320 6th 71-144 5th
FG Pct 50.0 2nd 49.3 6th
3PT 30-66 20th 13-36 10th
3PT Pct 45.5 1st 36.1 -
FT 35-48 37th 16-21 27th
FT Pct 72.9 - 76.2 -
Off rebounds 96 6th 41 2nd
Def rebounds 239 1st 111 1st
Total rebounds 335 1st 152 1st
Rebounds per game 11.6 1st 10.9 1st
Personal fouls 54 80th 24 88th
Disqualifications 1 15th - -
Assists 83 9th 43 4th
Turnovers 79 11th 35 7th
Assist to turnover ratio 1.1 18th 1.2 23rd
Steals 38 19th 18 6th
Blocks 63 1st 35 1st
Points 385 7th 171 7th
Points per game 13.3 9th 12.2 11th
Points per 40 min 105.5 - 488.6 -
Recent Results
Date Opponent/Event Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 5-9 55.6 1-2 50.0 0-2 0.0 11
Nov 1 Southeast Community College W, 74-60 1 1 4-13 30.8 2-2 100.0 6-7 85.7 16
Nov 4 at North Arkansas College W, 79-51 1 1 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 7 at Iowa Western Community College W, 83-65 1 30 7-11 63.6 0-0 - 0-0 - 14
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 14 vs. Otero College W, 71-65 1 1 12-23 52.2 0-1 0.0 1-2 50.0 25
Nov 15 vs. Murray State College W, 73-59 1 1 9-18 50.0 2-4 50.0 2-3 66.7 22
Nov 19 North Arkansas College W, 98-58 1 1 1-4 25.0 0-0 - 0-0 - 2
Nov 21 at Labette Community College W, 79-69 - - - - - - - - -
Nov 24 Haskell Indian Nation W, 111-38 - - - - - - - - -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 5-13 38.5 2-3 66.7 0-0 - 12
Nov 29 Iowa Western Community College W, 86-48 1 1 4-9 44.4 2-3 66.7 2-2 100.0 12
Dec 2 at Southeast Community College W, 68-55 1 1 5-12 41.7 1-1 100.0 1-3 33.3 12
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 7-10 70.0 0-1 0.0 0-0 - 14
Jan 4 Treasure Valley W, 89-46 1 1 8-10 80.0 3-3 100.0 0-0 - 19
Jan 7 at Mineral Area College W, 84-59 1 1 3-11 27.3 0-3 0.0 3-4 75.0 9
Jan 10 Three Rivers College - MO W, 68-58 1 1 5-13 38.5 2-3 66.7 1-2 50.0 13
Jan 14 at Moberly Area Community College W, 90-44 1 1 5-8 62.5 1-1 100.0 2-2 100.0 13
Jan 17 Crowder College W, 83-68 1 1 8-13 61.5 3-5 60.0 2-2 100.0 21
Jan 23 at Mineral Area College W, 68-62 1 1 5-14 35.7 2-4 50.0 1-1 100.0 13
Jan 28 at Three Rivers College - MO L, 60-51 1 1 5-13 38.5 0-4 0.0 4-4 100.0 14
Jan 31 at Crowder College W, 88-56 1 1 4-9 44.4 0-3 0.0 0-0 - 8
Feb 4 Moberly Area Community College W, 89-60 1 1 4-10 40.0 1-4 25.0 0-0 - 9
Feb 11 Mineral Area College W, 77-71 1 1 9-15 60.0 1-3 33.3 0-1 0.0 19
Feb 14 Three Rivers College - MO W, 56-48 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Feb 18 St. Louis Community College W, 75-38 - - - - - - - - -
Feb 21 at Crowder College W, 79-71 1 1 6-10 60.0 0-0 - 0-1 0.0 12
Feb 25 Moberly Area Community College W, 101-54 1 1 5-9 55.6 0-1 0.0 0-0 - 10
Mar 10 Crowder College W, 98-83 1 1 8-11 72.7 2-2 100.0 1-2 50.0 19
Mar 13 Three Rivers College - MO L, 74-62 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Mar 25 Central Georgia Technical College W, 80-73 1 35 9-18 50.0 4-6 66.7 4-4 100.0 26
Mar 27 at Walters State Community College L, 73-63 1 36 3-8 37.5 0-2 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Triton College W, 79-50 1 1 4 12 16 5 4 1.3 0 4 0 -
Nov 1 Southeast Community College W, 74-60 1 1 5 8 13 1 2 0.5 1 0 4 -
Nov 4 at North Arkansas College W, 79-51 1 1 4 18 22 6 5 1.2 4 7 0 -
Nov 7 at Iowa Western Community College W, 83-65 1 30 5 2 7 1 3 0.3 1 0 4 -
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 3 10 13 4 4 1.0 1 3 2 -
Nov 14 vs. Otero College W, 71-65 1 1 7 8 15 3 5 0.6 2 1 1 -
Nov 15 vs. Murray State College W, 73-59 1 1 5 5 10 3 2 1.5 2 2 4 -
Nov 19 North Arkansas College W, 98-58 1 1 3 4 7 5 2 2.5 2 0 3 -
Nov 21 at Labette Community College W, 79-69 - - - - - - - - - - - -
Nov 24 Haskell Indian Nation W, 111-38 - - - - - - - - - - - -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 3 9 12 0 4 0.0 0 2 2 -
Nov 29 Iowa Western Community College W, 86-48 1 1 3 3 6 1 1 1.0 2 2 0 -
Dec 2 at Southeast Community College W, 68-55 1 1 1 9 10 2 2 1.0 0 1 3 -
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 2 7 9 4 1 4.0 0 2 0 -
Jan 4 Treasure Valley W, 89-46 1 1 1 9 10 0 1 0.0 0 0 0 -
Jan 7 at Mineral Area College W, 84-59 1 1 4 12 16 7 1 7.0 2 4 1 -
Jan 10 Three Rivers College - MO W, 68-58 1 1 5 10 15 2 2 1.0 1 8 4 -
Jan 14 at Moberly Area Community College W, 90-44 1 1 1 10 11 5 1 5.0 3 3 1 -
Jan 17 Crowder College W, 83-68 1 1 3 10 13 0 2 0.0 1 0 3 -
Jan 23 at Mineral Area College W, 68-62 1 1 4 4 8 4 2 2.0 1 2 4 -
Jan 28 at Three Rivers College - MO L, 60-51 1 1 2 5 7 2 8 0.3 0 2 2 -
Jan 31 at Crowder College W, 88-56 1 1 3 13 16 2 2 1.0 0 3 0 -
Feb 4 Moberly Area Community College W, 89-60 1 1 2 4 6 5 3 1.7 0 1 2 -
Feb 11 Mineral Area College W, 77-71 1 1 1 5 6 2 1 2.0 1 5 3 -
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 16 16 7 1 7.0 1 0 4 -
Feb 18 St. Louis Community College W, 75-38 - - - - - - - - - - - -
Feb 21 at Crowder College W, 79-71 1 1 5 7 12 3 4 0.8 0 0 0 -
Feb 25 Moberly Area Community College W, 101-54 1 1 2 5 7 2 1 2.0 5 4 0 -
Mar 10 Crowder College W, 98-83 1 1 7 6 13 2 3 0.7 3 2 0 -
Mar 13 Three Rivers College - MO L, 74-62 1 1 2 4 6 0 4 0.0 0 1 0 -
Mar 25 Central Georgia Technical College W, 80-73 1 35 6 9 15 4 4 1.0 5 2 2 -
Mar 27 at Walters State Community College L, 73-63 1 36 3 15 18 1 4 0.3 0 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 5.0 5.5-11.0 50.0 1.0-2.3 45.5 1.2-1.7 72.9 13.3
Total 29 29 5.0 5.5-11.0 50.0 1.0-2.3 45.5 1.2-1.7 72.9 13.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 146 160-320 50.0 30-66 45.5 35-48 72.9 385
Total 29 29 146 160-320 50.0 30-66 45.5 35-48 72.9 385
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 5.0 43.8-87.7 50.0 8.2-18.1 45.5 9.6-13.2 72.9 105.5
Total 29 29 5.0 43.8-87.7 50.0 8.2-18.1 45.5 9.6-13.2 72.9 105.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 5.0 3.3 8.2 11.6 1.9 0.0 2.9 2.7 1.1 1.3 2.2
Total 29 29 5.0 3.3 8.2 11.6 1.9 0.0 2.9 2.7 1.1 1.3 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 146 96 239 335 54 1 83 79 1.1 38 63
Total 29 29 146 96 239 335 54 1 83 79 1.1 38 63
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 5.0 26.3 65.5 91.8 14.8 0.3 22.7 21.6 1.1 10.4 17.3
Total 29 29 5.0 26.3 65.5 91.8 14.8 0.3 22.7 21.6 1.1 10.4 17.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 5.0 5.5-11.0 50.0 1.0-2.3 45.5 1.2-1.7 72.9 13.3
Conference 14 14 1.0 5.1-10.3 49.3 0.9-2.6 36.1 1.1-1.5 76.2 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 3.3 5.3-10.3 51.0 1.6-2.7 60.0 1.2-1.6 75.0 13.3
Away 11 11 8.5 5.0-10.5 47.4 0.4-1.9 19.0 1.3-1.7 73.7 11.6
Neutral 3 3 1.0 8.7-16.3 53.1 0.7-1.7 40.0 1.0-1.7 60.0 19.0
-
Wins 26 26 4.2 5.8-11.4 51.0 1.2-2.3 50.8 1.0-1.5 67.5 13.8
Losses 3 3 12.7 3.0-8.0 37.5 0.0-2.3 0.0 2.7-2.7 100.0 8.7
-
October 1 1 1.0 5.0-9.0 55.6 1.0-2.0 50.0 0.0-2.0 0.0 11.0
November 9 9 4.2 5.8-12.1 47.7 0.9-1.7 53.3 1.3-1.8 75.0 13.8
December 2 2 10.5 6.0-11.0 54.5 0.5-1.0 50.0 0.5-1.5 33.3 13.0
January 8 8 1.0 5.4-11.4 47.3 1.4-3.2 42.3 1.6-1.9 86.7 13.8
February 5 5 1.0 5.4-9.8 55.1 0.6-2.0 30.0 0.0-0.4 0.0 11.4
March 4 4 18.3 5.2-10.0 52.5 1.5-2.8 54.5 2.2-2.5 90.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 146 160-320 50.0 30-66 45.5 35-48 72.9 385
Conference 14 14 14 71-144 49.3 13-36 36.1 16-21 76.2 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 49 79-155 51.0 24-40 60.0 18-24 75.0 200
Away 11 11 94 55-116 47.4 4-21 19.0 14-19 73.7 128
Neutral 3 3 3 26-49 53.1 2-5 40.0 3-5 60.0 57
-
Wins 26 26 108 151-296 51.0 30-59 50.8 27-40 67.5 359
Losses 3 3 38 9-24 37.5 0-7 0.0 8-8 100.0 26
-
October 1 1 1 5-9 55.6 1-2 50.0 0-2 0.0 11
November 9 9 38 52-109 47.7 8-15 53.3 12-16 75.0 124
December 2 2 21 12-22 54.5 1-2 50.0 1-3 33.3 26
January 8 8 8 43-91 47.3 11-26 42.3 13-15 86.7 110
February 5 5 5 27-49 55.1 3-10 30.0 0-2 0.0 57
March 4 4 73 21-40 52.5 6-11 54.5 9-10 90.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 5.0 43.8-87.7 50.0 8.2-18.1 45.5 9.6-13.2 72.9 105.5
Conference 14 14 1.0 202.9-411.4 49.3 37.1-102.9 36.1 45.7-60.0 76.2 488.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 3.3 64.5-126.5 51.0 19.6-32.7 60.0 14.7-19.6 75.0 163.3
Away 11 11 8.5 23.4-49.4 47.4 1.7-8.9 19.0 6.0-8.1 73.7 54.5
Neutral 3 3 1.0 346.7-653.3 53.1 26.7-66.7 40.0 40.0-66.7 60.0 760.0
-
Wins 26 26 4.2 55.9-109.6 51.0 11.1-21.9 50.8 10.0-14.8 67.5 133.0
Losses 3 3 12.7 9.5-25.3 37.5 0.0-7.4 0.0 8.4-8.4 100.0 27.4
-
October 1 1 1.0 200.0-360.0 55.6 40.0-80.0 50.0 0.0-80.0 0.0 440.0
November 9 9 4.2 54.7-114.7 47.7 8.4-15.8 53.3 12.6-16.8 75.0 130.5
December 2 2 10.5 22.9-41.9 54.5 1.9-3.8 50.0 1.9-5.7 33.3 49.5
January 8 8 1.0 215.0-455.0 47.3 55.0-130.0 42.3 65.0-75.0 86.7 550.0
February 5 5 1.0 216.0-392.0 55.1 24.0-80.0 30.0 0.0-16.0 0.0 456.0
March 4 4 18.3 11.5-21.9 52.5 3.3-6.0 54.5 4.9-5.5 90.0 31.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 5.0 3.3 8.2 11.6 1.9 0.0 2.9 2.7 1.1 1.3 2.2
Conference 14 14 1.0 2.9 7.9 10.9 1.7 - 3.1 2.5 1.2 1.3 2.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 3.3 3.1 7.6 10.7 1.8 - 2.4 2.3 1.0 1.5 2.1
Away 11 11 8.5 3.1 9.3 12.4 1.8 0.1 3.4 3.0 1.1 1.0 2.4
Neutral 3 3 1.0 5.0 7.7 12.7 2.3 - 3.3 3.7 0.9 1.7 2.0
-
Wins 26 26 4.2 3.4 8.3 11.7 1.8 - 3.1 2.4 1.3 1.5 2.2
Losses 3 3 12.7 2.3 8.0 10.3 2.3 0.3 1.0 5.3 0.2 0.0 1.7
-
October 1 1 1.0 4.0 12.0 16.0 0.0 - 5.0 4.0 1.3 0.0 4.0
November 9 9 4.2 4.2 7.4 11.7 2.2 - 2.7 3.1 0.9 1.7 1.9
December 2 2 10.5 1.5 8.0 9.5 1.5 - 3.0 1.5 2.0 0.0 1.5
January 8 8 1.0 2.9 9.1 12.0 1.9 - 2.8 2.4 1.2 1.0 2.8
February 5 5 1.0 2.0 7.4 9.4 1.8 - 3.8 2.0 1.9 1.4 2.0
March 4 4 18.3 4.5 8.5 13.0 1.8 0.3 1.8 3.8 0.5 2.0 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 146 96 239 335 54 1 83 79 1.1 38 63
Conference 14 14 14 41 111 152 24 - 43 35 1.2 18 35
Exhibition - - - - - - - - - - - - -
-
Home 15 15 49 47 114 161 27 - 36 35 1.0 22 31
Away 11 11 94 34 102 136 20 1 37 33 1.1 11 26
Neutral 3 3 3 15 23 38 7 - 10 11 0.9 5 6
-
Wins 26 26 108 89 215 304 47 - 80 63 1.3 38 58
Losses 3 3 38 7 24 31 7 1 3 16 0.2 0 5
-
October 1 1 1 4 12 16 0 - 5 4 1.3 0 4
November 9 9 38 38 67 105 20 - 24 28 0.9 15 17
December 2 2 21 3 16 19 3 - 6 3 2.0 0 3
January 8 8 8 23 73 96 15 - 22 19 1.2 8 22
February 5 5 5 10 37 47 9 - 19 10 1.9 7 10
March 4 4 73 18 34 52 7 1 7 15 0.5 8 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 5.0 26.3 65.5 91.8 14.8 0.3 22.7 21.6 1.1 10.4 17.3
Conference 14 14 1.0 117.1 317.1 434.3 68.6 0.0 122.9 100.0 1.2 51.4 100.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 3.3 38.4 93.1 131.4 22.0 0.0 29.4 28.6 1.0 18.0 25.3
Away 11 11 8.5 14.5 43.4 57.9 8.5 0.4 15.7 14.0 1.1 4.7 11.1
Neutral 3 3 1.0 200.0 306.7 506.7 93.3 0.0 133.3 146.7 0.9 66.7 80.0
-
Wins 26 26 4.2 33.0 79.6 112.6 17.4 0.0 29.6 23.3 1.3 14.1 21.5
Losses 3 3 12.7 7.4 25.3 32.6 7.4 1.1 3.2 16.8 0.2 0.0 5.3
-
October 1 1 1.0 160.0 480.0 640.0 0.0 0.0 200.0 160.0 1.3 0.0 160.0
November 9 9 4.2 40.0 70.5 110.5 21.1 0.0 25.3 29.5 0.9 15.8 17.9
December 2 2 10.5 5.7 30.5 36.2 5.7 0.0 11.4 5.7 2.0 0.0 5.7
January 8 8 1.0 115.0 365.0 480.0 75.0 0.0 110.0 95.0 1.2 40.0 110.0
February 5 5 1.0 80.0 296.0 376.0 72.0 0.0 152.0 80.0 1.9 56.0 80.0
March 4 4 18.3 9.9 18.6 28.5 3.8 0.5 3.8 8.2 0.5 4.4 3.8