#5 Sophia Edwin (G) - State Fair Community College

gp
31
pts/g
9.4
fg %
40.3
3pt %
25.6
ft %
75.5
reb/g
2.5
a/g
4.4
Player Stats
  Overall Conf
Games 31 17th 13 10th
Games started 31 9th 13 5th
Minutes 166 36th 13 54th
Minutes per game 5.4 42nd 1.0 47th
FG 98-243 24th 41-92 17th
FG Pct 40.3 17th 44.6 10th
3PT 23-90 29th 12-32 13th
3PT Pct 25.6 - 37.5 -
FT 71-94 12th 24-30 17th
FT Pct 75.5 8th 80.0 -
Off rebounds 12 72nd 6 47th
Def rebounds 64 42nd 25 32nd
Total rebounds 76 51st 31 35th
Rebounds per game 2.5 59th 2.4 57th
Personal fouls 44 60th 14 56th
Disqualifications - - - -
Assists 135 1st 52 1st
Turnovers 92 6th 41 2nd
Assist to turnover ratio 1.5 8th 1.3 22nd
Steals 38 19th 12 19th
Blocks 6 32nd 6 15th
Points 290 20th 118 15th
Points per game 9.4 24th 9.1 27th
Points per 40 min 69.9 - 363.1 -
Recent Results
Date Opponent/Event Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 2-3 66.7 1-2 50.0 3-4 75.0 8
Nov 1 Southeast Community College W, 74-60 1 1 2-7 28.6 0-2 0.0 4-4 100.0 8
Nov 4 at North Arkansas College W, 79-51 1 1 4-11 36.4 1-4 25.0 4-5 80.0 13
Nov 7 at Iowa Western Community College W, 83-65 1 40 6-14 42.9 1-4 25.0 6-8 75.0 19
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 5-12 41.7 0-2 0.0 12-14 85.7 22
Nov 14 vs. Otero College W, 71-65 1 1 2-7 28.6 0-5 0.0 1-2 50.0 5
Nov 15 vs. Murray State College W, 73-59 1 1 2-9 22.2 1-5 20.0 3-4 75.0 8
Nov 19 North Arkansas College W, 98-58 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Nov 21 at Labette Community College W, 79-69 1 1 6-14 42.9 2-6 33.3 2-4 50.0 16
Nov 24 Haskell Indian Nation W, 111-38 1 1 4-6 66.7 1-3 33.3 2-2 100.0 11
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Nov 29 Iowa Western Community College W, 86-48 1 1 2-5 40.0 0-3 0.0 0-0 - 4
Dec 2 at Southeast Community College W, 68-55 1 1 4-12 33.3 1-4 25.0 4-7 57.1 13
Dec 13 at Lewis & Clark Community College W, 102-59 1 38 3-8 37.5 0-4 0.0 0-0 - 6
Jan 4 Treasure Valley W, 89-46 1 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Jan 7 at Mineral Area College W, 84-59 1 1 4-9 44.4 1-3 33.3 3-5 60.0 12
Jan 10 Three Rivers College - MO W, 68-58 1 1 2-5 40.0 0-0 - 4-6 66.7 8
Jan 14 at Moberly Area Community College W, 90-44 1 1 1-1 100.0 0-0 - 2-2 100.0 4
Jan 17 Crowder College W, 83-68 1 1 6-14 42.9 2-6 33.3 0-0 - 14
Jan 23 at Mineral Area College W, 68-62 1 1 5-10 50.0 3-6 50.0 1-2 50.0 14
Jan 28 at Three Rivers College - MO L, 60-51 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Jan 31 at Crowder College W, 88-56 1 1 4-6 66.7 1-2 50.0 1-1 100.0 10
Feb 4 Moberly Area Community College W, 89-60 1 1 2-5 40.0 0-2 0.0 5-5 100.0 9
Feb 11 Mineral Area College W, 77-71 1 1 3-6 50.0 0-1 0.0 1-1 100.0 7
Feb 14 Three Rivers College - MO W, 56-48 1 1 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 18 St. Louis Community College W, 75-38 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Feb 21 at Crowder College W, 79-71 1 1 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 25 Moberly Area Community College W, 101-54 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Mar 10 Crowder College W, 98-83 1 1 2-7 28.6 1-3 33.3 2-2 100.0 7
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 3-10 30.0 2-6 33.3 2-2 100.0 10
Mar 27 at Walters State Community College L, 73-63 1 25 2-4 50.0 0-1 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Triton College W, 79-50 1 1 0 0 0 1 2 0.5 1 0 3 -
Nov 1 Southeast Community College W, 74-60 1 1 0 0 0 1 1 1.0 0 0 3 -
Nov 4 at North Arkansas College W, 79-51 1 1 2 0 2 3 2 1.5 2 0 2 -
Nov 7 at Iowa Western Community College W, 83-65 1 40 0 4 4 4 1 4.0 3 0 3 -
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 1 0 1 4 3 1.3 3 0 1 -
Nov 14 vs. Otero College W, 71-65 1 1 0 4 4 9 3 3.0 0 0 0 -
Nov 15 vs. Murray State College W, 73-59 1 1 0 5 5 6 5 1.2 1 0 2 -
Nov 19 North Arkansas College W, 98-58 1 1 1 2 3 4 0 - 1 0 3 -
Nov 21 at Labette Community College W, 79-69 1 1 0 5 5 4 2 2.0 1 0 2 -
Nov 24 Haskell Indian Nation W, 111-38 1 1 0 1 1 0 0 - 1 0 0 -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 0 2 2 5 4 1.3 0 0 2 -
Nov 29 Iowa Western Community College W, 86-48 1 1 1 2 3 3 2 1.5 2 0 0 -
Dec 2 at Southeast Community College W, 68-55 1 1 0 3 3 8 6 1.3 3 0 2 -
Dec 13 at Lewis & Clark Community College W, 102-59 1 38 0 2 2 12 1 12.0 3 0 2 -
Jan 4 Treasure Valley W, 89-46 1 1 0 3 3 6 1 6.0 2 0 2 -
Jan 7 at Mineral Area College W, 84-59 1 1 1 0 1 4 4 1.0 0 0 3 -
Jan 10 Three Rivers College - MO W, 68-58 1 1 0 1 1 4 6 0.7 0 0 1 -
Jan 14 at Moberly Area Community College W, 90-44 1 1 0 3 3 4 3 1.3 1 1 2 -
Jan 17 Crowder College W, 83-68 1 1 3 1 4 4 4 1.0 1 1 2 -
Jan 23 at Mineral Area College W, 68-62 1 1 0 2 2 3 6 0.5 2 0 0 -
Jan 28 at Three Rivers College - MO L, 60-51 1 1 0 1 1 0 3 0.0 1 0 2 -
Jan 31 at Crowder College W, 88-56 1 1 0 1 1 4 0 - 1 0 0 -
Feb 4 Moberly Area Community College W, 89-60 1 1 2 2 4 8 2 4.0 0 1 1 -
Feb 11 Mineral Area College W, 77-71 1 1 0 3 3 7 2 3.5 1 0 0 -
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 4 4 1 3 0.3 1 0 3 -
Feb 18 St. Louis Community College W, 75-38 1 1 0 3 3 3 3 1.0 0 0 0 -
Feb 21 at Crowder College W, 79-71 1 1 0 3 3 3 3 1.0 1 2 0 -
Feb 25 Moberly Area Community College W, 101-54 1 1 0 3 3 4 2 2.0 1 0 0 -
Mar 10 Crowder College W, 98-83 1 1 0 1 1 6 3 2.0 2 1 0 -
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 1 1 2 5 9 0.6 2 0 0 -
Mar 27 at Walters State Community College L, 73-63 1 25 0 2 2 5 6 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 5.4 3.2-7.8 40.3 0.7-2.9 25.6 2.3-3.0 75.5 9.4
Total 31 31 5.4 3.2-7.8 40.3 0.7-2.9 25.6 2.3-3.0 75.5 9.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 166 98-243 40.3 23-90 25.6 71-94 75.5 290
Total 31 31 166 98-243 40.3 23-90 25.6 71-94 75.5 290
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 5.4 23.6-58.6 40.3 5.5-21.7 25.6 17.1-22.7 75.5 69.9
Total 31 31 5.4 23.6-58.6 40.3 5.5-21.7 25.6 17.1-22.7 75.5 69.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 5.4 0.4 2.1 2.5 1.4 - 4.4 3.0 1.5 1.2 0.2
Total 31 31 5.4 0.4 2.1 2.5 1.4 - 4.4 3.0 1.5 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 166 12 64 76 44 - 135 92 1.5 38 6
Total 31 31 166 12 64 76 44 - 135 92 1.5 38 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 5.4 2.9 15.4 18.3 10.6 0.0 32.5 22.2 1.5 9.2 1.4
Total 31 31 5.4 2.9 15.4 18.3 10.6 0.0 32.5 22.2 1.5 9.2 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 5.4 3.2-7.8 40.3 0.7-2.9 25.6 2.3-3.0 75.5 9.4
Conference 13 13 1.0 3.2-7.1 44.6 0.9-2.5 37.5 1.8-2.3 80.0 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.2 2.9-7.2 40.0 0.6-2.5 25.0 1.8-2.1 82.4 8.1
Away 12 12 9.3 3.6-8.3 43.0 1.0-3.2 31.6 2.2-3.3 67.5 10.4
Neutral 3 3 1.0 3.0-9.3 32.1 0.3-4.0 8.3 5.3-6.7 80.0 11.7
-
Wins 29 29 4.8 3.3-8.2 40.5 0.8-3.1 25.8 2.3-3.1 75.6 9.8
Losses 2 2 13.0 1.0-3.0 33.3 0.0-0.5 0.0 1.5-2.0 75.0 3.5
-
October 1 1 1.0 2.0-3.0 66.7 1.0-2.0 50.0 3.0-4.0 75.0 8.0
November 11 11 4.5 3.2-8.8 36.1 0.6-3.5 18.4 3.3-4.3 76.6 10.3
December 2 2 19.5 3.5-10.0 35.0 0.5-4.0 12.5 2.0-3.5 57.1 9.5
January 8 8 1.0 3.4-7.2 46.6 0.9-2.4 36.8 1.8-2.5 70.0 9.4
February 6 6 1.0 3.3-7.3 45.5 0.7-2.2 30.8 1.5-1.7 90.0 8.8
March 3 3 20.7 2.3-7.0 33.3 1.0-3.3 30.0 1.7-2.0 83.3 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 166 98-243 40.3 23-90 25.6 71-94 75.5 290
Conference 13 13 13 41-92 44.6 12-32 37.5 24-30 80.0 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 51 46-115 40.0 10-40 25.0 28-34 82.4 130
Away 12 12 112 43-100 43.0 12-38 31.6 27-40 67.5 125
Neutral 3 3 3 9-28 32.1 1-12 8.3 16-20 80.0 35
-
Wins 29 29 140 96-237 40.5 23-89 25.8 68-90 75.6 283
Losses 2 2 26 2-6 33.3 0-1 0.0 3-4 75.0 7
-
October 1 1 1 2-3 66.7 1-2 50.0 3-4 75.0 8
November 11 11 50 35-97 36.1 7-38 18.4 36-47 76.6 113
December 2 2 39 7-20 35.0 1-8 12.5 4-7 57.1 19
January 8 8 8 27-58 46.6 7-19 36.8 14-20 70.0 75
February 6 6 6 20-44 45.5 4-13 30.8 9-10 90.0 53
March 3 3 62 7-21 33.3 3-10 30.0 5-6 83.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 5.4 23.6-58.6 40.3 5.5-21.7 25.6 17.1-22.7 75.5 69.9
Conference 13 13 1.0 126.2-283.1 44.6 36.9-98.5 37.5 73.8-92.3 80.0 363.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.2 36.1-90.2 40.0 7.8-31.4 25.0 22.0-26.7 82.4 102.0
Away 12 12 9.3 15.4-35.7 43.0 4.3-13.6 31.6 9.6-14.3 67.5 44.6
Neutral 3 3 1.0 120.0-373.3 32.1 13.3-160.0 8.3 213.3-266.7 80.0 466.7
-
Wins 29 29 4.8 27.4-67.7 40.5 6.6-25.4 25.8 19.4-25.7 75.6 80.9
Losses 2 2 13.0 3.1-9.2 33.3 0.0-1.5 0.0 4.6-6.2 75.0 10.8
-
October 1 1 1.0 80.0-120.0 66.7 40.0-80.0 50.0 120.0-160.0 75.0 320.0
November 11 11 4.5 28.0-77.6 36.1 5.6-30.4 18.4 28.8-37.6 76.6 90.4
December 2 2 19.5 7.2-20.5 35.0 1.0-8.2 12.5 4.1-7.2 57.1 19.5
January 8 8 1.0 135.0-290.0 46.6 35.0-95.0 36.8 70.0-100.0 70.0 375.0
February 6 6 1.0 133.3-293.3 45.5 26.7-86.7 30.8 60.0-66.7 90.0 353.3
March 3 3 20.7 4.5-13.5 33.3 1.9-6.5 30.0 3.2-3.9 83.3 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 5.4 0.4 2.1 2.5 1.4 - 4.4 3.0 1.5 1.2 0.2
Conference 13 13 1.0 0.5 1.9 2.4 1.1 - 4.0 3.2 1.3 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.2 0.5 1.8 2.3 1.3 - 3.9 2.8 1.4 0.9 0.2
Away 12 12 9.3 0.3 2.2 2.4 1.8 - 4.5 3.1 1.5 1.6 0.3
Neutral 3 3 1.0 0.3 3.0 3.3 1.0 - 6.3 3.7 1.7 1.3 0.0
-
Wins 29 29 4.8 0.4 2.1 2.5 1.3 - 4.5 2.9 1.6 1.2 0.2
Losses 2 2 13.0 0.0 1.5 1.5 2.5 - 2.5 4.5 0.6 1.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 3.0 - 1.0 2.0 0.5 1.0 0.0
November 11 11 4.5 0.5 2.3 2.7 1.6 - 3.9 2.1 1.9 1.3 0.0
December 2 2 19.5 0.0 2.5 2.5 2.0 - 10.0 3.5 2.9 3.0 0.0
January 8 8 1.0 0.5 1.5 2.0 1.5 - 3.6 3.4 1.1 1.0 0.3
February 6 6 1.0 0.3 3.0 3.3 0.7 - 4.3 2.5 1.7 0.7 0.5
March 3 3 20.7 0.3 1.3 1.7 1.0 - 5.3 6.0 0.9 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 166 12 64 76 44 - 135 92 1.5 38 6
Conference 13 13 13 6 25 31 14 - 52 41 1.3 12 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 51 8 29 37 20 - 62 44 1.4 15 3
Away 12 12 112 3 26 29 21 - 54 37 1.5 19 3
Neutral 3 3 3 1 9 10 3 - 19 11 1.7 4 0
-
Wins 29 29 140 12 61 73 39 - 130 83 1.6 36 6
Losses 2 2 26 0 3 3 5 - 5 9 0.6 2 0
-
October 1 1 1 0 0 0 3 - 1 2 0.5 1 0
November 11 11 50 5 25 30 18 - 43 23 1.9 14 0
December 2 2 39 0 5 5 4 - 20 7 2.9 6 0
January 8 8 8 4 12 16 12 - 29 27 1.1 8 2
February 6 6 6 2 18 20 4 - 26 15 1.7 4 3
March 3 3 62 1 4 5 3 - 16 18 0.9 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 5.4 2.9 15.4 18.3 10.6 0.0 32.5 22.2 1.5 9.2 1.4
Conference 13 13 1.0 18.5 76.9 95.4 43.1 0.0 160.0 126.2 1.3 36.9 18.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.2 6.3 22.7 29.0 15.7 0.0 48.6 34.5 1.4 11.8 2.4
Away 12 12 9.3 1.1 9.3 10.4 7.5 0.0 19.3 13.2 1.5 6.8 1.1
Neutral 3 3 1.0 13.3 120.0 133.3 40.0 0.0 253.3 146.7 1.7 53.3 0.0
-
Wins 29 29 4.8 3.4 17.4 20.9 11.1 0.0 37.1 23.7 1.6 10.3 1.7
Losses 2 2 13.0 0.0 4.6 4.6 7.7 0.0 7.7 13.8 0.6 3.1 0.0
-
October 1 1 1.0 0.0 0.0 0.0 120.0 0.0 40.0 80.0 0.5 40.0 0.0
November 11 11 4.5 4.0 20.0 24.0 14.4 0.0 34.4 18.4 1.9 11.2 0.0
December 2 2 19.5 0.0 5.1 5.1 4.1 0.0 20.5 7.2 2.9 6.2 0.0
January 8 8 1.0 20.0 60.0 80.0 60.0 0.0 145.0 135.0 1.1 40.0 10.0
February 6 6 1.0 13.3 120.0 133.3 26.7 0.0 173.3 100.0 1.7 26.7 20.0
March 3 3 20.7 0.6 2.6 3.2 1.9 0.0 10.3 11.6 0.9 3.2 0.6