#14 Chloe Reed (G) - State Fair Community College

gp
31
pts/g
15.3
fg %
46.8
3pt %
33.0
ft %
76.2
reb/g
4.5
a/g
2.8
Player Stats
  Overall Conf
Games 31 17th 13 10th
Games started 31 9th 13 5th
Minutes 155 39th 13 54th
Minutes per game 5.0 44th 1.0 47th
FG 173-370 3rd 71-161 6th
FG Pct 46.8 7th 44.1 12th
3PT 64-194 4th 23-84 3rd
3PT Pct 33.0 9th 27.4 16th
FT 64-84 19th 26-38 16th
FT Pct 76.2 6th 68.4 14th
Off rebounds 37 31st 13 22nd
Def rebounds 103 19th 48 8th
Total rebounds 140 24th 61 15th
Rebounds per game 4.5 26th 4.7 20th
Personal fouls 36 47th 13 50th
Disqualifications - - - -
Assists 86 8th 46 2nd
Turnovers 45 41st 20 26th
Assist to turnover ratio 1.9 2nd 2.3 6th
Steals 55 8th 21 5th
Blocks 29 5th 10 6th
Points 474 2nd 191 6th
Points per game 15.3 3rd 14.7 10th
Points per 40 min 122.3 - 587.7 -
Recent Results
Date Opponent/Event Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 7-13 53.8 2-6 33.3 4-5 80.0 20
Nov 1 Southeast Community College W, 74-60 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 4 at North Arkansas College W, 79-51 1 1 8-16 50.0 5-12 41.7 4-5 80.0 25
Nov 7 at Iowa Western Community College W, 83-65 1 36 2-8 25.0 0-4 0.0 6-8 75.0 10
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 4-9 44.4 1-6 16.7 5-6 83.3 14
Nov 14 vs. Otero College W, 71-65 1 1 5-15 33.3 3-10 30.0 0-0 - 13
Nov 15 vs. Murray State College W, 73-59 1 1 5-12 41.7 2-8 25.0 0-0 - 12
Nov 19 North Arkansas College W, 98-58 1 1 8-13 61.5 5-7 71.4 3-4 75.0 24
Nov 21 at Labette Community College W, 79-69 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Nov 24 Haskell Indian Nation W, 111-38 1 1 9-13 69.2 2-4 50.0 1-1 100.0 21
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 5-12 41.7 1-2 50.0 2-2 100.0 13
Nov 29 Iowa Western Community College W, 86-48 1 1 9-13 69.2 6-10 60.0 4-4 100.0 28
Dec 2 at Southeast Community College W, 68-55 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 9-12 75.0 4-6 66.7 3-3 100.0 25
Jan 4 Treasure Valley W, 89-46 1 1 8-13 61.5 1-4 25.0 3-4 75.0 20
Jan 7 at Mineral Area College W, 84-59 1 1 7-8 87.5 3-4 75.0 3-4 75.0 20
Jan 10 Three Rivers College - MO W, 68-58 1 1 4-9 44.4 1-5 20.0 1-2 50.0 10
Jan 14 at Moberly Area Community College W, 90-44 1 1 3-9 33.3 1-6 16.7 3-6 50.0 10
Jan 17 Crowder College W, 83-68 1 1 2-8 25.0 0-4 0.0 2-2 100.0 6
Jan 23 at Mineral Area College W, 68-62 1 1 3-12 25.0 1-6 16.7 2-2 100.0 9
Jan 28 at Three Rivers College - MO L, 60-51 1 1 5-15 33.3 0-8 0.0 0-0 - 10
Jan 31 at Crowder College W, 88-56 1 1 4-11 36.4 2-8 25.0 3-4 75.0 13
Feb 4 Moberly Area Community College W, 89-60 1 1 6-18 33.3 2-8 25.0 0-0 - 14
Feb 11 Mineral Area College W, 77-71 1 1 8-12 66.7 2-3 66.7 0-0 - 18
Feb 14 Three Rivers College - MO W, 56-48 1 1 6-13 46.2 1-4 25.0 1-2 50.0 14
Feb 18 St. Louis Community College W, 75-38 1 1 4-11 36.4 3-7 42.9 2-2 100.0 13
Feb 21 at Crowder College W, 79-71 1 1 9-18 50.0 5-12 41.7 6-6 100.0 29
Feb 25 Moberly Area Community College W, 101-54 1 1 9-15 60.0 2-8 25.0 0-0 - 20
Mar 10 Crowder College W, 98-83 1 1 5-13 38.5 3-8 37.5 5-10 50.0 18
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 7-17 41.2 2-10 20.0 1-2 50.0 17
Mar 27 at Walters State Community College L, 73-63 1 36 4-12 33.3 1-5 20.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Triton College W, 79-50 1 1 0 2 2 4 4 1.0 5 1 1 -
Nov 1 Southeast Community College W, 74-60 1 1 0 2 2 3 0 - 1 1 3 -
Nov 4 at North Arkansas College W, 79-51 1 1 2 1 3 2 1 2.0 1 1 1 -
Nov 7 at Iowa Western Community College W, 83-65 1 36 1 6 7 2 1 2.0 1 2 3 -
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 0 2 2 2 3 0.7 1 2 1 -
Nov 14 vs. Otero College W, 71-65 1 1 2 3 5 1 3 0.3 3 0 0 -
Nov 15 vs. Murray State College W, 73-59 1 1 0 2 2 3 1 3.0 2 2 1 -
Nov 19 North Arkansas College W, 98-58 1 1 3 7 10 2 0 - 2 1 1 -
Nov 21 at Labette Community College W, 79-69 1 1 1 5 6 3 1 3.0 1 2 1 -
Nov 24 Haskell Indian Nation W, 111-38 1 1 2 6 8 3 1 3.0 1 1 1 -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 5 2 7 2 1 2.0 7 1 1 -
Nov 29 Iowa Western Community College W, 86-48 1 1 1 3 4 0 0 - 1 1 0 -
Dec 2 at Southeast Community College W, 68-55 1 1 0 0 0 0 0 - 0 0 4 -
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 2 5 7 3 2 1.5 3 1 0 -
Jan 4 Treasure Valley W, 89-46 1 1 1 0 1 1 1 1.0 0 0 1 -
Jan 7 at Mineral Area College W, 84-59 1 1 1 4 5 1 1 1.0 0 1 2 -
Jan 10 Three Rivers College - MO W, 68-58 1 1 0 4 4 6 1 6.0 2 0 2 -
Jan 14 at Moberly Area Community College W, 90-44 1 1 0 3 3 4 0 - 1 0 3 -
Jan 17 Crowder College W, 83-68 1 1 2 4 6 6 2 3.0 0 0 2 -
Jan 23 at Mineral Area College W, 68-62 1 1 1 3 4 1 2 0.5 3 0 0 -
Jan 28 at Three Rivers College - MO L, 60-51 1 1 1 4 5 1 1 1.0 2 0 1 -
Jan 31 at Crowder College W, 88-56 1 1 0 3 3 1 2 0.5 0 3 0 -
Feb 4 Moberly Area Community College W, 89-60 1 1 4 4 8 1 1 1.0 1 0 0 -
Feb 11 Mineral Area College W, 77-71 1 1 1 1 2 4 0 - 0 1 0 -
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 1 1 3 2 1.5 2 0 3 -
Feb 18 St. Louis Community College W, 75-38 1 1 3 3 6 2 1 2.0 2 2 0 -
Feb 21 at Crowder College W, 79-71 1 1 3 7 10 5 2 2.5 1 3 0 -
Feb 25 Moberly Area Community College W, 101-54 1 1 0 6 6 7 3 2.3 3 2 0 -
Mar 10 Crowder College W, 98-83 1 1 0 4 4 6 3 2.0 6 0 0 -
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 1 2 3 5 1 5.0 3 1 2 -
Mar 27 at Walters State Community College L, 73-63 1 36 0 4 4 2 4 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 5.0 5.6-11.9 46.8 2.1-6.3 33.0 2.1-2.7 76.2 15.3
Total 31 31 5.0 5.6-11.9 46.8 2.1-6.3 33.0 2.1-2.7 76.2 15.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 155 173-370 46.8 64-194 33.0 64-84 76.2 474
Total 31 31 155 173-370 46.8 64-194 33.0 64-84 76.2 474
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 5.0 44.6-95.5 46.8 16.5-50.1 33.0 16.5-21.7 76.2 122.3
Total 31 31 5.0 44.6-95.5 46.8 16.5-50.1 33.0 16.5-21.7 76.2 122.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 5.0 1.2 3.3 4.5 1.2 - 2.8 1.5 1.9 1.8 0.9
Total 31 31 5.0 1.2 3.3 4.5 1.2 - 2.8 1.5 1.9 1.8 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 155 37 103 140 36 - 86 45 1.9 55 29
Total 31 31 155 37 103 140 36 - 86 45 1.9 55 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 5.0 9.5 26.6 36.1 9.3 0.0 22.2 11.6 1.9 14.2 7.5
Total 31 31 5.0 9.5 26.6 36.1 9.3 0.0 22.2 11.6 1.9 14.2 7.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 5.0 5.6-11.9 46.8 2.1-6.3 33.0 2.1-2.7 76.2 15.3
Conference 13 13 1.0 5.5-12.4 44.1 1.8-6.5 27.4 2.0-2.9 68.4 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.2 6.2-12.4 49.7 2.1-5.8 36.6 1.8-2.5 72.5 16.3
Away 12 12 8.4 5.0-11.2 44.4 2.0-6.4 31.2 2.5-3.2 78.9 14.5
Neutral 3 3 1.0 4.7-12.0 38.9 2.0-8.0 25.0 1.7-2.0 83.3 13.0
-
Wins 29 29 4.1 5.7-11.8 47.8 2.2-6.2 34.8 2.2-2.9 76.2 15.7
Losses 2 2 18.5 4.5-13.5 33.3 0.5-6.5 7.7 0.0-0.0 - 9.5
-
October 1 1 1.0 7.0-13.0 53.8 2.0-6.0 33.3 4.0-5.0 80.0 20.0
November 11 11 4.2 5.6-11.5 48.8 2.5-6.4 40.0 2.3-2.7 83.3 16.1
December 2 2 10.5 5.0-8.0 62.5 2.0-4.0 50.0 1.5-1.5 100.0 13.5
January 8 8 1.0 4.5-10.6 42.4 1.1-5.6 20.0 2.1-3.0 70.8 12.3
February 6 6 1.0 7.0-14.5 48.3 2.5-7.0 35.7 1.5-1.7 90.0 18.0
March 3 3 24.3 5.3-14.0 38.1 2.0-7.7 26.1 2.0-4.0 50.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 155 173-370 46.8 64-194 33.0 64-84 76.2 474
Conference 13 13 13 71-161 44.1 23-84 27.4 26-38 68.4 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 51 99-199 49.7 34-93 36.6 29-40 72.5 261
Away 12 12 101 60-135 44.4 24-77 31.2 30-38 78.9 174
Neutral 3 3 3 14-36 38.9 6-24 25.0 5-6 83.3 39
-
Wins 29 29 118 164-343 47.8 63-181 34.8 64-84 76.2 455
Losses 2 2 37 9-27 33.3 1-13 7.7 0-0 - 19
-
October 1 1 1 7-13 53.8 2-6 33.3 4-5 80.0 20
November 11 11 46 62-127 48.8 28-70 40.0 25-30 83.3 177
December 2 2 21 10-16 62.5 4-8 50.0 3-3 100.0 27
January 8 8 8 36-85 42.4 9-45 20.0 17-24 70.8 98
February 6 6 6 42-87 48.3 15-42 35.7 9-10 90.0 108
March 3 3 73 16-42 38.1 6-23 26.1 6-12 50.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 5.0 44.6-95.5 46.8 16.5-50.1 33.0 16.5-21.7 76.2 122.3
Conference 13 13 1.0 218.5-495.4 44.1 70.8-258.5 27.4 80.0-116.9 68.4 587.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.2 77.6-156.1 49.7 26.7-72.9 36.6 22.7-31.4 72.5 204.7
Away 12 12 8.4 23.8-53.5 44.4 9.5-30.5 31.2 11.9-15.0 78.9 68.9
Neutral 3 3 1.0 186.7-480.0 38.9 80.0-320.0 25.0 66.7-80.0 83.3 520.0
-
Wins 29 29 4.1 55.6-116.3 47.8 21.4-61.4 34.8 21.7-28.5 76.2 154.2
Losses 2 2 18.5 9.7-29.2 33.3 1.1-14.1 7.7 0.0-0.0 - 20.5
-
October 1 1 1.0 280.0-520.0 53.8 80.0-240.0 33.3 160.0-200.0 80.0 800.0
November 11 11 4.2 53.9-110.4 48.8 24.3-60.9 40.0 21.7-26.1 83.3 153.9
December 2 2 10.5 19.0-30.5 62.5 7.6-15.2 50.0 5.7-5.7 100.0 51.4
January 8 8 1.0 180.0-425.0 42.4 45.0-225.0 20.0 85.0-120.0 70.8 490.0
February 6 6 1.0 280.0-580.0 48.3 100.0-280.0 35.7 60.0-66.7 90.0 720.0
March 3 3 24.3 8.8-23.0 38.1 3.3-12.6 26.1 3.3-6.6 50.0 24.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 5.0 1.2 3.3 4.5 1.2 - 2.8 1.5 1.9 1.8 0.9
Conference 13 13 1.0 1.0 3.7 4.7 1.0 - 3.5 1.5 2.3 1.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.2 1.4 3.2 4.6 1.1 - 3.4 1.3 2.6 2.3 0.8
Away 12 12 8.4 1.0 3.8 4.8 1.4 - 2.1 1.4 1.5 1.1 1.1
Neutral 3 3 1.0 0.7 2.3 3.0 0.7 - 2.0 2.3 0.9 2.0 1.3
-
Wins 29 29 4.1 1.2 3.3 4.5 1.1 - 2.9 1.4 2.1 1.8 1.0
Losses 2 2 18.5 0.5 4.0 4.5 1.5 - 1.5 2.5 0.6 1.0 0.0
-
October 1 1 1.0 0.0 2.0 2.0 1.0 - 4.0 4.0 1.0 5.0 1.0
November 11 11 4.2 1.5 3.5 5.1 1.2 - 2.1 1.1 1.9 1.9 1.3
December 2 2 10.5 1.0 2.5 3.5 2.0 - 1.5 1.0 1.5 1.5 0.5
January 8 8 1.0 0.8 3.1 3.9 1.4 - 2.6 1.3 2.1 1.0 0.5
February 6 6 1.0 1.8 3.7 5.5 0.5 - 3.7 1.5 2.4 1.5 1.3
March 3 3 24.3 0.3 3.3 3.7 1.3 - 4.3 2.7 1.6 3.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 155 37 103 140 36 - 86 45 1.9 55 29
Conference 13 13 13 13 48 61 13 - 46 20 2.3 21 10
Exhibition - - - - - - - - - - - - -
-
Home 16 16 51 23 51 74 17 - 55 21 2.6 36 12
Away 12 12 101 12 45 57 17 - 25 17 1.5 13 13
Neutral 3 3 3 2 7 9 2 - 6 7 0.9 6 4
-
Wins 29 29 118 36 95 131 33 - 83 40 2.1 53 29
Losses 2 2 37 1 8 9 3 - 3 5 0.6 2 0
-
October 1 1 1 0 2 2 1 - 4 4 1.0 5 1
November 11 11 46 17 39 56 13 - 23 12 1.9 21 14
December 2 2 21 2 5 7 4 - 3 2 1.5 3 1
January 8 8 8 6 25 31 11 - 21 10 2.1 8 4
February 6 6 6 11 22 33 3 - 22 9 2.4 9 8
March 3 3 73 1 10 11 4 - 13 8 1.6 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 5.0 9.5 26.6 36.1 9.3 0.0 22.2 11.6 1.9 14.2 7.5
Conference 13 13 1.0 40.0 147.7 187.7 40.0 0.0 141.5 61.5 2.3 64.6 30.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.2 18.0 40.0 58.0 13.3 0.0 43.1 16.5 2.6 28.2 9.4
Away 12 12 8.4 4.8 17.8 22.6 6.7 0.0 9.9 6.7 1.5 5.1 5.1
Neutral 3 3 1.0 26.7 93.3 120.0 26.7 0.0 80.0 93.3 0.9 80.0 53.3
-
Wins 29 29 4.1 12.2 32.2 44.4 11.2 0.0 28.1 13.6 2.1 18.0 9.8
Losses 2 2 18.5 1.1 8.6 9.7 3.2 0.0 3.2 5.4 0.6 2.2 0.0
-
October 1 1 1.0 0.0 80.0 80.0 40.0 0.0 160.0 160.0 1.0 200.0 40.0
November 11 11 4.2 14.8 33.9 48.7 11.3 0.0 20.0 10.4 1.9 18.3 12.2
December 2 2 10.5 3.8 9.5 13.3 7.6 0.0 5.7 3.8 1.5 5.7 1.9
January 8 8 1.0 30.0 125.0 155.0 55.0 0.0 105.0 50.0 2.1 40.0 20.0
February 6 6 1.0 73.3 146.7 220.0 20.0 0.0 146.7 60.0 2.4 60.0 53.3
March 3 3 24.3 0.5 5.5 6.0 2.2 0.0 7.1 4.4 1.6 4.9 0.5