Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 L Henry Crowder College 31 31 55 191-441 43.3 87-242 36.0 76-103 73.8 545
2 C Reed State Fair Community College 31 31 155 173-370 46.8 64-194 33.0 64-84 76.2 474
3 M Dallas Mineral Area College 29 17 29 177-403 43.9 7-25 28.0 95-126 75.4 456
4 H Mannings North Central Missouri College 32 32 570 167-361 46.3 32-111 28.8 78-135 57.8 444
5 S Jordan Three Rivers College - MO 32 31 939 165-362 45.6 27-105 25.7 65-86 75.6 422
6 N Wills Moberly Area Community College 31 30 65 156-304 51.3 1-13 7.7 77-108 71.3 390
7 E Buscher State Fair Community College 29 29 146 160-320 50.0 30-66 45.5 35-48 72.9 385
8 T Harvey Jefferson College 25 25 203 153-333 45.9 2-9 22.2 67-118 56.8 375
8 Z Newland State Fair Community College 32 32 127 147-382 38.5 33-119 27.7 48-62 77.4 375
10 L Oliver North Central Missouri College 32 32 532 122-344 35.5 7-40 17.5 122-190 64.2 373
11 M King Metropolitan Community College 24 23 796 116-299 38.8 56-140 40.0 77-94 81.9 365
12 C Pitts Jefferson College 25 17 116 118-239 49.4 0-1 0.0 100-162 61.7 336
13 A Nicolas Moberly Area Community College 31 30 92 117-293 39.9 33-111 29.7 68-95 71.6 335
14 K Neal Three Rivers College - MO 33 33 834 99-270 36.7 24-99 24.2 105-132 79.5 327
15 K Cole Crowder College 31 17 49 107-240 44.6 68-174 39.1 44-56 78.6 326
15 A Corasaniti Three Rivers College - MO 26 21 716 117-268 43.7 36-114 31.6 56-84 66.7 326
17 D Ross Three Rivers College - MO 33 11 725 108-232 46.6 14-48 29.2 92-112 82.1 322
18 A Green Crowder College 31 30 57 114-240 47.5 6-26 23.1 68-100 68.0 302
19 A Henke North Central Missouri College 32 - 498 104-287 36.2 39-142 27.5 44-56 78.6 291
20 S Edwin State Fair Community College 31 31 166 98-243 40.3 23-90 25.6 71-94 75.5 290
21 B Perandini Crowder College 27 27 45 107-269 39.8 36-124 29.0 37-51 72.5 287
22 P Reutzel Mineral Area College 29 9 29 97-261 37.2 63-186 33.9 22-33 66.7 279
23 D Cohen Moberly Area Community College 19 18 66 111-259 42.9 16-74 21.6 37-50 74.0 275
24 A Wilson Crowder College 18 17 18 90-252 35.7 24-102 23.5 65-88 73.9 269
25 A Thivierge Moberly Area Community College 31 27 83 103-276 37.3 26-110 23.6 28-40 70.0 260
26 D Wagner Metropolitan Community College 26 24 887 93-311 29.9 22-84 26.2 48-76 63.2 256
27 K Samuel Moberly Area Community College 29 29 89 105-221 47.5 1-6 16.7 38-57 66.7 249
28 T Morrison North Central Missouri College 32 32 450 98-197 49.7 0-0 - 51-86 59.3 247
28 T Wilson State Fair Community College 31 3 99 80-157 51.0 0-0 - 87-121 71.9 247
30 S Delgado Jefferson College 25 17 155 86-224 38.4 44-115 38.3 29-39 74.4 245
30 C Hart Crowder College 30 29 56 83-241 34.4 26-105 24.8 53-79 67.1 245
32 S Aeschliman North Central Missouri College 32 32 508 77-274 28.1 54-214 25.2 34-51 66.7 242
33 L Burns North Central Missouri College 32 - 367 85-173 49.1 0-4 0.0 69-93 74.2 239
34 P Johnson North Central Missouri College 32 - 435 78-237 32.9 67-211 31.8 9-12 75.0 232
35 M White State Fair Community College 25 2 75 73-204 35.8 33-117 28.2 35-40 87.5 214
36 K Pollard State Fair Community College 32 2 124 56-147 38.1 16-37 43.2 83-104 79.8 211
37 C Lord Three Rivers College - MO 32 31 777 86-194 44.3 5-15 33.3 33-57 57.9 210
38 L Uchtman North Central Missouri College 30 - 345 68-154 44.2 10-39 25.6 54-90 60.0 200
39 P Holweg Mineral Area College 28 23 28 61-167 36.5 18-55 32.7 58-71 81.7 198
40 C Foster State Fair Community College 30 30 96 72-164 43.9 10-28 35.7 43-62 69.4 197
41 T Key Metropolitan Community College 23 12 524 76-215 35.3 0-9 0.0 39-76 51.3 191
42 A Escriva Jefferson College 25 23 187 67-173 38.7 31-78 39.7 22-39 56.4 187
43 B Adkins St. Louis Community College 23 21 210 78-199 39.2 0-3 0.0 24-48 50.0 180
44 L Harper Three Rivers College - MO 33 33 765 53-158 33.5 30-85 35.3 35-56 62.5 171
45 D Dawkins Metropolitan Community College 25 20 544 67-215 31.2 0-6 0.0 34-55 61.8 168
46 L Kemnitzer Mineral Area College 29 15 29 55-187 29.4 46-150 30.7 9-15 60.0 165
47 A Atkinson Metropolitan Community College 25 8 555 68-178 38.2 0-4 0.0 26-39 66.7 162
48 L Lafayette Jefferson College 25 10 80 63-138 45.7 0-0 - 35-69 50.7 161
49 S Lopez Montoya St. Louis Community College 18 16 134 56-216 25.9 17-89 19.1 30-41 73.2 159
50 K Jones Mineral Area College 29 14 29 49-139 35.3 0-4 0.0 53-90 58.9 151
51 I Robinson Jefferson College 24 15 130 47-144 32.6 6-33 18.2 50-83 60.2 150
52 K Norris Mineral Area College 27 6 27 48-151 31.8 41-137 29.9 10-13 76.9 147
53 C Teague Mineral Area College 29 17 29 66-161 41.0 0-3 0.0 13-20 65.0 145
54 K Wilson Metropolitan Community College 24 19 607 46-163 28.2 5-22 22.7 33-49 67.3 130
55 T Pye Jefferson College 24 3 94 34-91 37.4 15-28 53.6 45-66 68.2 128
56 M Clermont Mineral Area College 29 17 29 48-149 32.2 5-26 19.2 26-48 54.2 127
56 F Trotter Moberly Area Community College 31 8 52 46-124 37.1 22-76 28.9 13-18 72.2 127
58 V Costa St. Louis Community College 18 16 125 50-193 25.9 12-78 15.4 9-24 37.5 121
58 E Nottmeyer St. Louis Community College 23 20 248 39-194 20.1 37-179 20.7 6-9 66.7 121
58 D Richards North Central Missouri College 32 - 339 38-111 34.2 13-44 29.5 32-43 74.4 121
61 C Scarpatti Crowder College 31 1 61 45-126 35.7 6-22 27.3 24-47 51.1 120
62 B Moss Moberly Area Community College 27 7 65 44-119 37.0 23-71 32.4 8-16 50.0 119
63 S Edmondson Crowder College 28 - 45 43-106 40.6 12-39 30.8 11-20 55.0 109
64 A Wilson Jefferson College 25 1 73 32-113 28.3 27-96 28.1 13-16 81.3 104
65 T Spearman Three Rivers College - MO 25 2 358 39-119 32.8 2-32 6.3 23-28 82.1 103
66 T Nance Metropolitan Community College 24 19 582 37-126 29.4 3-23 13.0 25-41 61.0 102
67 J Blake Three Rivers College - MO 26 - 228 30-82 36.6 26-66 39.4 11-17 64.7 97
67 L Gooden Mineral Area College 26 14 26 38-77 49.4 0-0 - 21-44 47.7 97
69 L Rieth Three Rivers College - MO 31 - 364 32-93 34.4 18-59 30.5 13-17 76.5 95
70 C Bluitt Three Rivers College - MO 29 1 260 27-103 26.2 16-76 21.1 14-19 73.7 84
71 J Barcene State Fair Community College 26 - 55 31-78 39.7 7-21 33.3 12-19 63.2 81
71 I Calaza Mineral Area College 27 6 27 36-78 46.2 7-27 25.9 2-6 33.3 81
73 Y Lewis Three Rivers College - MO 30 - 282 25-78 32.1 11-34 32.4 18-23 78.3 79
74 T Bizzle St. Louis Community College 23 12 165 29-120 24.2 19-74 25.7 1-2 50.0 78
75 N Haley Moberly Area Community College 30 2 45 28-89 31.5 4-21 19.0 12-20 60.0 72
75 L Hammontree Jefferson College 11 11 103 21-62 33.9 7-23 30.4 23-31 74.2 72
77 S Westbrook St. Louis Community College 22 11 202 22-83 26.5 3-13 23.1 24-45 53.3 71
78 K Wooden Three Rivers College - MO 23 2 297 29-57 50.9 0-2 0.0 10-21 47.6 68
79 R Halter Moberly Area Community College 29 3 48 25-46 54.3 0-2 0.0 15-25 60.0 65
80 A Vinson Moberly Area Community College 26 1 53 19-85 22.4 6-35 17.1 12-25 48.0 56
81 K Beane North Central Missouri College 32 32 536 19-56 33.9 2-14 14.3 14-34 41.2 54
82 A Sodergard Crowder College 23 1 23 17-53 32.1 9-32 28.1 9-13 69.2 52
83 Z Barber State Fair Community College 15 - 19 22-51 43.1 0-1 0.0 2-10 20.0 46
84 A Clyne Moberly Area Community College 10 - 16 17-48 35.4 0-1 0.0 7-13 53.8 41
85 I Navarro Crowder College 19 - 19 14-47 29.8 6-26 23.1 1-2 50.0 35
86 K Marten Metropolitan Community College 12 0 150 14-49 28.6 0-1 0.0 6-18 33.3 34
86 R Pendleton Metropolitan Community College 24 5 424 13-67 19.4 4-22 18.2 4-8 50.0 34
88 A Moore Mineral Area College 21 2 21 12-39 30.8 0-0 - 6-14 42.9 30
89 A Lagemann Mineral Area College 25 5 25 12-27 44.4 0-0 - 5-8 62.5 29
89 M Robbins Crowder College 11 - 11 10-25 40.0 7-19 36.8 2-2 100.0 29
91 N Amghar St. Louis Community College 22 10 163 6-54 11.1 2-18 11.1 11-16 68.8 25
92 A Gaston Three Rivers College - MO 16 - 129 6-16 37.5 0-0 - 9-16 56.3 21
93 J Johnson Jefferson College 4 2 4 7-28 25.0 0-10 0.0 6-10 60.0 20
94 A Ivory North Central Missouri College 7 - 105 6-18 33.3 0-2 0.0 3-8 37.5 15
95 A Simpson St. Louis Community College 17 7 72 5-18 27.8 0-0 - 4-5 80.0 14
96 L Martinez Crowder College 18 2 25 3-34 8.8 1-17 5.9 6-12 50.0 13
96 N Moreno Crowder College 15 - 19 3-15 20.0 1-10 10.0 6-8 75.0 13
96 K Walker Jefferson College 17 1 41 5-31 16.1 1-14 7.1 2-8 25.0 13
99 J Vazquez Mineral Area College 8 - 8 2-7 28.6 0-2 0.0 8-10 80.0 12
100 K Frederick State Fair Community College 10 - 12 3-12 25.0 2-7 28.6 2-2 100.0 10
101 A Grant State Fair Community College 5 - 5 2-2 100.0 1-1 100.0 0-0 - 5
102 T Byrd North Central Missouri College 1 - 0 0-0 - 0-0 - 0-0 - 0
102 L Coleman Three Rivers College - MO - - - 0-0 - 0-0 - 0-0 - 0
102 J Robey Mineral Area College 5 - 5 0-4 0.0 0-2 0.0 0-4 0.0 0
102 K Wilson Three Rivers College - MO - - - 0-0 - 0-0 - 0-0 - 0
102 S Wright Metropolitan Community College - - - 0-0 - 0-0 - 0-0 - 0