2024-25 Basketball Statistics - Jefferson College

Games
26
Pts
75.3
FG %
40.2
3PT %
26.6
FT %
63.2
Reb
38.8
Ast
16.7
Team Summary
Title Record
Overall 17-9 (.654)
Conference 4-3 (.571)
Streak Lost 1
Home 8-2
Away 8-6
Neutral 1-1
Recent Results
Date Opponent Result
Feb 13 at St. Louis Community College W, 115-37
Feb 15 at Three Rivers Community College - MO L, 101-57
Feb 21 North Central Missouri College L, 86-85
Feb 22 Metropolitan Community College W, 97-60
Feb 28 Metropolitan Community College W, 73-48
Mar 1 at North Central Missouri College L, 56-46
Team Stats
Statistics Overall Conf
Games 26 8th 7 5th
Points 1957 7th 588 3rd
Points per game 75.3 5th 84.0 1st
FG made per game 28.6 3rd 32.4 1st
FG attempts per game 71.2 2nd 77.4 1st
FG Pct 40.2 7th 41.9 2nd
3PT made per game 4.8 7th 4.1 5th
3PT attempts per game 18.1 6th 18.0 4th
3PT Pct 26.6 8th 23.0 6th
FT made per game 13.2 6th 14.7 1st
FT attempt per game 20.8 3rd 20.7 1st
FT Pct 63.2 7th 71.0 4th
Off rebounds per game 11.6 6th 12.9 2nd
Def rebounds per game 27.2 3rd 25.4 2nd
Total rebounds per game 38.8 6th 38.3 2nd
Opponents' Off rebounds per game 10.5 5th 11.7 4th
Opponents' Def rebounds per game 24.8 8th 27.9 6th
Opponents' Total rebounds per game 35.4 6th 39.6 5th
Rebound margin per game 3.4 6th -1.3 6th
Assists per game 16.7 4th 19.1 1st
Opponents' Assists per game 10.8 5th 11.0 3rd
Turnovers per game 15.2 4th 10.7 1st
Opponents' Turnovers per game 18.8 2nd 26.0 1st
Steals per game 14.6 1st 17.0 1st
Opponents' Steals per game 7.7 3rd 7.3 2nd
Blocks per game 3.4 3rd 2.6 4th
Opponents' Blocks per game 3.3 8th 4.7 7th
Personal fouls per game 3.6 1st 2.4 1st
Offensive efficiency 0.883 7th 0.981 2nd
Net efficiency 0.008 7th 0.264 1st
Opponents' Personal fouls per game 13.7 6th 16.3 1st
Offensive efficiency 0.875 5th 0.716 7th
Points per game allowed 60.7 6th 57.6 2nd
Opponents' Field goal percentage 36.0 3rd 35.0 1st
Opponents' 3PT percentage 25.7 3rd 30.4 6th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 744-1852 7th 227-542 3rd
3 point total-attempts 125-470 7th 29-126 4th
Free throw total-attempts 342-541 7th 103-145 4th
Opponents' Field goal total-attempts 502-1393 1st 144-411 4th
Opponents' 3 point total-attempts 121-470 1st 41-135 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Lewis & Clark Community College W, 84-65 36-81 44.4 4-15 26.7 8-12 66.7 17 35 52 25 16 15 6 18 84
Nov 6 Mission University JV W, 87-46 31-72 43.1 8-19 42.1 17-29 58.6 13 25 38 20 11 19 4 0 87
Nov 9 vs. Olney Central College W, 73-61 30-73 41.1 4-16 25.0 9-14 64.3 12 21 33 21 20 18 3 0 73
Nov 10 at Lake Land College L, 74-64 25-77 32.5 4-16 25.0 10-14 71.4 13 33 46 9 17 6 2 0 64
Nov 13 Missouri Baptist JV   - - - - - - - - - - - - - - -
Nov 16 Shawnee Community College W, 84-44 31-76 40.8 8-22 36.4 14-29 48.3 13 28 41 18 18 24 6 0 84
Nov 17 at Central Methodist University JV W, 75-46 27-71 38.0 5-25 20.0 16-25 64.0 15 30 45 16 27 22 2 0 75
Nov 21 at Shorter College W, 79-48 31-69 44.9 5-13 38.5 12-23 52.2 9 34 43 18 13 13 12 0 79
Nov 23 John Wood Community College W, 84-75 32-71 45.1 6-18 33.3 14-20 70.0 14 28 42 21 17 10 4 0 84
Nov 30 vs. Lincoln Land Community College L, 69-59 21-64 32.8 6-25 24.0 11-14 78.6 9 26 35 9 13 4 1 19 59
Dec 4 Lincoln Trail College   - - - - - - - - - - - - - - -
Dec 8 at Fort Scott Community College W, 65-53 28-63 44.4 3-9 33.3 6-22 27.3 10 33 43 14 15 15 3 0 65
Dec 11 at Missouri Baptist JV W, 83-53 32-81 39.5 10-33 30.3 9-16 56.3 17 27 44 15 11 22 3 0 83
Dec 14 at John Wood Community College W, 69-59 27-64 42.2 2-17 11.8 13-22 59.1 10 22 32 20 15 21 4 0 69
Dec 17 at Vincennes University W, 71-60 28-64 43.8 7-20 35.0 8-14 57.1 7 33 40 23 21 17 3 0 71
Jan 2 Moberly Area Community College L, 70-60 23-72 31.9 5-24 20.8 9-14 64.3 13 21 34 19 14 10 2 0 60
Jan 5 Community Christian (Mich.)   - - - - - - - - - - - - - - -
Jan 18 at Mineral Area College L, 65-54 15-51 29.4 1-11 9.1 23-29 79.3 6 26 32 5 14 10 8 0 54
Jan 22 St. Louis Community College W, 115-35 50-97 51.5 5-17 29.4 10-14 71.4 20 25 45 31 9 32 1 0 115
Jan 27 Vincennes University W, 64-62 23-67 34.3 4-15 26.7 14-18 77.8 16 20 36 14 23 13 3 0 64
Jan 29 at State Fair Community College L, 92-71 26-69 37.7 3-14 21.4 16-21 76.2 10 21 31 11 16 14 3 0 71
Feb 7 at Metropolitan Community College W, 76-42 26-84 31.0 6-22 27.3 18-27 66.7 14 25 39 9 4 11 1 17 76
Feb 8 at North Central Missouri College L, 71-67 27-68 39.7 5-17 29.4 8-10 80.0 4 29 33 10 12 8 4 19 67
Feb 13 at St. Louis Community College W, 115-37 45-88 51.1 5-21 23.8 18-25 72.0 17 29 46 32 9 25 3 0 115
Feb 15 at Three Rivers Community College - MO L, 101-57 21-53 39.6 3-16 18.8 12-23 52.2 1 27 28 6 23 5 1 0 57
Feb 21 North Central Missouri College L, 86-85 28-66 42.4 3-12 25.0 26-36 72.2 12 26 38 14 18 10 5 0 85
Feb 22 Metropolitan Community College W, 97-60 42-81 51.9 4-17 23.5 9-15 60.0 10 31 41 27 9 17 0 0 97
Feb 28 Metropolitan Community College W, 73-48 25-75 33.3 7-21 33.3 16-28 57.1 13 28 41 20 15 13 2 0 73
Mar 1 at North Central Missouri College L, 56-46 14-55 25.5 2-15 13.3 16-27 59.3 7 24 31 7 15 6 2 21 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 744-1852 40.2 125-470 26.6 342-541 63.2 11.6 27.2 38.8 16.7 15.2 14.6 3.4 3.6 75.3 0.883 0.008
Conference 7 227-542 41.9 29-126 23.0 103-145 71.0 12.9 25.4 38.3 19.1 10.7 17.0 2.6 2.4 84.0 0.981 0.264
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 321-758 42.3 54-180 30.0 137-215 63.7 14.1 26.7 40.8 20.9 15.0 16.3 3.3 1.8 83.3 0.953 0.075
Away 14 372-957 38.9 61-249 24.5 185-298 62.1 10.0 28.1 38.1 13.9 15.1 13.9 3.6 4.1 70.9 0.842 -0.040
Neutral 2 51-137 37.2 10-41 24.4 20-28 71.4 10.5 23.5 34.0 15.0 16.5 11.0 2.0 9.5 66.0 0.810 -0.008
 
Wins 17 544-1277 42.6 93-320 29.1 211-353 59.8 13.4 27.9 41.2 20.2 14.9 18.1 3.5 2.1 82.0 0.942 0.118
Losses 9 200-575 34.8 32-150 21.3 131-188 69.7 8.3 25.9 34.2 10.0 15.8 8.1 3.1 6.6 62.6 0.765 -0.186
 
November 9 264-654 40.4 50-169 29.6 111-180 61.7 12.8 28.9 41.7 17.4 16.9 14.6 4.4 4.1 76.6 0.882 -0.040
December 4 115-272 42.3 22-79 27.8 36-74 48.6 11.0 28.8 39.8 18.0 15.5 18.8 3.3 0.0 72.0 0.881 -0.016
January 5 137-356 38.5 18-81 22.2 72-96 75.0 13.0 22.6 35.6 16.0 15.2 15.8 3.4 0.0 72.8 0.877 0.058
February 7 214-515 41.6 33-126 26.2 107-164 65.2 10.1 27.9 38.0 16.9 12.9 12.7 2.3 5.1 81.4 0.925 0.053
March 1 14-55 25.5 2-15 13.3 16-27 59.3 7.0 24.0 31.0 7.0 15.0 6.0 2.0 21.0 46.0 0.601 -0.150
Date Opponent Score Attend
Nov 1 Lewis & Clark Community College W, 84-65 0
Nov 6 Mission University JV W, 87-46 0
Nov 9 vs. Olney Central College W, 73-61 0
Nov 10 at Lake Land College L, 74-64 0
Nov 13 Missouri Baptist JV   -
Nov 16 Shawnee Community College W, 84-44 0
Nov 17 at Central Methodist University JV W, 75-46 0
Nov 21 at Shorter College W, 79-48 0
Nov 23 John Wood Community College W, 84-75 0
Nov 30 vs. Lincoln Land Community College L, 69-59 0
Dec 4 Lincoln Trail College   -
Dec 8 at Fort Scott Community College W, 65-53 0
Dec 11 at Missouri Baptist JV W, 83-53 0
Dec 14 at John Wood Community College W, 69-59 100
Dec 17 at Vincennes University W, 71-60 0
Jan 2 Moberly Area Community College L, 70-60 0
Jan 5 Community Christian (Mich.)   -
Jan 18 at Mineral Area College L, 65-54 0
Jan 22 St. Louis Community College W, 115-35 0
Jan 27 Vincennes University W, 64-62 0
Jan 29 at State Fair Community College L, 92-71 0
Feb 7 at Metropolitan Community College W, 76-42 0
Feb 8 at North Central Missouri College L, 71-67 0
Feb 13 at St. Louis Community College W, 115-37 0
Feb 15 at Three Rivers Community College - MO L, 101-57 0
Feb 21 North Central Missouri College L, 86-85 0
Feb 22 Metropolitan Community College W, 97-60 0
Feb 28 Metropolitan Community College W, 73-48 0
Mar 1 at North Central Missouri College L, 56-46 0