#21 Adyson Roberts (G) - Crowder College

gp
30
pts/g
15.3
fg %
37.6
3pt %
28.0
ft %
78.8
reb/g
6.6
a/g
4.7
Player Stats
  Overall Conf
Games 30 23rd - -
Games started 30 10th - -
Minutes 30 66th - -
Minutes per game 1.0 62nd - -
FG 160-426 5th 0-0 103rd
FG Pct 37.6 22nd - -
3PT 61-218 4th 0-0 98th
3PT Pct 28.0 18th - -
FT 78-99 8th 0-0 100th
FT Pct 78.8 5th - -
Off rebounds 67 11th - -
Def rebounds 132 9th - -
Total rebounds 199 9th - -
Rebounds per game 6.6 11th - -
Personal fouls 42 63rd - -
Disqualifications - - - -
Assists 140 1st - -
Turnovers 84 11th - -
Assist to turnover ratio 1.7 10th - -
Steals 82 3rd - -
Blocks 10 19th - -
Points 459 3rd 0 88th
Points per game 15.3 5th - -
Points per 40 min 612.0 - - -
Recent Results
Date Opponent/Event Result
Feb 13 at State Fair Community College L, 103-67
Feb 15 Mineral Area College W, 73-68
Feb 24 at Three Rivers Community College - MO L, 88-45
Feb 26 Moberly Area Community College W, 64-58
Mar 1 at State Fair Community College L, 76-67
Mar 11 at State Fair Community College L, 78-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. College of the Ozarks   - - - - - - - - -
Oct 9 vs. Link Academy   - - - - - - - - -
Oct 16 # Northeastern Oklahoma AM College   - - - - - - - - -
Oct 16 Mission University   - - - - - - - - -
Oct 20 at MId-America Showcase   - - - - - - - - -
Oct 25 at John Brown University   - - - - - - - - -
Nov 1 vs. Fort Scott Community College W, 85-48 1 1 4-10 40.0 2-7 28.6 0-0 - 10
Nov 2 vs. Cottey College JV W, 100-56 1 1 6-12 50.0 2-6 33.3 1-2 50.0 15
Nov 5 Cottey College JV W, 103-15 1 1 9-16 56.3 2-4 50.0 0-0 - 20
Nov 8 Seminole State College W, 108-68 1 1 4-8 50.0 1-4 25.0 2-4 50.0 11
Nov 9 Southwestern Illinois College W, 98-76 1 1 3-9 33.3 3-8 37.5 0-0 - 9
Nov 12 at Allen County Community College L, 66-64 1 1 3-14 21.4 1-8 12.5 3-6 50.0 10
Nov 16 at Connors State College W, 97-75 1 1 4-10 40.0 3-7 42.9 2-2 100.0 13
Nov 20 at Redlands Community College W, 79-65 1 1 7-15 46.7 1-6 16.7 3-6 50.0 18
Nov 23 Connors State College W, 115-74 1 1 8-21 38.1 3-10 30.0 7-8 87.5 26
Nov 26 Northern Oklahoma College-Enid W, 104-60 1 1 5-16 31.3 1-7 14.3 0-0 - 11
Dec 3 Redlands Community College W, 74-59 1 1 6-18 33.3 3-8 37.5 2-2 100.0 17
Dec 6 Olney Central College W, 80-67 1 1 10-19 52.6 4-9 44.4 1-2 50.0 25
Dec 7 Haskell Indian Nations University JV W, 94-29 1 1 5-12 41.7 4-10 40.0 0-0 - 14
Jan 2 Northern Oklahoma College-Tonkawa W, 82-48 1 1 4-14 28.6 2-9 22.2 2-2 100.0 12
Jan 4 Allen County Community College   - - - - - - - - -
Jan 8 Mineral Area College W, 80-78 1 1 6-16 37.5 1-7 14.3 5-8 62.5 18
Jan 11 at Three Rivers Community College - MO   - - - - - - - - -
Jan 14 Neosho County Community College W, 101-74 1 1 4-12 33.3 2-7 28.6 4-4 100.0 14
Jan 18 at Moberly Area Community College W, 80-70 1 1 3-16 18.8 2-12 16.7 0-0 - 8
Jan 22 at Mineral Area College L, 70-55 1 1 2-9 22.2 0-4 0.0 2-2 100.0 6
Jan 25 State Fair Community College W, 93-88 1 1 5-12 41.7 2-6 33.3 7-8 87.5 19
Jan 29 Three Rivers Community College - MO L, 69-58 1 1 7-14 50.0 2-6 33.3 2-2 100.0 18
Feb 1 at North Arkansas College L, 69-67 1 1 3-13 23.1 2-9 22.2 3-3 100.0 11
Feb 3 at Three Rivers Community College - MO L, 89-67 1 1 5-16 31.3 5-11 45.5 0-0 - 15
Feb 5 Moberly Area Community College L, 88-86 1 1 9-17 52.9 3-6 50.0 6-9 66.7 27
Feb 8 North Arkansas College W, 83-52 1 1 2-13 15.4 0-6 0.0 1-3 33.3 5
Feb 13 at State Fair Community College L, 103-67 1 1 4-14 28.6 2-7 28.6 5-6 83.3 15
Feb 15 Mineral Area College W, 73-68 1 1 8-22 36.4 2-12 16.7 2-2 100.0 20
Feb 24 at Three Rivers Community College - MO L, 88-45 1 1 5-19 26.3 2-7 28.6 0-0 - 12
Feb 26 Moberly Area Community College W, 64-58 1 1 8-11 72.7 1-3 33.3 6-6 100.0 23
Mar 1 at State Fair Community College L, 76-67 1 1 7-17 41.2 3-8 37.5 4-4 100.0 21
Mar 11 at State Fair Community College L, 78-64 1 1 4-11 36.4 0-4 0.0 8-8 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 vs. College of the Ozarks   - - - - - - - - - - - -
Oct 9 vs. Link Academy   - - - - - - - - - - - -
Oct 16 # Northeastern Oklahoma AM College   - - - - - - - - - - - -
Oct 16 Mission University   - - - - - - - - - - - -
Oct 20 at MId-America Showcase   - - - - - - - - - - - -
Oct 25 at John Brown University   - - - - - - - - - - - -
Nov 1 vs. Fort Scott Community College W, 85-48 1 1 7 2 9 8 0 - 2 0 0 -
Nov 2 vs. Cottey College JV W, 100-56 1 1 2 1 3 3 1 3.0 3 0 1 -
Nov 5 Cottey College JV W, 103-15 1 1 4 6 10 10 1 10.0 6 2 2 -
Nov 8 Seminole State College W, 108-68 1 1 1 6 7 2 5 0.4 1 1 2 -
Nov 9 Southwestern Illinois College W, 98-76 1 1 2 3 5 3 0 - 1 0 3 -
Nov 12 at Allen County Community College L, 66-64 1 1 1 4 5 6 1 6.0 1 0 2 -
Nov 16 at Connors State College W, 97-75 1 1 3 6 9 7 3 2.3 4 0 3 -
Nov 20 at Redlands Community College W, 79-65 1 1 2 3 5 3 1 3.0 5 0 2 -
Nov 23 Connors State College W, 115-74 1 1 3 6 9 5 4 1.3 6 0 1 -
Nov 26 Northern Oklahoma College-Enid W, 104-60 1 1 4 2 6 6 3 2.0 4 0 0 -
Dec 3 Redlands Community College W, 74-59 1 1 2 6 8 3 3 1.0 3 0 2 -
Dec 6 Olney Central College W, 80-67 1 1 2 3 5 6 4 1.5 5 2 4 -
Dec 7 Haskell Indian Nations University JV W, 94-29 1 1 5 6 11 5 0 - 0 0 0 -
Jan 2 Northern Oklahoma College-Tonkawa W, 82-48 1 1 3 3 6 3 3 1.0 3 0 2 -
Jan 4 Allen County Community College   - - - - - - - - - - - -
Jan 8 Mineral Area College W, 80-78 1 1 0 4 4 7 3 2.3 5 1 2 -
Jan 11 at Three Rivers Community College - MO   - - - - - - - - - - - -
Jan 14 Neosho County Community College W, 101-74 1 1 4 6 10 11 7 1.6 2 1 0 -
Jan 18 at Moberly Area Community College W, 80-70 1 1 0 7 7 9 1 9.0 1 0 0 -
Jan 22 at Mineral Area College L, 70-55 1 1 3 8 11 3 8 0.4 2 1 3 -
Jan 25 State Fair Community College W, 93-88 1 1 0 4 4 6 3 2.0 2 0 0 -
Jan 29 Three Rivers Community College - MO L, 69-58 1 1 2 5 7 2 2 1.0 3 0 2 -
Feb 1 at North Arkansas College L, 69-67 1 1 0 7 7 4 5 0.8 4 1 1 -
Feb 3 at Three Rivers Community College - MO L, 89-67 1 1 0 4 4 2 4 0.5 1 0 2 -
Feb 5 Moberly Area Community College L, 88-86 1 1 3 4 7 3 3 1.0 6 0 2 -
Feb 8 North Arkansas College W, 83-52 1 1 2 2 4 5 1 5.0 3 0 1 -
Feb 13 at State Fair Community College L, 103-67 1 1 3 4 7 5 4 1.3 2 0 1 -
Feb 15 Mineral Area College W, 73-68 1 1 2 8 10 4 2 2.0 0 1 0 -
Feb 24 at Three Rivers Community College - MO L, 88-45 1 1 2 0 2 0 3 0.0 0 0 2 -
Feb 26 Moberly Area Community College W, 64-58 1 1 3 4 7 4 3 1.3 3 0 0 -
Mar 1 at State Fair Community College L, 76-67 1 1 2 6 8 2 3 0.7 1 0 1 -
Mar 11 at State Fair Community College L, 78-64 1 1 0 2 2 3 3 1.0 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 30 1.0 5.3-14.2 37.6 2.0-7.3 28.0 2.6-3.3 78.8 15.3
Total 30 30 1.0 5.3-14.2 37.6 2.0-7.3 28.0 2.6-3.3 78.8 15.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 30 160-426 37.6 61-218 28.0 78-99 78.8 459
Total 30 30 30 160-426 37.6 61-218 28.0 78-99 78.8 459
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 30 1.0 0.0-0.0 37.6 0.0-0.0 28.0 0.0-0.0 78.8 0.0
Total 30 30 1.0 0.0-0.0 37.6 0.0-0.0 28.0 0.0-0.0 78.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 30 1.0 2.2 4.4 6.6 1.4 - 4.7 2.8 1.7 2.7 0.3
Total 30 30 1.0 2.2 4.4 6.6 1.4 - 4.7 2.8 1.7 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 30 30 67 132 199 42 - 140 84 1.7 82 10
Total 30 30 30 67 132 199 42 - 140 84 1.7 82 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.0 5.3-14.2 37.6 2.0-7.3 28.0 2.6-3.3 78.8 15.3
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 6.1-14.7 41.2 2.1-7.2 29.5 2.8-3.5 78.3 17.0
Away 11 11 1.0 4.3-14.0 30.5 1.9-7.5 25.3 2.7-3.4 81.1 13.2
Neutral 2 2 1.0 5.0-11.0 45.5 2.0-6.5 30.8 0.5-1.0 50.0 12.5
-
Wins 20 20 1.0 5.5-14.1 39.4 2.0-7.4 27.7 2.2-3.0 76.3 15.4
Losses 10 10 1.0 4.9-14.4 34.0 2.0-7.0 28.6 3.3-4.0 82.5 15.1
-
November 10 10 1.0 5.3-13.1 40.5 1.9-6.7 28.4 1.8-2.8 64.3 14.3
December 3 3 1.0 7.0-16.3 42.9 3.7-9.0 40.7 1.0-1.3 75.0 18.7
January 7 7 1.0 4.4-13.3 33.3 1.6-7.3 21.6 3.1-3.7 84.6 13.6
February 8 8 1.0 5.5-15.6 35.2 2.1-7.6 27.9 2.9-3.6 79.3 16.0
March 2 2 1.0 5.5-14.0 39.3 1.5-6.0 25.0 6.0-6.0 100.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 160-426 37.6 61-218 28.0 78-99 78.8 459
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 103-250 41.2 36-122 29.5 47-60 78.3 289
Away 11 11 11 47-154 30.5 21-83 25.3 30-37 81.1 145
Neutral 2 2 2 10-22 45.5 4-13 30.8 1-2 50.0 25
-
Wins 20 20 20 111-282 39.4 41-148 27.7 45-59 76.3 308
Losses 10 10 10 49-144 34.0 20-70 28.6 33-40 82.5 151
-
November 10 10 10 53-131 40.5 19-67 28.4 18-28 64.3 143
December 3 3 3 21-49 42.9 11-27 40.7 3-4 75.0 56
January 7 7 7 31-93 33.3 11-51 21.6 22-26 84.6 95
February 8 8 8 44-125 35.2 17-61 27.9 23-29 79.3 128
March 2 2 2 11-28 39.3 3-12 25.0 12-12 100.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.0 0.0-0.0 37.6 0.0-0.0 28.0 0.0-0.0 78.8 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 0.0-0.0 41.2 0.0-0.0 29.5 0.0-0.0 78.3 0.0
Away 11 11 1.0 0.0-0.0 30.5 0.0-0.0 25.3 0.0-0.0 81.1 0.0
Neutral 2 2 1.0 0.0-0.0 45.5 0.0-0.0 30.8 0.0-0.0 50.0 0.0
-
Wins 20 20 1.0 0.0-0.0 39.4 0.0-0.0 27.7 0.0-0.0 76.3 0.0
Losses 10 10 1.0 0.0-0.0 34.0 0.0-0.0 28.6 0.0-0.0 82.5 0.0
-
November 10 10 1.0 0.0-0.0 40.5 0.0-0.0 28.4 0.0-0.0 64.3 0.0
December 3 3 1.0 0.0-0.0 42.9 0.0-0.0 40.7 0.0-0.0 75.0 0.0
January 7 7 1.0 0.0-0.0 33.3 0.0-0.0 21.6 0.0-0.0 84.6 0.0
February 8 8 1.0 0.0-0.0 35.2 0.0-0.0 27.9 0.0-0.0 79.3 0.0
March 2 2 1.0 0.0-0.0 39.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.0 2.2 4.4 6.6 1.4 - 4.7 2.8 1.7 2.7 0.3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 2.5 4.6 7.1 1.4 - 5.0 2.8 1.8 3.1 0.5
Away 11 11 1.0 1.5 4.6 6.1 1.6 - 4.0 3.3 1.2 2.2 0.2
Neutral 2 2 1.0 4.5 1.5 6.0 0.5 - 5.5 0.5 11.0 2.5 0.0
-
Wins 20 20 1.0 2.5 4.4 7.0 1.3 - 5.5 2.4 2.3 3.0 0.4
Losses 10 10 1.0 1.6 4.4 6.0 1.7 - 3.0 3.6 0.8 2.3 0.2
-
November 10 10 1.0 2.9 3.9 6.8 1.6 - 5.3 1.9 2.8 3.3 0.3
December 3 3 1.0 3.0 5.0 8.0 2.0 - 4.7 2.3 2.0 2.7 0.7
January 7 7 1.0 1.7 5.3 7.0 1.3 - 5.9 3.9 1.5 2.6 0.4
February 8 8 1.0 1.9 4.1 6.0 1.1 - 3.4 3.1 1.1 2.4 0.3
March 2 2 1.0 1.0 4.0 5.0 1.0 - 2.5 3.0 0.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 30 67 132 199 42 - 140 84 1.7 82 10
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 42 78 120 23 - 85 47 1.8 53 8
Away 11 11 11 16 51 67 18 - 44 36 1.2 24 2
Neutral 2 2 2 9 3 12 1 - 11 1 11.0 5 0
-
Wins 20 20 20 51 88 139 25 - 110 48 2.3 59 8
Losses 10 10 10 16 44 60 17 - 30 36 0.8 23 2
-
November 10 10 10 29 39 68 16 - 53 19 2.8 33 3
December 3 3 3 9 15 24 6 - 14 7 2.0 8 2
January 7 7 7 12 37 49 9 - 41 27 1.5 18 3
February 8 8 8 15 33 48 9 - 27 25 1.1 19 2
March 2 2 2 2 8 10 2 - 5 6 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0
-
Wins 20 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0