#12 Shae Wright (F) - State Fair Community College

gp
30
pts/g
8.0
fg %
51.8
3pt %
0.0
ft %
60.7
reb/g
5.3
a/g
0.6
Player Stats
  Overall Conf
Games 30 23rd 8 25th
Games started - - - -
Minutes 44 56th 8 49th
Minutes per game 1.5 54th 1.0 34th
FG 86-166 34th 15-44 31st
FG Pct 51.8 - 34.1 -
3PT 0-1 111th 0-0 111th
3PT Pct 0.0 - - -
FT 68-112 13th 14-26 20th
FT Pct 60.7 20th 53.8 -
Off rebounds 53 20th 7 24th
Def rebounds 107 15th 34 7th
Total rebounds 160 15th 41 10th
Rebounds per game 5.3 16th 5.1 15th
Personal fouls 41 60th 13 44th
Disqualifications - - - -
Assists 17 59th 7 33rd
Turnovers 43 44th 14 23rd
Assist to turnover ratio 0.4 65th 0.5 39th
Steals 26 40th 5 35th
Blocks 6 37th 0 42nd
Points 240 32nd 44 28th
Points per game 8.0 35th 5.5 33rd
Points per 40 min 218.2 - 220.0 -
Recent Results
Date Opponent/Event Result
Feb 22 Mineral Area College W, 66-61
Feb 26 at Three Rivers Community College - MO L, 88-58
Mar 1 Crowder College W, 76-67
Mar 11 Crowder College W, 78-64
Mar 14 at Three Rivers Community College - MO W, 73-70
Mar 25 vs. Arizona Western College L, 67-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 at Midwest Showcase   - - - - - - - - -
Oct 5 at ICC Jamboree   - - - - - - - - -
Oct 13 at SFCC Jamboree   - - - - - - - - -
Oct 20 at Lawrence KS Jamboree   - - - - - - - - -
Oct 23 at University of Central Missouri   - - - - - - - - -
Nov 1 Triton College L, 71-50 - 1 1-5 20.0 0-0 - 3-9 33.3 5
Nov 2 Rend Lake College W, 83-62 - 1 6-10 60.0 0-0 - 3-4 75.0 15
Nov 5 North Arkansas College W, 85-52 - 1 4-4 100.0 0-0 - 2-6 33.3 10
Nov 8 vs. Bay College W, 53-47 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 9 vs. Gogebic Community College W, 109-30 - 1 3-4 75.0 0-0 - 4-9 44.4 10
Nov 12 Labette Community College   - - - - - - - - -
Nov 15 at Oklahoma Wesleyan University JV W, 63-54 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 16 vs. McPherson JV W, 105-37 - 1 1-3 33.3 0-0 - 5-8 62.5 7
Nov 19 Mission University JV W, 93-38 - 1 2-2 100.0 0-0 - 1-2 50.0 5
Nov 20 # at St. Louis Community College   - - - - - - - - -
Nov 25 Haskell Indian Nations University JV W, 105-53 - 1 3-3 100.0 0-0 - 2-6 33.3 8
Nov 29 Spoon River College W, 109-35 - 1 5-8 62.5 0-0 - 3-4 75.0 13
Nov 30 Northeastern Oklahoma AM College W, 65-63 - - - - - - - - -
Dec 3 Central Methodist University JV W, 117-39 - 1 5-5 100.0 0-0 - 0-0 - 10
Dec 7 at Southwestern Illinois College W, 73-52 - 1 3-3 100.0 0-0 - 2-4 50.0 8
Dec 15 vs. Lewis & Clark Community College W, 97-41 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 4 Kennedy-King College W, 110-29 - 1 3-4 75.0 0-0 - 5-6 83.3 11
Jan 8 at Moberly Area Community College L, 69-59 - 1 2-2 100.0 0-0 - 0-0 - 4
Jan 15 Mineral Area College W, 78-68 - 1 3-6 50.0 0-0 - 4-4 100.0 10
Jan 18 at Three Rivers Community College - MO L, 72-47 - 1 4-8 50.0 0-0 - 3-4 75.0 11
Jan 22 Moberly Area Community College W, 58-55 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 25 at Crowder College L, 93-88 - 1 13-18 72.2 0-0 - 5-5 100.0 31
Jan 29 Jefferson College W, 92-71 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 1 at Mineral Area College W, 57-53 - 1 0-3 0.0 0-0 - 0-2 0.0 0
Feb 5 Three Rivers Community College - MO L, 62-51 - 1 3-9 33.3 0-0 - 2-4 50.0 8
Feb 13 Crowder College W, 103-67 - 1 3-3 100.0 0-0 - 0-0 - 6
Feb 15 at Moberly Area Community College W, 74-49 - 1 3-7 42.9 0-0 - 4-8 50.0 10
Feb 22 Mineral Area College W, 66-61 - 1 5-12 41.7 0-0 - 3-3 100.0 13
Feb 26 at Three Rivers Community College - MO L, 88-58 - 1 1-10 10.0 0-0 - 3-4 75.0 5
Mar 1 Crowder College W, 76-67 - 1 0-2 0.0 0-0 - 4-4 100.0 4
Mar 11 Crowder College W, 78-64 - 1 0-8 0.0 0-1 0.0 0-0 - 0
Mar 14 at Three Rivers Community College - MO W, 73-70 - 1 5-8 62.5 0-0 - 7-10 70.0 17
Mar 25 vs. Arizona Western College L, 67-49 - 15 4-7 57.1 0-0 - 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 25 at Midwest Showcase   - - - - - - - - - - - -
Oct 5 at ICC Jamboree   - - - - - - - - - - - -
Oct 13 at SFCC Jamboree   - - - - - - - - - - - -
Oct 20 at Lawrence KS Jamboree   - - - - - - - - - - - -
Oct 23 at University of Central Missouri   - - - - - - - - - - - -
Nov 1 Triton College L, 71-50 - 1 3 5 8 2 1 2.0 2 0 1 -
Nov 2 Rend Lake College W, 83-62 - 1 6 4 10 0 1 0.0 1 0 2 -
Nov 5 North Arkansas College W, 85-52 - 1 0 6 6 0 4 0.0 1 1 0 -
Nov 8 vs. Bay College W, 53-47 - 1 1 1 2 0 0 - 0 0 1 -
Nov 9 vs. Gogebic Community College W, 109-30 - 1 2 1 3 1 1 1.0 2 1 3 -
Nov 12 Labette Community College   - - - - - - - - - - - -
Nov 15 at Oklahoma Wesleyan University JV W, 63-54 - 1 2 2 4 0 2 0.0 2 0 1 -
Nov 16 vs. McPherson JV W, 105-37 - 1 1 4 5 1 0 - 2 0 0 -
Nov 19 Mission University JV W, 93-38 - 1 3 2 5 1 1 1.0 0 0 2 -
Nov 20 # at St. Louis Community College   - - - - - - - - - - - -
Nov 25 Haskell Indian Nations University JV W, 105-53 - 1 1 5 6 0 0 - 1 0 0 -
Nov 29 Spoon River College W, 109-35 - 1 4 5 9 0 0 - 1 0 0 -
Nov 30 Northeastern Oklahoma AM College W, 65-63 - - - - - - - - - - - -
Dec 3 Central Methodist University JV W, 117-39 - 1 0 2 2 1 1 1.0 0 0 0 -
Dec 7 at Southwestern Illinois College W, 73-52 - 1 0 6 6 0 3 0.0 1 2 2 -
Dec 15 vs. Lewis & Clark Community College W, 97-41 - 1 1 3 4 0 3 0.0 0 0 0 -
Jan 4 Kennedy-King College W, 110-29 - 1 0 1 1 2 0 - 1 0 0 -
Jan 8 at Moberly Area Community College L, 69-59 - 1 0 5 5 0 3 0.0 0 0 1 -
Jan 15 Mineral Area College W, 78-68 - 1 2 5 7 1 0 - 0 0 0 -
Jan 18 at Three Rivers Community College - MO L, 72-47 - 1 4 5 9 0 1 0.0 0 0 1 -
Jan 22 Moberly Area Community College W, 58-55 - 1 0 3 3 2 2 1.0 0 0 3 -
Jan 25 at Crowder College L, 93-88 - 1 8 6 14 0 3 0.0 4 1 2 -
Jan 29 Jefferson College W, 92-71 - 1 0 2 2 1 0 - 0 0 2 -
Feb 1 at Mineral Area College W, 57-53 - 1 0 4 4 1 4 0.3 2 0 4 -
Feb 5 Three Rivers Community College - MO L, 62-51 - 1 0 5 5 1 2 0.5 2 0 0 -
Feb 13 Crowder College W, 103-67 - 1 1 1 2 0 2 0.0 0 0 4 -
Feb 15 at Moberly Area Community College W, 74-49 - 1 1 5 6 2 0 - 1 0 1 -
Feb 22 Mineral Area College W, 66-61 - 1 2 1 3 0 1 0.0 1 0 2 -
Feb 26 at Three Rivers Community College - MO L, 88-58 - 1 2 5 7 0 2 0.0 0 0 1 -
Mar 1 Crowder College W, 76-67 - 1 3 1 4 0 0 - 0 0 0 -
Mar 11 Crowder College W, 78-64 - 1 2 3 5 0 3 0.0 1 1 3 -
Mar 14 at Three Rivers Community College - MO W, 73-70 - 1 2 5 7 0 1 0.0 0 0 2 -
Mar 25 vs. Arizona Western College L, 67-49 - 15 2 4 6 1 2 0.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 - 1.5 2.9-5.5 51.8 0.0-0.0 0.0 2.3-3.7 60.7 8.0
Total 30 - 1.5 2.9-5.5 51.8 0.0-0.0 0.0 2.3-3.7 60.7 8.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 - 44 86-166 51.8 0-1 0.0 68-112 60.7 240
Total 30 - 44 86-166 51.8 0-1 0.0 68-112 60.7 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 - 1.5 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Total 30 - 1.5 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 - 1.5 1.8 3.6 5.3 1.4 - 0.6 1.4 0.4 0.9 0.2
Total 30 - 1.5 1.8 3.6 5.3 1.4 - 0.6 1.4 0.4 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 - 44 53 107 160 41 - 17 43 0.4 26 6
Total 30 - 44 53 107 160 41 - 17 43 0.4 26 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 30 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 1.5 2.9-5.5 51.8 0.0-0.0 0.0 2.3-3.7 60.7 8.0
Conference 8 - 1.0 1.9-5.5 34.1 0.0-0.0 - 1.8-3.2 53.8 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 1.0 2.8-5.4 52.3 0.0-0.1 0.0 2.1-3.5 60.7 7.8
Away 9 - 1.0 3.6-6.9 51.6 0.0-0.0 - 2.7-4.1 64.9 9.8
Neutral 5 - 3.8 1.8-3.6 50.0 0.0-0.0 - 2.0-3.8 52.6 5.6
-
Wins 23 - 1.0 2.5-4.7 54.2 0.0-0.0 0.0 2.2-3.7 60.7 7.3
Losses 7 - 3.0 4.0-8.4 47.5 0.0-0.0 - 2.4-4.0 60.7 10.4
-
November 10 - 1.0 2.7-4.5 60.0 0.0-0.0 - 2.3-4.8 47.9 7.7
December 3 - 1.0 2.7-3.0 88.9 0.0-0.0 - 0.7-1.3 50.0 6.0
January 7 - 1.0 3.9-6.1 62.8 0.0-0.0 - 2.7-3.3 82.6 10.4
February 6 - 1.0 2.5-7.3 34.1 0.0-0.0 - 2.0-3.5 57.1 7.0
March 4 - 4.5 2.2-6.2 36.0 0.0-0.2 0.0 3.0-4.0 75.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 44 86-166 51.8 0-1 0.0 68-112 60.7 240
Conference 8 - 8 15-44 34.1 0-0 - 14-26 53.8 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 16 45-86 52.3 0-1 0.0 34-56 60.7 124
Away 9 - 9 32-62 51.6 0-0 - 24-37 64.9 88
Neutral 5 - 19 9-18 50.0 0-0 - 10-19 52.6 28
-
Wins 23 - 23 58-107 54.2 0-1 0.0 51-84 60.7 167
Losses 7 - 21 28-59 47.5 0-0 - 17-28 60.7 73
-
November 10 - 10 27-45 60.0 0-0 - 23-48 47.9 77
December 3 - 3 8-9 88.9 0-0 - 2-4 50.0 18
January 7 - 7 27-43 62.8 0-0 - 19-23 82.6 73
February 6 - 6 15-44 34.1 0-0 - 12-21 57.1 42
March 4 - 18 9-25 36.0 0-1 0.0 12-16 75.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 1.5 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Conference 8 - 1.0 0.0-0.0 34.1 0.0-0.0 - 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 1.0 0.0-0.0 52.3 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Away 9 - 1.0 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 64.9 0.0
Neutral 5 - 3.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 52.6 0.0
-
Wins 23 - 1.0 0.0-0.0 54.2 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Losses 7 - 3.0 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 60.7 0.0
-
November 10 - 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 47.9 0.0
December 3 - 1.0 0.0-0.0 88.9 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 - 1.0 0.0-0.0 62.8 0.0-0.0 - 0.0-0.0 82.6 0.0
February 6 - 1.0 0.0-0.0 34.1 0.0-0.0 - 0.0-0.0 57.1 0.0
March 4 - 4.5 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 1.5 1.8 3.6 5.3 1.4 - 0.6 1.4 0.4 0.9 0.2
Conference 8 - 1.0 0.9 4.3 5.1 1.6 - 0.9 1.8 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 1.0 1.7 3.2 4.9 1.2 - 0.7 1.1 0.6 0.7 0.1
Away 9 - 1.0 2.1 4.8 6.9 1.7 - 0.3 2.1 0.2 1.1 0.3
Neutral 5 - 3.8 1.4 2.6 4.0 1.4 - 0.6 1.2 0.5 1.0 0.2
-
Wins 23 - 1.0 1.5 3.1 4.6 1.4 - 0.6 1.3 0.4 0.7 0.2
Losses 7 - 3.0 2.7 5.0 7.7 1.3 - 0.6 2.0 0.3 1.3 0.1
-
November 10 - 1.0 2.3 3.5 5.8 1.0 - 0.5 1.0 0.5 1.2 0.2
December 3 - 1.0 0.3 3.7 4.0 0.7 - 0.3 2.3 0.1 0.3 0.7
January 7 - 1.0 2.0 3.9 5.9 1.3 - 0.9 1.3 0.7 0.7 0.1
February 6 - 1.0 1.0 3.5 4.5 2.0 - 0.7 1.8 0.4 1.0 0.0
March 4 - 4.5 2.3 3.3 5.5 2.0 - 0.3 1.5 0.2 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 44 53 107 160 41 - 17 43 0.4 26 6
Conference 8 - 8 7 34 41 13 - 7 14 0.5 5 0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 16 27 51 78 19 - 11 18 0.6 11 2
Away 9 - 9 19 43 62 15 - 3 19 0.2 10 3
Neutral 5 - 19 7 13 20 7 - 3 6 0.5 5 1
-
Wins 23 - 23 34 72 106 32 - 13 29 0.4 17 5
Losses 7 - 21 19 35 54 9 - 4 14 0.3 9 1
-
November 10 - 10 23 35 58 10 - 5 10 0.5 12 2
December 3 - 3 1 11 12 2 - 1 7 0.1 1 2
January 7 - 7 14 27 41 9 - 6 9 0.7 5 1
February 6 - 6 6 21 27 12 - 4 11 0.4 6 0
March 4 - 18 9 13 22 8 - 1 6 0.2 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 23 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 4 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0