#24 Barbara Perandini (G) - Crowder College

gp
30
pts/g
11.8
fg %
37.7
3pt %
23.5
ft %
81.3
reb/g
4.3
a/g
2.5
Player Stats
  Overall Conf
Games 30 23rd - -
Games started 20 32nd - -
Minutes 30 66th - -
Minutes per game 1.0 62nd - -
FG 127-337 10th 0-0 99th
FG Pct 37.7 21st - -
3PT 36-153 15th 0-0 94th
3PT Pct 23.5 21st - -
FT 65-80 16th 0-0 96th
FT Pct 81.3 4th - -
Off rebounds 32 37th - -
Def rebounds 98 23rd - -
Total rebounds 130 28th - -
Rebounds per game 4.3 32nd - -
Personal fouls 50 74th - -
Disqualifications - - - -
Assists 75 17th - -
Turnovers 82 12th - -
Assist to turnover ratio 0.9 38th - -
Steals 47 14th - -
Blocks 12 15th - -
Points 355 10th 0 88th
Points per game 11.8 12th - -
Points per 40 min 473.3 - - -
Recent Results
Date Opponent/Event Result
Feb 13 at State Fair Community College L, 103-67
Feb 15 Mineral Area College W, 73-68
Feb 24 at Three Rivers Community College - MO L, 88-45
Feb 26 Moberly Area Community College W, 64-58
Mar 1 at State Fair Community College L, 76-67
Mar 11 at State Fair Community College L, 78-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. College of the Ozarks   - - - - - - - - -
Oct 9 vs. Link Academy   - - - - - - - - -
Oct 16 # Northeastern Oklahoma AM College   - - - - - - - - -
Oct 16 Mission University   - - - - - - - - -
Oct 20 at MId-America Showcase   - - - - - - - - -
Oct 25 at John Brown University   - - - - - - - - -
Nov 1 vs. Fort Scott Community College W, 85-48 - 1 4-9 44.4 0-3 0.0 1-2 50.0 9
Nov 2 vs. Cottey College JV W, 100-56 - 1 5-12 41.7 1-4 25.0 3-4 75.0 14
Nov 5 Cottey College JV W, 103-15 - 1 6-10 60.0 0-3 0.0 4-4 100.0 16
Nov 8 Seminole State College W, 108-68 - 1 6-12 50.0 0-3 0.0 1-2 50.0 13
Nov 9 Southwestern Illinois College W, 98-76 - 1 2-8 25.0 0-4 0.0 4-4 100.0 8
Nov 12 at Allen County Community College L, 66-64 - 1 0-5 0.0 0-3 0.0 3-4 75.0 3
Nov 16 at Connors State College W, 97-75 1 1 5-14 35.7 2-5 40.0 4-4 100.0 16
Nov 20 at Redlands Community College W, 79-65 - 1 3-10 30.0 2-6 33.3 1-2 50.0 9
Nov 23 Connors State College W, 115-74 - 1 8-15 53.3 2-6 33.3 5-5 100.0 23
Nov 26 Northern Oklahoma College-Enid W, 104-60 - 1 3-11 27.3 1-2 50.0 0-0 - 7
Dec 3 Redlands Community College W, 74-59 - 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Dec 6 Olney Central College W, 80-67 1 1 4-13 30.8 1-8 12.5 4-7 57.1 13
Dec 7 Haskell Indian Nations University JV W, 94-29 1 1 9-20 45.0 5-14 35.7 0-0 - 23
Jan 2 Northern Oklahoma College-Tonkawa W, 82-48 1 1 1-7 14.3 0-4 0.0 0-0 - 2
Jan 4 Allen County Community College   - - - - - - - - -
Jan 8 Mineral Area College W, 80-78 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Jan 11 at Three Rivers Community College - MO   - - - - - - - - -
Jan 14 Neosho County Community College W, 101-74 1 1 11-18 61.1 5-8 62.5 0-0 - 27
Jan 18 at Moberly Area Community College W, 80-70 1 1 8-16 50.0 4-12 33.3 1-2 50.0 21
Jan 22 at Mineral Area College L, 70-55 1 1 4-16 25.0 1-7 14.3 0-0 - 9
Jan 25 State Fair Community College W, 93-88 1 1 5-12 41.7 3-8 37.5 2-3 66.7 15
Jan 29 Three Rivers Community College - MO L, 69-58 1 1 4-12 33.3 0-3 0.0 2-2 100.0 10
Feb 1 at North Arkansas College L, 69-67 1 1 1-8 12.5 0-6 0.0 2-2 100.0 4
Feb 3 at Three Rivers Community College - MO L, 89-67 1 1 0-3 0.0 0-1 0.0 8-8 100.0 8
Feb 5 Moberly Area Community College L, 88-86 1 1 4-6 66.7 0-1 0.0 6-8 75.0 14
Feb 8 North Arkansas College W, 83-52 1 1 5-15 33.3 1-7 14.3 1-3 33.3 12
Feb 13 at State Fair Community College L, 103-67 1 1 4-12 33.3 1-6 16.7 0-0 - 9
Feb 15 Mineral Area College W, 73-68 1 1 7-12 58.3 0-1 0.0 0-0 - 14
Feb 24 at Three Rivers Community College - MO L, 88-45 1 1 2-11 18.2 0-5 0.0 5-6 83.3 9
Feb 26 Moberly Area Community College W, 64-58 1 1 1-12 8.3 1-6 16.7 2-2 100.0 5
Mar 1 at State Fair Community College L, 76-67 1 1 6-13 46.2 2-5 40.0 0-0 - 14
Mar 11 at State Fair Community College L, 78-64 1 1 4-10 40.0 2-6 33.3 4-4 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 vs. College of the Ozarks   - - - - - - - - - - - -
Oct 9 vs. Link Academy   - - - - - - - - - - - -
Oct 16 # Northeastern Oklahoma AM College   - - - - - - - - - - - -
Oct 16 Mission University   - - - - - - - - - - - -
Oct 20 at MId-America Showcase   - - - - - - - - - - - -
Oct 25 at John Brown University   - - - - - - - - - - - -
Nov 1 vs. Fort Scott Community College W, 85-48 - 1 1 3 4 0 3 0.0 2 0 2 -
Nov 2 vs. Cottey College JV W, 100-56 - 1 2 9 11 4 1 4.0 2 0 0 -
Nov 5 Cottey College JV W, 103-15 - 1 2 5 7 2 0 - 3 1 2 -
Nov 8 Seminole State College W, 108-68 - 1 0 5 5 2 2 1.0 2 0 1 -
Nov 9 Southwestern Illinois College W, 98-76 - 1 0 1 1 2 5 0.4 0 0 3 -
Nov 12 at Allen County Community College L, 66-64 - 1 1 1 2 1 3 0.3 1 0 0 -
Nov 16 at Connors State College W, 97-75 1 1 4 3 7 1 1 1.0 2 0 3 -
Nov 20 at Redlands Community College W, 79-65 - 1 1 4 5 2 5 0.4 0 0 0 -
Nov 23 Connors State College W, 115-74 - 1 3 2 5 3 3 1.0 3 0 2 -
Nov 26 Northern Oklahoma College-Enid W, 104-60 - 1 2 3 5 3 2 1.5 2 1 1 -
Dec 3 Redlands Community College W, 74-59 - 1 1 2 3 2 3 0.7 1 0 2 -
Dec 6 Olney Central College W, 80-67 1 1 1 7 8 0 2 0.0 2 1 3 -
Dec 7 Haskell Indian Nations University JV W, 94-29 1 1 3 5 8 1 3 0.3 4 0 1 -
Jan 2 Northern Oklahoma College-Tonkawa W, 82-48 1 1 1 3 4 2 5 0.4 2 0 2 -
Jan 4 Allen County Community College   - - - - - - - - - - - -
Jan 8 Mineral Area College W, 80-78 1 1 0 0 0 3 2 1.5 3 0 1 -
Jan 11 at Three Rivers Community College - MO   - - - - - - - - - - - -
Jan 14 Neosho County Community College W, 101-74 1 1 2 1 3 3 1 3.0 2 1 3 -
Jan 18 at Moberly Area Community College W, 80-70 1 1 0 3 3 4 2 2.0 1 0 4 -
Jan 22 at Mineral Area College L, 70-55 1 1 0 1 1 0 2 0.0 0 0 1 -
Jan 25 State Fair Community College W, 93-88 1 1 1 1 2 4 3 1.3 2 0 1 -
Jan 29 Three Rivers Community College - MO L, 69-58 1 1 1 3 4 2 1 2.0 0 0 3 -
Feb 1 at North Arkansas College L, 69-67 1 1 0 2 2 1 1 1.0 1 0 2 -
Feb 3 at Three Rivers Community College - MO L, 89-67 1 1 0 4 4 4 6 0.7 1 0 0 -
Feb 5 Moberly Area Community College L, 88-86 1 1 0 5 5 8 4 2.0 2 0 3 -
Feb 8 North Arkansas College W, 83-52 1 1 3 4 7 8 3 2.7 4 1 0 -
Feb 13 at State Fair Community College L, 103-67 1 1 0 4 4 3 4 0.8 1 1 3 -
Feb 15 Mineral Area College W, 73-68 1 1 1 5 6 2 0 - 0 4 0 -
Feb 24 at Three Rivers Community College - MO L, 88-45 1 1 1 4 5 1 5 0.2 0 1 2 -
Feb 26 Moberly Area Community College W, 64-58 1 1 1 3 4 2 3 0.7 3 1 2 -
Mar 1 at State Fair Community College L, 76-67 1 1 0 3 3 5 3 1.7 0 0 2 -
Mar 11 at State Fair Community College L, 78-64 1 1 0 2 2 0 4 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 20 1.0 4.2-11.2 37.7 1.2-5.1 23.5 2.2-2.7 81.3 11.8
2025-26 27 27 1.7 4.0-10.0 39.8 1.3-4.6 29.0 1.4-1.9 72.5 10.6
Total 57 47 1.3 4.1-10.6 38.6 1.3-4.9 26.0 1.8-2.3 77.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 20 30 127-337 37.7 36-153 23.5 65-80 81.3 355
2025-26 27 27 45 107-269 39.8 36-124 29.0 37-51 72.5 287
Total 57 47 75 234-606 38.6 72-277 26.0 102-131 77.9 642
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 20 1.0 0.0-0.0 37.7 0.0-0.0 23.5 0.0-0.0 81.3 0.0
2025-26 27 27 1.7 95.1-239.1 39.8 32.0-110.2 29.0 32.9-45.3 72.5 255.1
Total 57 47 1.3 0.0-0.0 38.6 0.0-0.0 26.0 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 20 1.0 1.1 3.3 4.3 1.7 - 2.5 2.7 0.9 1.6 0.4
2025-26 27 27 1.7 0.8 2.7 3.5 1.6 - 2.4 2.8 0.9 1.1 0.3
Total 57 47 1.3 0.9 3.0 3.9 1.6 - 2.5 2.8 0.9 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 20 30 32 98 130 50 - 75 82 0.9 47 12
2025-26 27 27 45 21 74 95 43 - 65 76 0.9 29 9
Total 57 47 75 53 172 225 93 - 140 158 0.9 76 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 27 27 1.7 18.7 65.8 84.4 38.2 0.0 57.8 67.6 0.9 25.8 8.0
Total 57 47 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 20 1.0 4.2-11.2 37.7 1.2-5.1 23.5 2.2-2.7 81.3 11.8
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 11 1.0 4.8-11.6 40.9 1.2-4.9 25.0 1.9-2.5 78.6 12.7
Away 11 9 1.0 3.4-10.7 31.4 1.3-5.6 22.6 2.5-2.9 87.5 10.5
Neutral 2 - 1.0 4.5-10.5 42.9 0.5-3.5 14.3 2.0-3.0 66.7 11.5
-
Wins 20 11 1.0 4.9-12.1 40.7 1.5-5.5 27.3 1.8-2.3 76.1 13.1
Losses 10 9 1.0 2.9-9.6 30.2 0.6-4.3 14.0 3.0-3.4 88.2 9.4
-
November 10 1 1.0 4.2-10.6 39.6 0.8-3.9 20.5 2.6-3.1 83.9 11.8
December 3 2 1.0 5.0-13.7 36.6 2.3-8.3 28.0 2.0-3.0 66.7 14.3
January 7 7 1.0 5.1-12.6 40.9 2.0-6.4 31.1 0.7-1.0 71.4 13.0
February 8 8 1.0 3.0-9.9 30.4 0.4-4.1 9.1 3.0-3.6 82.8 9.4
March 2 2 1.0 5.0-11.5 43.5 2.0-5.5 36.4 2.0-2.0 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 20 30 127-337 37.7 36-153 23.5 65-80 81.3 355
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 11 17 81-198 40.9 21-84 25.0 33-42 78.6 216
Away 11 9 11 37-118 31.4 14-62 22.6 28-32 87.5 116
Neutral 2 - 2 9-21 42.9 1-7 14.3 4-6 66.7 23
-
Wins 20 11 20 98-241 40.7 30-110 27.3 35-46 76.1 261
Losses 10 9 10 29-96 30.2 6-43 14.0 30-34 88.2 94
-
November 10 1 10 42-106 39.6 8-39 20.5 26-31 83.9 118
December 3 2 3 15-41 36.6 7-25 28.0 6-9 66.7 43
January 7 7 7 36-88 40.9 14-45 31.1 5-7 71.4 91
February 8 8 8 24-79 30.4 3-33 9.1 24-29 82.8 75
March 2 2 2 10-23 43.5 4-11 36.4 4-4 100.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 20 1.0 0.0-0.0 37.7 0.0-0.0 23.5 0.0-0.0 81.3 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 11 1.0 0.0-0.0 40.9 0.0-0.0 25.0 0.0-0.0 78.6 0.0
Away 11 9 1.0 0.0-0.0 31.4 0.0-0.0 22.6 0.0-0.0 87.5 0.0
Neutral 2 - 1.0 0.0-0.0 42.9 0.0-0.0 14.3 0.0-0.0 66.7 0.0
-
Wins 20 11 1.0 0.0-0.0 40.7 0.0-0.0 27.3 0.0-0.0 76.1 0.0
Losses 10 9 1.0 0.0-0.0 30.2 0.0-0.0 14.0 0.0-0.0 88.2 0.0
-
November 10 1 1.0 0.0-0.0 39.6 0.0-0.0 20.5 0.0-0.0 83.9 0.0
December 3 2 1.0 0.0-0.0 36.6 0.0-0.0 28.0 0.0-0.0 66.7 0.0
January 7 7 1.0 0.0-0.0 40.9 0.0-0.0 31.1 0.0-0.0 71.4 0.0
February 8 8 1.0 0.0-0.0 30.4 0.0-0.0 9.1 0.0-0.0 82.8 0.0
March 2 2 1.0 0.0-0.0 43.5 0.0-0.0 36.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 20 1.0 1.1 3.3 4.3 1.7 - 2.5 2.7 0.9 1.6 0.4
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 11 1.0 1.3 3.2 4.5 1.8 - 2.9 2.5 1.2 2.1 0.6
Away 11 9 1.0 0.6 2.8 3.5 1.6 - 2.0 3.3 0.6 0.7 0.2
Neutral 2 - 1.0 1.5 6.0 7.5 1.0 - 2.0 2.0 1.0 2.0 0.0
-
Wins 20 11 1.0 1.4 3.5 4.9 1.6 - 2.5 2.5 1.0 2.0 0.5
Losses 10 9 1.0 0.3 2.9 3.2 1.7 - 2.5 3.3 0.8 0.7 0.2
-
November 10 1 1.0 1.6 3.6 5.2 1.4 - 2.0 2.5 0.8 1.7 0.2
December 3 2 1.0 1.7 4.7 6.3 2.0 - 1.0 2.7 0.4 2.3 0.3
January 7 7 1.0 0.7 1.7 2.4 2.1 - 2.6 2.3 1.1 1.4 0.1
February 8 8 1.0 0.8 3.9 4.6 1.5 - 3.6 3.3 1.1 1.5 1.0
March 2 2 1.0 0.0 2.5 2.5 1.5 - 2.5 3.5 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 20 30 32 98 130 50 - 75 82 0.9 47 12
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 11 17 22 55 77 30 - 49 42 1.2 35 10
Away 11 9 11 7 31 38 18 - 22 36 0.6 8 2
Neutral 2 - 2 3 12 15 2 - 4 4 1.0 4 0
-
Wins 20 11 20 29 69 98 33 - 50 49 1.0 40 10
Losses 10 9 10 3 29 32 17 - 25 33 0.8 7 2
-
November 10 1 10 16 36 52 14 - 20 25 0.8 17 2
December 3 2 3 5 14 19 6 - 3 8 0.4 7 1
January 7 7 7 5 12 17 15 - 18 16 1.1 10 1
February 8 8 8 6 31 37 12 - 29 26 1.1 12 8
March 2 2 2 0 5 5 3 - 5 7 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0