#3 Claire Affolter (G) - Crowder College

gp
30
pts/g
15.5
fg %
45.5
3pt %
22.5
ft %
72.2
reb/g
7.5
a/g
2.2
Player Stats
  Overall Conf
Games 30 19th - -
Games started 29 11th - -
Minutes 30 79th - -
Minutes per game 1.0 74th - -
FG 156-343 2nd 0-0 77th
FG Pct 45.5 9th - -
3PT 9-40 40th 0-0 46th
3PT Pct 22.5 - - -
FT 143-198 1st 0-0 69th
FT Pct 72.2 5th - -
Off rebounds 63 13th - -
Def rebounds 161 2nd - -
Total rebounds 224 5th - -
Rebounds per game 7.5 7th - -
Personal fouls 73 102nd - -
Disqualifications 2 11th - -
Assists 66 15th - -
Turnovers 131 1st - -
Assist to turnover ratio 0.5 58th - -
Steals 77 4th - -
Blocks 6 40th - -
Points 464 2nd 0 80th
Points per game 15.5 2nd - -
Points per 40 min 618.7 - - -
Recent Results
Date Opponent/Event Result
Feb 17 at Mineral Area College L, 73-45
Feb 21 Three Rivers Community College - MO L, 73-40
Feb 24 at National Park College
Feb 28 at Moberly Area Community College L, 64-52
Mar 2 State Fair Community College L, 56-46
Mar 7 at Moberly Area Community College L, 60-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Evangel University ( scrimmage)   - - - - - - - - -
Oct 11 # vs. College of the Ozarks( scrimmage)   - - - - - - - - -
Oct 18 # Southwestern College (scrimmage)   - - - - - - - - -
Oct 18 # Baptist Bible College (scrimmage)   - - - - - - - - -
Oct 22 # at Midwest Showcase (scrimmage)   - - - - - - - - -
Oct 28 # at John Brown University (scrimmage)   - - - - - - - - -
Nov 3 vs. Coffeyville Community College L, 61-39 1 1 5-9 55.6 0-3 0.0 4-8 50.0 14
Nov 4 vs. Lyon JV W, 90-37 1 1 7-9 77.8 0-0 - 4-4 100.0 18
Nov 8 Cottey College JV W, 54-50 1 1 3-8 37.5 0-2 0.0 7-8 87.5 13
Nov 10 Seminole State College L, 75-72 1 1 6-17 35.3 0-5 0.0 2-5 40.0 14
Nov 11 Ottawa University JV W, 61-49 1 1 5-8 62.5 0-1 0.0 1-2 50.0 11
Nov 15 Allen County Community College L, 68-54 1 1 7-10 70.0 0-1 0.0 3-8 37.5 17
Nov 18 Connors State College L, 84-70 1 1 3-12 25.0 0-2 0.0 6-8 75.0 12
Nov 21 at Redlands Community College L, 65-56 1 1 5-11 45.5 1-2 50.0 9-13 69.2 20
Nov 28 at Northern Oklahoma College-Enid L, 78-55 1 1 7-14 50.0 0-1 0.0 2-6 33.3 16
Dec 2 at Connors State College L, 75-53 1 1 8-13 61.5 0-0 - 2-3 66.7 18
Dec 5 Redlands Community College L, 60-54 1 1 8-10 80.0 0-0 - 6-6 100.0 22
Dec 8 Shorter College W, 70-68 1 1 6-14 42.9 0-0 - 6-8 75.0 18
Dec 9 Highland Community College - Kansas W, 56-48 1 1 6-13 46.2 0-0 - 7-7 100.0 19
Jan 3 at Seminole State College W, 70-57 1 1 12-17 70.6 0-0 - 2-4 50.0 26
Jan 6 at Allen County Community College L, 72-40 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Jan 10 at Mineral Area College L, 82-43 1 1 4-9 44.4 2-3 66.7 2-3 66.7 12
Jan 13 Three Rivers Community College - MO L, 79-51 1 1 7-14 50.0 1-3 33.3 13-18 72.2 28
Jan 20 Moberly Area Community College L, 58-48 1 1 7-13 53.8 1-2 50.0 7-9 77.8 22
Jan 24 Mineral Area College L, 71-41 1 1 3-11 27.3 0-1 0.0 9-13 69.2 15
Jan 27 at State Fair Community College L, 75-55 1 1 8-15 53.3 1-2 50.0 11-12 91.7 28
Jan 31 at Three Rivers Community College - MO L, 92-54 1 1 5-11 45.5 1-2 50.0 7-10 70.0 18
Feb 3 at North Arkansas College L, 76-48 1 1 2-12 16.7 0-2 0.0 2-4 50.0 6
Feb 7 North Arkansas College L, 63-50 1 1 3-10 30.0 0-0 - 9-10 90.0 15
Feb 10 at Moberly Area Community College L, 90-45 1 1 4-10 40.0 1-3 33.3 2-2 100.0 11
Feb 14 State Fair Community College W, 63-56 1 1 2-12 16.7 0-0 - 6-8 75.0 10
Feb 17 at Mineral Area College L, 73-45 1 1 2-10 20.0 0-0 - 4-4 100.0 8
Feb 21 Three Rivers Community College - MO L, 73-40 - 1 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 24 at National Park College   - - - - - - - - -
Feb 28 at Moberly Area Community College L, 64-52 1 1 4-11 36.4 0-0 - 2-5 40.0 10
Mar 2 State Fair Community College L, 56-46 1 1 6-13 46.2 0-1 0.0 0-0 - 12
Mar 7 at Moberly Area Community College L, 60-56 1 1 5-9 55.6 1-2 50.0 4-6 66.7 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Evangel University ( scrimmage)   - - - - - - - - - - - -
Oct 11 # vs. College of the Ozarks( scrimmage)   - - - - - - - - - - - -
Oct 18 # Southwestern College (scrimmage)   - - - - - - - - - - - -
Oct 18 # Baptist Bible College (scrimmage)   - - - - - - - - - - - -
Oct 22 # at Midwest Showcase (scrimmage)   - - - - - - - - - - - -
Oct 28 # at John Brown University (scrimmage)   - - - - - - - - - - - -
Nov 3 vs. Coffeyville Community College L, 61-39 1 1 5 6 11 1 5 0.2 3 0 1 -
Nov 4 vs. Lyon JV W, 90-37 1 1 5 3 8 1 4 0.3 5 1 2 -
Nov 8 Cottey College JV W, 54-50 1 1 3 1 4 1 3 0.3 4 0 4 -
Nov 10 Seminole State College L, 75-72 1 1 3 1 4 1 6 0.2 0 0 5 1
Nov 11 Ottawa University JV W, 61-49 1 1 1 3 4 1 4 0.3 1 0 4 -
Nov 15 Allen County Community College L, 68-54 1 1 2 4 6 2 3 0.7 1 0 2 -
Nov 18 Connors State College L, 84-70 1 1 3 5 8 4 2 2.0 0 1 2 -
Nov 21 at Redlands Community College L, 65-56 1 1 2 7 9 1 1 1.0 2 0 3 -
Nov 28 at Northern Oklahoma College-Enid L, 78-55 1 1 4 8 12 0 4 0.0 5 0 3 -
Dec 2 at Connors State College L, 75-53 1 1 2 4 6 1 4 0.3 1 1 3 -
Dec 5 Redlands Community College L, 60-54 1 1 0 8 8 2 4 0.5 5 0 4 -
Dec 8 Shorter College W, 70-68 1 1 4 8 12 3 5 0.6 5 0 1 -
Dec 9 Highland Community College - Kansas W, 56-48 1 1 3 8 11 1 6 0.2 3 0 2 -
Jan 3 at Seminole State College W, 70-57 1 1 4 7 11 4 6 0.7 1 0 1 -
Jan 6 at Allen County Community College L, 72-40 1 1 2 4 6 1 8 0.1 3 0 2 -
Jan 10 at Mineral Area College L, 82-43 1 1 2 1 3 1 4 0.3 1 1 0 -
Jan 13 Three Rivers Community College - MO L, 79-51 1 1 1 6 7 2 5 0.4 0 0 1 -
Jan 20 Moberly Area Community College L, 58-48 1 1 1 7 8 4 4 1.0 4 0 1 -
Jan 24 Mineral Area College L, 71-41 1 1 1 7 8 2 2 1.0 0 0 1 -
Jan 27 at State Fair Community College L, 75-55 1 1 1 6 7 1 4 0.3 0 0 3 -
Jan 31 at Three Rivers Community College - MO L, 92-54 1 1 1 3 4 1 6 0.2 5 0 3 -
Feb 3 at North Arkansas College L, 76-48 1 1 3 9 12 2 3 0.7 2 1 3 -
Feb 7 North Arkansas College L, 63-50 1 1 3 10 13 3 4 0.8 4 0 2 -
Feb 10 at Moberly Area Community College L, 90-45 1 1 2 7 9 4 5 0.8 2 0 3 -
Feb 14 State Fair Community College W, 63-56 1 1 1 6 7 3 1 3.0 5 0 2 -
Feb 17 at Mineral Area College L, 73-45 1 1 2 4 6 3 6 0.5 1 0 1 -
Feb 21 Three Rivers Community College - MO L, 73-40 - 1 0 4 4 3 4 0.8 3 1 2 -
Feb 24 at National Park College   - - - - - - - - - - - -
Feb 28 at Moberly Area Community College L, 64-52 1 1 1 7 8 6 11 0.5 6 0 4 -
Mar 2 State Fair Community College L, 56-46 1 1 0 2 2 3 1 3.0 2 0 5 1
Mar 7 at Moberly Area Community College L, 60-56 1 1 1 5 6 4 6 0.7 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 23 1.0 4.2-10.0 41.7 0.1-0.3 25.0 4.2-5.8 72.2 12.6
2023-24 30 29 1.0 5.2-11.4 45.5 0.3-1.3 22.5 4.8-6.6 72.2 15.5
Total 56 52 1.0 4.7-10.8 43.9 0.2-0.9 22.9 4.5-6.2 72.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 23 26 108-259 41.7 2-8 25.0 109-151 72.2 327
2023-24 30 29 30 156-343 45.5 9-40 22.5 143-198 72.2 464
Total 56 52 56 264-602 43.9 11-48 22.9 252-349 72.2 791
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 23 1.0 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 72.2 0.0
2023-24 30 29 1.0 0.0-0.0 45.5 0.0-0.0 22.5 0.0-0.0 72.2 0.0
Total 56 52 1.0 0.0-0.0 43.9 0.0-0.0 22.9 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 23 1.0 3.0 4.8 7.7 2.2 0.0 1.0 3.1 0.3 2.4 0.2
2023-24 30 29 1.0 2.1 5.4 7.5 2.4 0.1 2.2 4.4 0.5 2.6 0.2
Total 56 52 1.0 2.5 5.1 7.6 2.3 0.1 1.7 3.8 0.4 2.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 23 26 77 124 201 56 1 27 80 0.3 63 4
2023-24 30 29 30 63 161 224 73 2 66 131 0.5 77 6
Total 56 52 56 140 285 425 129 3 93 211 0.4 140 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 30 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 56 52 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 1.0 5.2-11.4 45.5 0.3-1.3 22.5 4.8-6.6 72.2 15.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 5.1-11.6 43.7 0.1-1.3 10.5 5.6-7.5 75.0 15.9
Away 13 13 1.0 5.2-11.6 45.0 0.5-1.4 38.9 3.9-5.7 68.9 14.9
Neutral 2 2 1.0 6.0-9.0 66.7 0.0-1.5 0.0 4.0-6.0 66.7 16.0
-
Wins 7 7 1.0 5.9-11.6 50.6 0.0-0.4 0.0 4.7-5.9 80.5 16.4
Losses 23 22 1.0 5.0-11.4 43.9 0.4-1.6 24.3 4.8-6.8 70.1 15.2
-
November 9 9 1.0 5.3-10.9 49.0 0.1-1.9 5.9 4.2-6.9 61.3 15.0
December 4 4 1.0 7.0-12.5 56.0 0.0-0.0 - 5.2-6.0 87.5 19.3
January 8 8 1.0 6.0-12.4 48.5 0.8-1.8 42.9 6.6-8.9 74.6 19.4
February 7 6 1.0 3.0-10.6 28.4 0.1-0.9 16.7 3.9-5.0 77.1 10.0
March 2 2 1.0 5.5-11.0 50.0 0.5-1.5 33.3 2.0-3.0 66.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 30 156-343 45.5 9-40 22.5 143-198 72.2 464
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 76-174 43.7 2-19 10.5 84-112 75.0 238
Away 13 13 13 68-151 45.0 7-18 38.9 51-74 68.9 194
Neutral 2 2 2 12-18 66.7 0-3 0.0 8-12 66.7 32
-
Wins 7 7 7 41-81 50.6 0-3 0.0 33-41 80.5 115
Losses 23 22 23 115-262 43.9 9-37 24.3 110-157 70.1 349
-
November 9 9 9 48-98 49.0 1-17 5.9 38-62 61.3 135
December 4 4 4 28-50 56.0 0-0 - 21-24 87.5 77
January 8 8 8 48-99 48.5 6-14 42.9 53-71 74.6 155
February 7 6 7 21-74 28.4 1-6 16.7 27-35 77.1 70
March 2 2 2 11-22 50.0 1-3 33.3 4-6 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 1.0 0.0-0.0 45.5 0.0-0.0 22.5 0.0-0.0 72.2 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 0.0-0.0 43.7 0.0-0.0 10.5 0.0-0.0 75.0 0.0
Away 13 13 1.0 0.0-0.0 45.0 0.0-0.0 38.9 0.0-0.0 68.9 0.0
Neutral 2 2 1.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 7 7 1.0 0.0-0.0 50.6 0.0-0.0 0.0 0.0-0.0 80.5 0.0
Losses 23 22 1.0 0.0-0.0 43.9 0.0-0.0 24.3 0.0-0.0 70.1 0.0
-
November 9 9 1.0 0.0-0.0 49.0 0.0-0.0 5.9 0.0-0.0 61.3 0.0
December 4 4 1.0 0.0-0.0 56.0 0.0-0.0 - 0.0-0.0 87.5 0.0
January 8 8 1.0 0.0-0.0 48.5 0.0-0.0 42.9 0.0-0.0 74.6 0.0
February 7 6 1.0 0.0-0.0 28.4 0.0-0.0 16.7 0.0-0.0 77.1 0.0
March 2 2 1.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 1.0 2.1 5.4 7.5 2.4 0.1 2.2 4.4 0.5 2.6 0.2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 1.7 5.3 7.1 2.5 0.1 2.3 3.6 0.6 2.5 0.1
Away 13 13 1.0 2.1 5.5 7.6 2.5 - 2.2 5.2 0.4 2.5 0.2
Neutral 2 2 1.0 5.0 4.5 9.5 1.5 - 1.0 4.5 0.2 4.0 0.5
-
Wins 7 7 1.0 3.0 5.1 8.1 2.3 - 2.0 4.1 0.5 3.4 0.1
Losses 23 22 1.0 1.8 5.4 7.3 2.5 0.1 2.3 4.4 0.5 2.3 0.2
-
November 9 9 1.0 3.1 4.2 7.3 2.9 0.1 1.3 3.6 0.4 2.3 0.2
December 4 4 1.0 2.3 7.0 9.3 2.5 - 1.8 4.8 0.4 3.5 0.3
January 8 8 1.0 1.6 5.1 6.8 1.5 - 2.0 4.9 0.4 1.8 0.1
February 7 6 1.0 1.7 6.7 8.4 2.4 - 3.4 4.9 0.7 3.3 0.3
March 2 2 1.0 0.5 3.5 4.0 4.0 0.5 3.5 3.5 1.0 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 30 63 161 224 73 2 66 131 0.5 77 6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 26 80 106 38 2 35 54 0.6 37 2
Away 13 13 13 27 72 99 32 - 29 68 0.4 32 3
Neutral 2 2 2 10 9 19 3 - 2 9 0.2 8 1
-
Wins 7 7 7 21 36 57 16 - 14 29 0.5 24 1
Losses 23 22 23 42 125 167 57 2 52 102 0.5 53 5
-
November 9 9 9 28 38 66 26 1 12 32 0.4 21 2
December 4 4 4 9 28 37 10 - 7 19 0.4 14 1
January 8 8 8 13 41 54 12 - 16 39 0.4 14 1
February 7 6 7 12 47 59 17 - 24 34 0.7 23 2
March 2 2 2 1 7 8 8 1 7 7 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 23 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0